@@ -9,58 +9,59 @@ | |||
8;"R11,R12";"0805";2;"RES_3K9";"Stackpole Electronics, Inc.";"RMCF0805JT3K90";"19214564";"RMCF0805JT3K90CT-ND";"https://www.digikey.com/en/products/detail/stackpole-electronics-inc/RMCF0805JT3K90/1757755";0.14;; | |||
9;"R13";"0805";1;"RES_1K";"Yageo Corporation";"RC0805FR-071KL";"40025555";"311-1.00KCRCT-ND";"https://www.digikey.com/en/products/detail/yageo/RC0805FR-071KL/727444";0.09;; | |||
10;"R14,R15";"0805";2;"RES_4K7";"Yageo Corporation";"RC0805FR-074K7L";"39846148";"311-4.70KCRCT-ND";"https://www.digikey.com/en/products/detail/yageo/RC0805FR-074K7L/727929";0.18;; | |||
11;"FB1";"0805";1;"FERRITE_BEAD";"Murata Manufacturing Co., Ltd.";"BLM21BB121SN1D";"368344";"490-1042-2-ND";"https://www.digikey.com/en/products/detail/murata-electronics/BLM21BB121SN1D/584252";0.14;"Consider alternative MH2029-601Y"; | |||
12;"C1,C2,C3,C10,C11,C12,C13,C15,C16,C17,C20,C41,C42,C96";"0805";14;"CAP_0,1uF";"KEMET Corporation";"C0805C104M5UAC7210";"3920307";"399-C0805C104K5RAC7210CT-ND";"https://www.digikey.com/en/products/detail/kemet/C0805C104M5UAC7210/3317010";1.25;; | |||
13;"C4";"0805";1;"CAP_4,7pF";"Yageo Corporation";"CC0805CRNPO0BN4R7";"30931024";"311-4136-1-ND";"https://www.digikey.com/en/products/detail/yageo/CC0805CRNPO0BN4R7/5883889";0.12;; | |||
14;"C6";"0805";1;"CAP_4,7uF";"Samsung Electro-Mechanics Co., Ltd.";"CL21A475KAQNNNE";"19832220";"1276-1244-1-ND";"https://www.digikey.com/en/products/detail/samsung-electro-mechanics/CL21A475KAQNNNE/3886902";0.09;; | |||
15;"C5,C7";"0805";2;"CAP_22uF";"Samsung Electro-Mechanics Co., Ltd.";"CL21A226MQQNNNE";"12113052";"1276-1100-1-ND";"https://www.digikey.com/en/products/detail/samsung-electro-mechanics/CL21A226MQQNNNE/3886758";0.26;; | |||
16;"C8";"0805";1;"CAP_10nF";"Yageo Corporation";"CC0805KRX7R9BB103";"192989";"311-1136-1-ND";"https://www.digikey.com/en/products/detail/yageo/CC0805KRX7R9BB103/302870";0.09;; | |||
17;"C9";"0805";1;"CAP_10uF";"Samsung Electro-Mechanics Co., Ltd.";"CL21A106KPFNNNG";"21703273";"1276-6456-1-ND";"https://www.digikey.com/en/products/detail/samsung-electro-mechanics/CL21A106KPFNNNG/3894419";0.1;; | |||
18;"C14";"0805";1;"CAP_33pF";"Yageo Corporation";"CC0805JRNPO9BN330";"42334546";"311-1105-1-ND";"https://www.digikey.com/en/products/detail/yageo/CC0805JRNPO9BN330/302839";0.09;; | |||
19;"C94,C95";"0805";2;"CAP_12pF";"Yageo Corporation";"CC0805JRNPO9BN120";"9291828";"311-1100-2-ND";"https://www.digikey.com/en/products/detail/yageo/CC0805JRNPO9BN120/302834";0.18;; | |||
20;"C18,C19";"0805";2;"CAP_15pF";"Yageo Corporation";"CC0805JRNPO9BN150";"9288181";"311-1101-2-ND";"https://www.digikey.com/en/products/detail/yageo/CC0805JRNPO9BN150/302835";0.18;; | |||
21;"C22";"0805";1;"CAP_1nF";"Yageo Corporation";"CC0805KRX7R9BB102";"39467744";"311-1127-1-ND";"https://www.digikey.com/en/products/detail/yageo/CC0805KRX7R9BB102/302861";0.09;; | |||
22;"C24";"0805";1;"CAP_18pF";"Yageo Corporation";"CC0805JRNPO9BN180";"9289212";"311-1102-1-ND";"https://www.digikey.com/en/products/detail/yageo/CC0805JRNPO9BN180/302836";0.09;; | |||
23;"C25,C27,C36";"0805";3;"CAP_3,3pF";"Yageo Corporation";"CC0805CRNPO9BN3R3";"9291759";"311-4144-1-ND";"https://www.digikey.com/en/products/detail/yageo/CC0805CRNPO9BN3R3/5883897";0.3;; | |||
24;"C26,C37";"0805";2;"CAP_5,6pF";"Yageo Corporation";"CC0805DRNPO9BN5R6";"12808595";"311-4154-1-ND";"https://www.digikey.com/en/products/detail/yageo/CC0805DRNPO9BN5R6/5883914";0.2;; | |||
25;"C28,C39";"0805";2;"CAP_3,9pF";"Yageo Corporation";"CC0805BRNPO9BN3R9";"11543613";"311-4131-1-ND";"https://www.digikey.com/en/products/detail/yageo/CC0805BRNPO9BN3R9/5883878";0.28;; | |||
26;"C29";"0805";1;"CAP_47pF";"Yageo Corporation";"CC0805JRNPO9BN470";"42334530";"311-1107-1-ND";"https://www.digikey.com/en/products/detail/yageo/CC0805JRNPO9BN470/302841";0.1;; | |||
27;"C30";"0805";1;"CAP_2,7pF";"Yageo Corporation";"CC0805CRNPO9BN2R7";"12817664";"311-4143-1-ND";"https://www.digikey.com/en/products/detail/yageo/CC0805CRNPO9BN2R7/8025232";0.09;; | |||
28;"C31,C40";"0805";2;"CAP_4,7nF";"Yageo Corporation";"AS0805KRX7R9BB473";"91316502";"1276-1250-1-ND";"https://www.digikey.com/en/products/detail/yageo/AS0805KRX7R9BB473/8605468";0.18;; | |||
29;"C35";"0805";1;"CAP_22pF";"Yageo Corporation";"CC0805JRNPO9BN220";"42334528";"311-1103-1-ND";"https://www.digikey.com/en/products/detail/yageo/CC0805JRNPO9BN220/302837";0.09;; | |||
30;"C38";"0805";1;"CAP_8,2pF";"Yageo Corporation";"CC0805CRNPO9BN8R2";"24535364";"311-4152-1-ND";"https://www.digikey.com/en/products/detail/yageo/CC0805CRNPO9BN8R2/5883906";0.1;; | |||
31;"L1";"1212";1;"INDUCT_10uH";"Murata Manufacturing Co., Ltd.";"LQH3NPN100MJRL";"46921399";"490-9581-1-ND";"https://www.digikey.com/en/products/detail/murata-electronics/LQH3NPN100MJRL/4864843";0.35;"DNP"; | |||
32;"L4";"0805";1;"IND_2,2nH";"Würth Elektronik GmbH";"744760022A";"22862894";"732-744760022ACT-ND";"https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/744760022A/10668649";0.35;; | |||
33;"L5,L7";"0805";2;"IND_33nH";"Würth Elektronik GmbH";"74476013C";"11914176";"732-1783-1-ND";"https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/74476013C/1994195";0.64;; | |||
34;"L2,L3,L6,L8,L9";"0805";5;"IND_10nH";"Würth Elektronik GmbH";"744760110A";"65277797";"732-744760110ACT-ND";"https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/744760110A/10668636";1.2;; | |||
35;"L10";"0603";1;"IND_11nH";"Murata Manufacturing Co., Ltd.";"LQW18AN11NJ00D";"1024102";"490-6860-1-ND";"https://www.digikey.com/en/products/detail/murata-electronics/LQW18AN11NJ00D/2594977";0.13;; | |||
36;"D1";"0805";1;"LED_RED";"Lite-On, Inc.";"LTST-C171CKT";"549883";"160-1421-2-ND";"https://www.digikey.com/en/products/detail/lite-on-inc/LTST-C171CKT/386789";0.30;; | |||
37;"D2";"0805";1;"LED_YELLOW";"Lite-On, Inc.";"LTST-C171YKT";"549891";"160-1431-1-ND";"https://www.digikey.com/en/products/detail/lite-on-inc/LTST-C171YKT/386807";0.28;; | |||
38;"D8";"0805";1;"LED_GREEN";"Lite-On, Inc.";"LTST-C171GKT";"549885";"160-1423-1-ND";"https://www.digikey.com/en/products/detail/lite-on-inc/LTST-C171GKT/386793";0.20;; | |||
39;"U2";"WSON-6";1;"VOLT_REG";"Texas Instruments Incorporated";"TPS73533DRVT";"12194256";"296-39486-1-ND";"https://www.digikey.com/en/products/detail/texas-instruments/TPS73533DRVR/2232906";1.21;"R/T model numbers just specify different reel sizes where T is 7 inch"; | |||
40;"U3";"TFBGA-64";1;"MCU_Radio";"Microchip Technology Inc.";"ATSAMR34J18BT-I/7JX";"96766640";"ATSAMR34J18BT-I/7JXCT-ND";"https://www.digikey.com/en/products/detail/microchip-technology/ATSAMR34J18BT-I-7JX/9739164";4.89;; | |||
41;"U4";"QFN-12";1;"SW_Radio";"Skyworks Solutions Inc.";"SKY13373-460LF";"21641196";"863-1768-1-ND";"https://www.digikey.com/en/products/detail/skyworks-solutions-inc/SKY13373-460LF/5015832";1;; | |||
42;"U5";"SOT-363";1;"TVS_DIODE";"ON Semiconductor Corporation";"NUP2202W1T2G";"1390500";"NUP2202W1T2GOSCT-ND";"https://www.digikey.com/en/products/detail/on-semiconductor/NUP2202W1T2G/1485002";0.49;; | |||
43;"U6";"DFN-8";1;"EEPROM";"ON Semiconductor Corporation";"CAT24C32HU4I-GT3";"19977039";"CAT24C32HU4I-GT3OSCT-ND";"https://www.digikey.com/en/products/detail/on-semiconductor/CAT24C32HU4I-GT3/2626505";0.32;; | |||
44;"U7";"SOIC-8";1;"EEPROM";"ON Semiconductor Corporation";"CAT24C32WI-G";"10567687";"CAT24C32WI-GOS-ND";"https://www.digikey.com/en/products/detail/on-semiconductor/CAT24C32WI-G/2061011";0.36;; | |||
45;"U8";"DFN-8";1;"SE_SMT";"Atmel Corporation";"ATECC608B-TNGLORAU-C";"112141540";"150-ATECC608B-TNGLORAU-CTR-ND";"https://www.microchipdirect.com/product/search/all/ATECC608B-TNGLORA/";0.92;; | |||
46;"U9";"SOIC-8";1;"SE_SMT";"Atmel Corporation";"ATECC608B-TNGLORAS-C";"112141537";"150-ATECC608B-TNGLORAS-CTR-ND";"https://www.microchipdirect.com/product/search/all/ATECC608B-TNGLORA/";0.92;; | |||
47;"Y1";"2x1.6mm";1;"Crystal_XRCGB32";"Murata Manufacturing Co., Ltd.";"XRCGB32M000F1H18R0";"106708870";"490-XRCGB32M000F1H18R0CT-ND";"https://www.digikey.com/en/products/detail/murata-electronics/XRCGB32M000F1H18R0/13250842";0.38;"Consider alternative NX2016SA-16MHZ-EXS00A-CS06655"; | |||
48;"Y2";"1.6x1.0mm";1;"Crystal_CM9VT1A";"Abracon LLC.";"ABS05-32.768KHZ-9-T";"24147054";"535-11897-1-ND";"https://www.digikey.com/en/products/detail/abracon-llc/ABS05-32-768KHZ-9-T/3508064";0.99;; | |||
49;"XC1";"2.5x2.0mm";1;"Crystal_32MHz";"Taitien Electronics Co., Ltd.";"TYETBCSANF-32.000000";"75080697";"1664-1300-1-ND";"https://www.digikey.com/en/products/detail/taitien/TYETBCSANF-32-000000/6127657";2.26;; | |||
50;"SW1,SW2";"4.2x3.2mm";2;"SW_SPST";"C&K Components, LLC.";"PTS810SJK250SMTRLFS";"29380278";"CKN10503CT-ND";"https://www.digikey.com/en/products/detail/c-k/PTS810-SJK-250-SMTR-LFS/4176611";0.54;; | |||
51;"AE2";"U.FL_3x3.1mm";1;"Antenna_UFL";"Hirose Electric Co., Ltd.";"U.FL-R-SMT-1(10)";"42409530";"H11891CT-ND";"https://www.digikey.com/en/products/detail/hirose-electric-co-ltd/U-FL-R-SMT-1-10/2391570";1.04;; | |||
52;"AE4";"SMA";1;"Antenna_SMA";"Samtec, Inc.";"SMA-J-P-H-ST-EM1";"10530474";"SAM8857-ND";"https://www.digikey.com/en/products/detail/samtec-inc/SMA-J-P-H-ST-EM1/2602450";3.54;; | |||
53;"AE5";"Chip";1;"Antenna_Chip";"Johanson Technology Inc.";"0868AT43A0020E";"12613845";"712-1399-1-ND";"https://www.digikey.com/en/products/detail/johanson-technology-inc/0868AT43A0020E/1833756";0.72;; | |||
54;"AE6";"SMA";1;"Antenna_SMA";"Molex, LLC";"732511153";"83499118";;"https://www.avnet.com/shop/emea/products/molex/73251-1153-3074457345635090388/";;"Generally unavailable"; | |||
55;"AE7";"SMA";1;"Antenna_SMA";"Amphenol Corporation";"132289";"50123629";"ACX1426-ND";"https://www.digikey.com/en/products/detail/amphenol-rf/132289/1989875";5.46;; | |||
56;"BT1";"1x2032";1;"Battery_Cell";"Keystone Electronics Corporation";"3002";"71474";"36-3002-ND";"https://www.digikey.com/en/products/detail/keystone-electronics/3002/227444";0.44;; | |||
57;"TP1,TP2,TP3,TP4";"3.18x5.59mm";4;"Testpoint_Compact";"Keystone Electronics Corp.";"5005";"19410";"36-5005-ND";"https://www.digikey.com/en/products/detail/keystone-electronics/5005/255329";0.34;; | |||
58;"J1";"1x03_P2.54mm_THT";1;"CONN_Jumper";"Samtec, Inc.";"TSW-103-08-F-S-RA";"10463945";"SAM10331-ND";"https://www.digikey.com/en/products/detail/samtec-inc/TSW-103-08-F-S-RA/6679068";0.28;; | |||
59;"J2";"USBC_Rcpt";1;"USBC_2.0";"Korean Hroparts Elec";"TYPE-C-31-M-16";;;"https://lcsc.com/product-detail/Others_Korean-Hroparts-Elec-TYPE-C-31-M-16_C283541.html";0.5;; | |||
60;"J3";"2x20_P2.54mm_THT";1;"RPIHAT-40W";"Sullins Connector Solutions, Inc.";"SFH11-PBPC-D20-ST-BK";"12650846";"S9200-ND";"https://www.digikey.com/en/products/detail/sullins-connector-solutions/SFH11-PBPC-D20-ST-BK/1990093";1.65;; | |||
61;"J5";"1x06_P2.54mm_THT";1;"Conn_01x06";"Samtec, Inc.";"TSW-106-08-F-S-RA";"9515723";"SAM10344-ND";"https://www.digikey.com/en/products/detail/samtec-inc/TSW-106-08-F-S-RA/6679081";0.52;; | |||
62;"J7";"1x02_P2.54mm_THT";1;"CONN_Jumper";"Samtec, Inc.";"TSW-102-08-F-S-RA";"11581223";"SAM10325-ND";"https://www.digikey.com/en/products/detail/samtec-inc/HTSW-102-08-F-S-RA/6691591";0.2;; | |||
63;"JP1";"1x02_P2.54mm_THT";1;"CONN_Jumper";"Samtec, Inc.";"TSW-102-08-F-S-RA";"11581223";"SAM10325-ND";"https://www.digikey.com/en/products/detail/samtec-inc/HTSW-102-08-F-S-RA/6691591";0.2;; | |||
64;"JP2,JP3";"1x02_P2.54mm_THT";2;"CONN_Jumper";"Samtec, Inc.";"TSW-102-08-F-S-RA";"11581223";"SAM10325-ND";"https://www.digikey.com/en/products/detail/samtec-inc/HTSW-102-08-F-S-RA/6691591";0.2;; | |||
65;"J6";"2x4_P2.54mm_Pogo";1;"Pogopin_02x04";"Mill-Max Manufacturing Corporation";"814-22-008-30-003101";"19237426";"ED8168-08-ND";"https://www.digikey.com/en/products/detail/mill-max-manufacturing-corp/814-22-008-30-003101/1146242";12;; | |||
11;"FB1";"0805";1;"FBEAD_120";"Murata Manufacturing Co., Ltd.";"BLM21BB121SN1D";"368344";"490-1042-2-ND";"https://www.digikey.com/en/products/detail/murata-electronics/BLM21BB121SN1D/584252";0.14;"Consider alternative MH2029-601Y"; | |||
12;"FB2";"0805";1;"FBEAD_470";"Bourns, Inc.";"MH2029-471Y";"1728639";"MH2029-471Y-ND";"https://www.digikey.com/en/products/detail/bourns-inc/MH2029-471Y/MH2029-471Y-ND/2563327";0.14;; | |||
13;"C1,C2,C3,C10,C11,C12,C13,C15,C16,C17,C20,C41,C42,C96";"0805";14;"CAP_0,1uF";"KEMET Corporation";"C0805C104M5UAC7210";"3920307";"399-C0805C104K5RAC7210CT-ND";"https://www.digikey.com/en/products/detail/kemet/C0805C104M5UAC7210/3317010";1.25;; | |||
14;"C4";"0805";1;"CAP_4,7pF";"Yageo Corporation";"CC0805CRNPO0BN4R7";"30931024";"311-4136-1-ND";"https://www.digikey.com/en/products/detail/yageo/CC0805CRNPO0BN4R7/5883889";0.12;; | |||
15;"C6";"0805";1;"CAP_4,7uF";"Samsung Electro-Mechanics Co., Ltd.";"CL21A475KAQNNNE";"19832220";"1276-1244-1-ND";"https://www.digikey.com/en/products/detail/samsung-electro-mechanics/CL21A475KAQNNNE/3886902";0.09;; | |||
16;"C5,C7";"0805";2;"CAP_22uF";"Samsung Electro-Mechanics Co., Ltd.";"CL21A226MQQNNNE";"12113052";"1276-1100-1-ND";"https://www.digikey.com/en/products/detail/samsung-electro-mechanics/CL21A226MQQNNNE/3886758";0.26;; | |||
17;"C8";"0805";1;"CAP_10nF";"Yageo Corporation";"CC0805KRX7R9BB103";"192989";"311-1136-1-ND";"https://www.digikey.com/en/products/detail/yageo/CC0805KRX7R9BB103/302870";0.09;; | |||
18;"C9";"0805";1;"CAP_10uF";"Samsung Electro-Mechanics Co., Ltd.";"CL21A106KPFNNNG";"21703273";"1276-6456-1-ND";"https://www.digikey.com/en/products/detail/samsung-electro-mechanics/CL21A106KPFNNNG/3894419";0.1;; | |||
19;"C14";"0805";1;"CAP_33pF";"Yageo Corporation";"CC0805JRNPO9BN330";"42334546";"311-1105-1-ND";"https://www.digikey.com/en/products/detail/yageo/CC0805JRNPO9BN330/302839";0.09;; | |||
20;"C94,C95";"0805";2;"CAP_12pF";"Yageo Corporation";"CC0805JRNPO9BN120";"9291828";"311-1100-2-ND";"https://www.digikey.com/en/products/detail/yageo/CC0805JRNPO9BN120/302834";0.18;; | |||
21;"C18,C19";"0805";2;"CAP_15pF";"Yageo Corporation";"CC0805JRNPO9BN150";"9288181";"311-1101-2-ND";"https://www.digikey.com/en/products/detail/yageo/CC0805JRNPO9BN150/302835";0.18;; | |||
22;"C22,C97,C98";"0805";3;"CAP_1nF";"Yageo Corporation";"CC0805KRX7R9BB102";"39467744";"311-1127-1-ND";"https://www.digikey.com/en/products/detail/yageo/CC0805KRX7R9BB102/302861";0.27;; | |||
23;"C24";"0805";1;"CAP_18pF";"Yageo Corporation";"CC0805JRNPO9BN180";"9289212";"311-1102-1-ND";"https://www.digikey.com/en/products/detail/yageo/CC0805JRNPO9BN180/302836";0.09;; | |||
24;"C25,C27,C36";"0805";3;"CAP_3,3pF";"Yageo Corporation";"CC0805CRNPO9BN3R3";"9291759";"311-4144-1-ND";"https://www.digikey.com/en/products/detail/yageo/CC0805CRNPO9BN3R3/5883897";0.3;; | |||
25;"C26,C37";"0805";2;"CAP_5,6pF";"Yageo Corporation";"CC0805DRNPO9BN5R6";"12808595";"311-4154-1-ND";"https://www.digikey.com/en/products/detail/yageo/CC0805DRNPO9BN5R6/5883914";0.2;; | |||
26;"C28,C39";"0805";2;"CAP_3,9pF";"Yageo Corporation";"CC0805BRNPO9BN3R9";"11543613";"311-4131-1-ND";"https://www.digikey.com/en/products/detail/yageo/CC0805BRNPO9BN3R9/5883878";0.28;; | |||
27;"C29";"0805";1;"CAP_47pF";"Yageo Corporation";"CC0805JRNPO9BN470";"42334530";"311-1107-1-ND";"https://www.digikey.com/en/products/detail/yageo/CC0805JRNPO9BN470/302841";0.1;; | |||
28;"C30";"0805";1;"CAP_2,7pF";"Yageo Corporation";"CC0805CRNPO9BN2R7";"12817664";"311-4143-1-ND";"https://www.digikey.com/en/products/detail/yageo/CC0805CRNPO9BN2R7/8025232";0.09;; | |||
29;"C31,C40";"0805";2;"CAP_4,7nF";"Yageo Corporation";"AS0805KRX7R9BB473";"91316502";"1276-1250-1-ND";"https://www.digikey.com/en/products/detail/yageo/AS0805KRX7R9BB473/8605468";0.18;; | |||
30;"C35";"0805";1;"CAP_22pF";"Yageo Corporation";"CC0805JRNPO9BN220";"42334528";"311-1103-1-ND";"https://www.digikey.com/en/products/detail/yageo/CC0805JRNPO9BN220/302837";0.09;; | |||
31;"C38";"0805";1;"CAP_8,2pF";"Yageo Corporation";"CC0805CRNPO9BN8R2";"24535364";"311-4152-1-ND";"https://www.digikey.com/en/products/detail/yageo/CC0805CRNPO9BN8R2/5883906";0.1;; | |||
32;"L1";"1212";1;"INDUCT_10uH";"Murata Manufacturing Co., Ltd.";"LQH3NPN100MJRL";"46921399";"490-9581-1-ND";"https://www.digikey.com/en/products/detail/murata-electronics/LQH3NPN100MJRL/4864843";0.35;"DNP"; | |||
33;"L4";"0805";1;"IND_2,2nH";"Würth Elektronik GmbH";"744760022A";"22862894";"732-744760022ACT-ND";"https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/744760022A/10668649";0.35;; | |||
34;"L5,L7";"0805";2;"IND_33nH";"Würth Elektronik GmbH";"74476013C";"11914176";"732-1783-1-ND";"https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/74476013C/1994195";0.64;; | |||
35;"L2,L3,L6,L8,L9";"0805";5;"IND_10nH";"Würth Elektronik GmbH";"744760110A";"65277797";"732-744760110ACT-ND";"https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/744760110A/10668636";1.2;; | |||
36;"L10";"0603";1;"IND_11nH";"Murata Manufacturing Co., Ltd.";"LQW18AN11NJ00D";"1024102";"490-6860-1-ND";"https://www.digikey.com/en/products/detail/murata-electronics/LQW18AN11NJ00D/2594977";0.13;; | |||
37;"D1";"0805";1;"LED_RED";"Lite-On, Inc.";"LTST-C171CKT";"549883";"160-1421-2-ND";"https://www.digikey.com/en/products/detail/lite-on-inc/LTST-C171CKT/386789";0.30;; | |||
38;"D2";"0805";1;"LED_YELLOW";"Lite-On, Inc.";"LTST-C171YKT";"549891";"160-1431-1-ND";"https://www.digikey.com/en/products/detail/lite-on-inc/LTST-C171YKT/386807";0.28;; | |||
39;"D8";"0805";1;"LED_GREEN";"Lite-On, Inc.";"LTST-C171GKT";"549885";"160-1423-1-ND";"https://www.digikey.com/en/products/detail/lite-on-inc/LTST-C171GKT/386793";0.20;; | |||
40;"U2";"WSON-6";1;"VOLT_REG";"Texas Instruments Incorporated";"TPS73533DRVT";"12194256";"296-39486-1-ND";"https://www.digikey.com/en/products/detail/texas-instruments/TPS73533DRVR/2232906";1.21;"R/T model numbers just specify different reel sizes where T is 7 inch"; | |||
41;"U3";"TFBGA-64";1;"MCU_Radio";"Microchip Technology Inc.";"ATSAMR34J18BT-I/7JX";"96766640";"ATSAMR34J18BT-I/7JXCT-ND";"https://www.digikey.com/en/products/detail/microchip-technology/ATSAMR34J18BT-I-7JX/9739164";4.89;; | |||
42;"U4";"QFN-12";1;"SW_Radio";"Skyworks Solutions Inc.";"SKY13373-460LF";"21641196";"863-1768-1-ND";"https://www.digikey.com/en/products/detail/skyworks-solutions-inc/SKY13373-460LF/5015832";1;; | |||
43;"U5";"SOT-363";1;"TVS_DIODE";"ON Semiconductor Corporation";"NUP2202W1T2G";"1390500";"NUP2202W1T2GOSCT-ND";"https://www.digikey.com/en/products/detail/on-semiconductor/NUP2202W1T2G/1485002";0.49;; | |||
44;"U6";"DFN-8";1;"EEPROM";"ON Semiconductor Corporation";"CAT24C32HU4I-GT3";"19977039";"CAT24C32HU4I-GT3OSCT-ND";"https://www.digikey.com/en/products/detail/on-semiconductor/CAT24C32HU4I-GT3/2626505";0.32;; | |||
45;"U7";"SOIC-8";1;"EEPROM";"ON Semiconductor Corporation";"CAT24C32WI-G";"10567687";"CAT24C32WI-GOS-ND";"https://www.digikey.com/en/products/detail/on-semiconductor/CAT24C32WI-G/2061011";0.36;; | |||
46;"U8";"DFN-8";1;"SE_SMT";"Atmel Corporation";"ATECC608B-TNGLORAU-C";"112141540";"150-ATECC608B-TNGLORAU-CTR-ND";"https://www.microchipdirect.com/product/search/all/ATECC608B-TNGLORA/";0.92;; | |||
47;"U9";"SOIC-8";1;"SE_SMT";"Atmel Corporation";"ATECC608B-TNGLORAS-C";"112141537";"150-ATECC608B-TNGLORAS-CTR-ND";"https://www.microchipdirect.com/product/search/all/ATECC608B-TNGLORA/";0.92;; | |||
48;"Y1";"2.5x2mm";1;"Crystal_NX2520";"NDK, Inc.";"NX2520SA-32.000000MHZ";"315634";"644-1065-2-ND";"https://www.digikey.com/en/products/detail/ndk-america-inc/NX2520SA-32-000000MHZ/644-1065-2-ND/1128847";0.90;"Consider alternative ECS-320-12-36B-CKY-TR"; | |||
49;"Y2";"1.6x1.0mm";1;"Crystal_ABS05";"Abracon LLC.";"ABS05-32.768KHZ-9-T";"24147054";"535-11897-1-ND";"https://www.digikey.com/en/products/detail/abracon-llc/ABS05-32-768KHZ-9-T/3508064";1.00;; | |||
50;"XC1";"2.5x2";1;"Oscillator_32MHz";"Taitien Electronics Co., Ltd.";"TYETBCSANF-32.000000";"75080697";"1664-1300-1-ND";"https://www.digikey.com/en/products/detail/taitien/TYETBCSANF-32-000000/6127657";2.26;"XC1 is an alternative to Y1; | |||
51;"SW1,SW2";"4.2x3.2mm";2;"SW_SPST";"C&K Components, LLC.";"PTS810SJK250SMTRLFS";"29380278";"CKN10503CT-ND";"https://www.digikey.com/en/products/detail/c-k/PTS810-SJK-250-SMTR-LFS/4176611";0.54;; | |||
52;"AE2";"U.FL_3x3.1mm";1;"Antenna_UFL";"Hirose Electric Co., Ltd.";"U.FL-R-SMT-1(10)";"42409530";"H11891CT-ND";"https://www.digikey.com/en/products/detail/hirose-electric-co-ltd/U-FL-R-SMT-1-10/2391570";1.04;; | |||
53;"AE4";"SMA";1;"Antenna_SMA";"Samtec, Inc.";"SMA-J-P-H-ST-EM1";"10530474";"SAM8857-ND";"https://www.digikey.com/en/products/detail/samtec-inc/SMA-J-P-H-ST-EM1/2602450";3.54;; | |||
54;"AE5";"Chip";1;"Antenna_Chip";"Johanson Technology Inc.";"0868AT43A0020E";"12613845";"712-1399-1-ND";"https://www.digikey.com/en/products/detail/johanson-technology-inc/0868AT43A0020E/1833756";0.72;; | |||
55;"AE6";"SMA";1;"Antenna_SMA";"Molex, LLC";"732511153";"83499118";;"https://www.avnet.com/shop/emea/products/molex/73251-1153-3074457345635090388/";;"Generally unavailable"; | |||
56;"AE7";"SMA";1;"Antenna_SMA";"Amphenol Corporation";"132289";"50123629";"ACX1426-ND";"https://www.digikey.com/en/products/detail/amphenol-rf/132289/1989875";5.46;; | |||
57;"BT1";"1x2032";1;"Battery_Cell";"Keystone Electronics Corporation";"3002";"71474";"36-3002-ND";"https://www.digikey.com/en/products/detail/keystone-electronics/3002/227444";0.44;; | |||
58;"TP1,TP2,TP3,TP4";"3.18x5.59mm";4;"Testpoint_Compact";"Keystone Electronics Corp.";"5005";"19410";"36-5005-ND";"https://www.digikey.com/en/products/detail/keystone-electronics/5005/255329";0.34;; | |||
59;"J1";"1x03_P2.54mm_THT";1;"CONN_Jumper";"Samtec, Inc.";"TSW-103-08-F-S-RA";"10463945";"SAM10331-ND";"https://www.digikey.com/en/products/detail/samtec-inc/TSW-103-08-F-S-RA/6679068";0.28;; | |||
60;"J2";"USBC_Rcpt";1;"USBC_2.0";"Korean Hroparts Elec";"TYPE-C-31-M-16";;;"https://lcsc.com/product-detail/Others_Korean-Hroparts-Elec-TYPE-C-31-M-16_C283541.html";0.5;; | |||
61;"J3";"2x20_P2.54mm_THT";1;"RPIHAT-40W";"Sullins Connector Solutions, Inc.";"SFH11-PBPC-D20-ST-BK";"12650846";"S9200-ND";"https://www.digikey.com/en/products/detail/sullins-connector-solutions/SFH11-PBPC-D20-ST-BK/1990093";1.65;; | |||
62;"J5";"1x06_P2.54mm_THT";1;"Conn_01x06";"Samtec, Inc.";"TSW-106-08-F-S-RA";"9515723";"SAM10344-ND";"https://www.digikey.com/en/products/detail/samtec-inc/TSW-106-08-F-S-RA/6679081";0.52;; | |||
63;"J7";"1x02_P2.54mm_THT";1;"CONN_Jumper";"Samtec, Inc.";"TSW-102-08-F-S-RA";"11581223";"SAM10325-ND";"https://www.digikey.com/en/products/detail/samtec-inc/HTSW-102-08-F-S-RA/6691591";0.2;; | |||
