Преглед на файлове

Resolve #71 by replacing the 0402 part with a same brand 0805 part.

tags/PRE_2
Michael Schloh von Bennewitz преди 4 години
родител
ревизия
55a0f50266
променени са 4 файла, в които са добавени 355 реда и са изтрити 353 реда
  1. +1
    -1
      hardware/billofmat/dscomm-bill_mc.csv
  2. +2
    -2
      hardware/ctrl-mchip.sch
  3. +346
    -344
      hardware/dscomm.kicad_pcb
  4. +6
    -6
      hardware/dscomm.net

+ 1
- 1
hardware/billofmat/dscomm-bill_mc.csv Целия файл

@@ -8,7 +8,7 @@
7;"R11,R12";"0805";2;"RES_3K9";"Stackpole Electronics, Inc.";"RMCF0805JT3K90";"19214564";"RMCF0805JT3K90CT-ND";"https://www.digikey.com/en/products/detail/stackpole-electronics-inc/RMCF0805JT3K90/1757755";0.14;;
8;"R13";"0805";1;"RES_1K";"Yageo Corporation";"RC0805FR-071KL";"40025555";"311-1.00KCRCT-ND";"https://www.digikey.com/en/products/detail/yageo/RC0805FR-071KL/727444";0.09;;
9;"R14,R15";"0805";2;"RES_4K7";"Yageo Corporation";"RC0805FR-074K7L";"39846148";"311-4.70KCRCT-ND";"https://www.digikey.com/en/products/detail/yageo/RC0805FR-074K7L/727929";0.18;;
10;"FB1";"0402";1;"FERRITE_BEAD";"Murata Manufacturing Co., Ltd.";"BLM15AG121SN1D";"368314";"490-1005-1-ND";"https://www.digikey.com/en/products/detail/murata-electronics/BLM15AG121SN1D/584453";0.09;;
10;"FB1";"0805";1;"FERRITE_BEAD";"Murata Manufacturing Co., Ltd.";"BLM21BB121SN1D";"368344";"490-1042-2-ND";"https://www.digikey.com/en/products/detail/murata-electronics/BLM21BB121SN1D/584252";0.14;"Consider alternative MH2029-601Y";
11;"C1,C2,C3,C10,C11,C12,C13,C15,C16,C17,C20,C41,C42";"0805";14;"CAP_0,1uF";"KEMET Corporation";"C0805C104M5UAC7210";"3920307";"399-C0805C104K5RAC7210CT-ND";"https://www.digikey.com/en/products/detail/kemet/C0805C104M5UAC7210/3317010";1.25;;
12;"C4";"0805";1;"CAP_4,7pF";"Yageo Corporation";"CC0805CRNPO0BN4R7";"30931024";"311-4136-1-ND";"https://www.digikey.com/en/products/detail/yageo/CC0805CRNPO0BN4R7/5883889";0.12;;
13;"C6";"0805";1;"CAP_4,7uF";"Samsung Electro-Mechanics Co., Ltd.";"CL21A475KAQNNNE";"19832220";"1276-1244-1-ND";"https://www.digikey.com/en/products/detail/samsung-electro-mechanics/CL21A475KAQNNNE/3886902";0.09;;


+ 2
- 2
hardware/ctrl-mchip.sch Целия файл

@@ -936,8 +936,8 @@ L Device:Ferrite_Bead FB1
U 1 1 5F613B5F
P 4350 1150
F 0 "FB1" H 4487 1196 50 0000 L CNN
F 1 "BLM15AG121SN1D" H 4487 1105 50 0000 L CNN
F 2 "Inductor_SMD:L_0402_1005Metric" V 4280 1150 50 0001 C CNN
F 1 "BLM21BB121SN1D" H 4487 1105 50 0000 L CNN
F 2 "Inductor_SMD:L_0805_2012Metric" V 4280 1150 50 0001 C CNN
F 3 "~" H 4350 1150 50 0001 C CNN
1 4350 1150
1 0 0 -1


+ 346
- 344
hardware/dscomm.kicad_pcb Целия файл

@@ -3,7 +3,7 @@
(general
(thickness 1.6)
(drawings 110)
(tracks 1049)
(tracks 1047)
(zones 0)
(modules 130)
(nets 136)
@@ -2013,7 +2013,7 @@
(tags capacitor)
(path /5F53D5B5/5F80DBCB)
(attr smd)
(fp_text reference C2 (at 2.75 0 180) (layer F.SilkS)
(fp_text reference C2 (at 2.75 0.5 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 0,1uF (at 0 1.65 180) (layer F.Fab)
@@ -2085,7 +2085,7 @@
(tags capacitor)
(path /5F53D5B5/5F7E81D0)
(attr smd)
(fp_text reference C4 (at 2.75 0) (layer F.SilkS)
(fp_text reference C4 (at 2.75 -0.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 4,7pF (at 0 1.65) (layer F.Fab)
@@ -2767,40 +2767,6 @@
)
)

(module Inductor_SMD:L_0402_1005Metric (layer F.Cu) (tedit 5B301BBE) (tstamp 5F68732A)
(at 201 147)
(descr "Inductor SMD 0402 (1005 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags inductor)
(path /5F53D5B5/5F613B5F)
(attr smd)
(fp_text reference FB1 (at -2.5 0) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value BLM15AG121SN1D (at 0 1.17) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.5 0.25) (end -0.5 -0.25) (layer F.Fab) (width 0.1))
(fp_line (start -0.5 -0.25) (end 0.5 -0.25) (layer F.Fab) (width 0.1))
(fp_line (start 0.5 -0.25) (end 0.5 0.25) (layer F.Fab) (width 0.1))
(fp_line (start 0.5 0.25) (end -0.5 0.25) (layer F.Fab) (width 0.1))
(fp_line (start -0.93 0.47) (end -0.93 -0.47) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.93 -0.47) (end 0.93 -0.47) (layer F.CrtYd) (width 0.05))
(fp_line (start 0.93 -0.47) (end 0.93 0.47) (layer F.CrtYd) (width 0.05))
(fp_line (start 0.93 0.47) (end -0.93 0.47) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.25 0.25) (thickness 0.04)))
)
(pad 1 smd roundrect (at -0.485 0) (size 0.59 0.64) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 8 +3V3))
(pad 2 smd roundrect (at 0.485 0) (size 0.59 0.64) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 37 "Net-(C1-Pad1)"))
(model ${KISYS3DMOD}/Inductor_SMD.3dshapes/L_0402_1005Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)

(module Fiducial:Fiducial_0.5mm_Mask1.5mm (layer F.Cu) (tedit 5C18D139) (tstamp 5F687332)
(at 183.5 179)
(descr "Circular Fiducial, 0.5mm bare copper, 1.5mm soldermask opening")
@@ -5649,6 +5615,42 @@
))
)

(module Inductor_SMD:L_0805_2012Metric (layer F.Cu) (tedit 5B36C52B) (tstamp 5FC0418D)
(at 200.5 147)
(descr "Inductor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: https://docs.google.com/spreadsheets/d/1BsfQQcO9C6DZCsRaXUlFlo91Tg2WpOkGARC1WS5S8t0/edit?usp=sharing), generated with kicad-footprint-generator")
(tags inductor)
(path /5F53D5B5/5F613B5F)
(attr smd)
(fp_text reference FB1 (at -3 0) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value BLM21BB121SN1D (at 0 1.65) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1 0.6) (end -1 -0.6) (layer F.Fab) (width 0.1))
(fp_line (start -1 -0.6) (end 1 -0.6) (layer F.Fab) (width 0.1))
(fp_line (start 1 -0.6) (end 1 0.6) (layer F.Fab) (width 0.1))
(fp_line (start 1 0.6) (end -1 0.6) (layer F.Fab) (width 0.1))
(fp_line (start -0.258578 -0.71) (end 0.258578 -0.71) (layer F.SilkS) (width 0.12))
(fp_line (start -0.258578 0.71) (end 0.258578 0.71) (layer F.SilkS) (width 0.12))
(fp_line (start -1.68 0.95) (end -1.68 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.68 -0.95) (end 1.68 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.68 -0.95) (end 1.68 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.68 0.95) (end -1.68 0.95) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)))
)
(pad 1 smd roundrect (at -0.9375 0) (size 0.975 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 8 +3V3))
(pad 2 smd roundrect (at 0.9375 0) (size 0.975 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 37 "Net-(C1-Pad1)"))
(model ${KISYS3DMOD}/Inductor_SMD.3dshapes/L_0805_2012Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)

(gr_text ALS (at 193.5 148.5) (layer F.SilkS)
(effects (font (size 1.25 1.25) (thickness 0.2)))
)
@@ -6134,7 +6136,7 @@
(segment (start 205.08299 153.98299) (end 208.156828 153.98299) (width 0.127) (layer F.Cu) (net 8))
(segment (start 193.75 144.75) (end 191.829999 144.75) (width 0.127) (layer F.Cu) (net 8))
(segment (start 196 147) (end 193.75 144.75) (width 0.127) (layer F.Cu) (net 8))
(segment (start 200.515 147) (end 196 147) (width 0.127) (layer F.Cu) (net 8))
(segment (start 199.5625 147) (end 196 147) (width 0.127) (layer F.Cu) (net 8))
(via (at 215.0625 143.75) (size 0.6) (drill 0.3) (layers F.Cu B.Cu) (net 8))
(segment (start 214.25 142.9375) (end 215.0625 143.75) (width 0.127) (layer F.Cu) (net 8))
(segment (start 211.625 142.9375) (end 214.25 142.9375) (width 0.127) (layer F.Cu) (net 8))
@@ -6165,10 +6167,6 @@
(segment (start 223.054999 151.894999) (end 223.054999 152.75) (width 0.127) (layer F.Cu) (net 8))
(via (at 223.054999 152.75) (size 0.6) (drill 0.3) (layers F.Cu B.Cu) (net 8) (tstamp 5F6D0218))
(segment (start 223.054999 152.75) (end 223.054999 155) (width 0.127) (layer B.Cu) (net 8))
(segment (start 199.75 149.25) (end 200.515 148.485) (width 0.127) (layer F.Cu) (net 8))
(segment (start 199.75 150.3875) (end 199.75 149.25) (width 0.127) (layer F.Cu) (net 8))
(segment (start 200.515 148.485) (end 200.515 147) (width 0.127) (layer F.Cu) (net 8))
(segment (start 201 151.6375) (end 199.75 150.3875) (width 0.127) (layer F.Cu) (net 8))
(segment (start 202.7375 151.6375) (end 205.08299 153.98299) (width 0.127) (layer F.Cu) (net 8))
(segment (start 201 151.6375) (end 202.7375 151.6375) (width 0.127) (layer F.Cu) (net 8))
(segment (start 226.45 119.9375) (end 227.75 119.9375) (width 0.127) (layer F.Cu) (net 8))
@@ -6207,6 +6205,8 @@
(segment (start 213.5 166.922802) (end 213.5 166) (width 0.127) (layer F.Cu) (net 8))
(segment (start 212.922802 152.722802) (end 212.275 152.075) (width 0.127) (layer B.Cu) (net 8))
(segment (start 212.922802 167.5) (end 212.922802 152.722802) (width 0.127) (layer B.Cu) (net 8))
(segment (start 199.5625 150.2) (end 201 151.6375) (width 0.127) (layer F.Cu) (net 8))
(segment (start 199.5625 147) (end 199.5625 150.2) (width 0.127) (layer F.Cu) (net 8))
(segment (start 204 167.625) (end 202 167.625) (width 0.127) (layer F.Cu) (net 9) (status 30))
(segment (start 204 165.9375) (end 204 167.625) (width 0.127) (layer F.Cu) (net 9) (status 30))
(via (at 210 147.35) (size 0.356) (drill 0.2) (layers F.Cu B.Cu) (net 10))
@@ -6519,7 +6519,6 @@
(segment (start 204.9375 144.2375) (end 204.9375 144) (width 0.127) (layer F.Cu) (net 37) (status 30))
(segment (start 207.725 147.025) (end 204.9375 144.2375) (width 0.127) (layer F.Cu) (net 37) (status 30))
(segment (start 203.9375 147) (end 204.9375 146) (width 0.127) (layer F.Cu) (net 37) (status 20))
(segment (start 201.485 147) (end 203.9375 147) (width 0.127) (layer F.Cu) (net 37) (status 10))
(segment (start 204.9375 148) (end 204.9375 146) (width 0.127) (layer F.Cu) (net 37) (status 30))
(segment (start 204.9375 146) (end 204.9375 144) (width 0.127) (layer F.Cu) (net 37) (status 30))
(segment (start 204.9375 142) (end 204.9375 144) (width 0.127) (layer F.Cu) (net 37) (status 30))
@@ -6528,6 +6527,7 @@
(via (at 205.45 148) (size 0.6) (drill 0.3) (layers F.Cu B.Cu) (net 37))
(segment (start 205.45 149.95) (end 205.45 148) (width 0.127) (layer B.Cu) (net 37))
(segment (start 205.45 148) (end 204.9375 148) (width 0.127) (layer F.Cu) (net 37))
(segment (start 203.9375 147) (end 201.4375 147) (width 0.127) (layer F.Cu) (net 37))
(segment (start 227.05 135.95) (end 228 135) (width 0.127) (layer F.Cu) (net 38) (status 20))
(segment (start 224.4 135.95) (end 227.05 135.95) (width 0.127) (layer F.Cu) (net 38) (status 10))
(segment (start 228 135) (end 230.5 135) (width 0.127) (layer F.Cu) (net 38))
@@ -7003,52 +7003,202 @@
)
(filled_polygon
(pts
(xy 225.903972 175.226262) (xy 225.97671 175.274864) (xy 225.974482 175.274188) (xy 225.85 175.261928) (xy 225.46075 175.265)
(xy 225.302 175.42375) (xy 225.302 177.873) (xy 225.322 177.873) (xy 225.322 178.127) (xy 225.302 178.127)
(xy 225.302 178.147) (xy 225.048 178.147) (xy 225.048 178.127) (xy 224.02375 178.127) (xy 223.865 178.28575)
(xy 223.862858 179.550962) (xy 223.858145 179.54901) (xy 223.687165 179.515) (xy 223.512835 179.515) (xy 223.341855 179.54901)
(xy 223.2 179.607768) (xy 223.058145 179.54901) (xy 222.887165 179.515) (xy 222.712835 179.515) (xy 222.541855 179.54901)
(xy 222.4 179.607768) (xy 222.258145 179.54901) (xy 222.087165 179.515) (xy 221.912835 179.515) (xy 221.741855 179.54901)
(xy 221.580795 179.615723) (xy 221.435845 179.712576) (xy 221.312576 179.835845) (xy 221.3098 179.84) (xy 219.16 179.84)
(xy 219.16 175.967581) (xy 219.157251 175.939671) (xy 219.157272 175.936693) (xy 219.156373 175.927522) (xy 219.153481 175.9)
(xy 223.861928 175.9) (xy 223.865 177.71425) (xy 224.02375 177.873) (xy 225.048 177.873) (xy 225.048 175.42375)
(xy 224.88925 175.265) (xy 224.5 175.261928) (xy 224.375518 175.274188) (xy 224.25582 175.310498) (xy 224.145506 175.369463)
(xy 224.048815 175.448815) (xy 223.969463 175.545506) (xy 223.910498 175.65582) (xy 223.874188 175.775518) (xy 223.861928 175.9)
(xy 219.153481 175.9) (xy 219.151311 175.87936) (xy 219.15045 175.870617) (xy 219.150362 175.870325) (xy 219.146173 175.830473)
(xy 219.13414 175.771854) (xy 219.122936 175.713116) (xy 219.120272 175.704294) (xy 219.091416 175.611075) (xy 219.068238 175.555937)
(xy 219.045825 175.500463) (xy 219.041498 175.492327) (xy 218.995085 175.406489) (xy 218.961645 175.356913) (xy 218.928881 175.306844)
(xy 218.923057 175.299703) (xy 218.860855 175.224514) (xy 218.834658 175.1985) (xy 225.87621 175.1985)
)
)
(filled_polygon
(pts
(xy 231.688212 174.135) (xy 236.911788 174.135) (xy 236.952007 174.127) (xy 237.34 174.127) (xy 237.34 177.467721)
(xy 237.29233 177.953894) (xy 237.160512 178.390497) (xy 236.946399 178.793186) (xy 236.65815 179.146613) (xy 236.306739 179.437327)
(xy 235.905564 179.65424) (xy 235.469886 179.789106) (xy 234.985664 179.84) (xy 232.137632 179.84) (xy 232.135 178.28575)
(xy 231.97625 178.127) (xy 230.952 178.127) (xy 230.952 178.147) (xy 230.698 178.147) (xy 230.698 178.127)
(xy 229.67375 178.127) (xy 229.515 178.28575) (xy 229.512368 179.84) (xy 229.273072 179.84) (xy 229.273072 176.4)
(xy 229.260812 176.275518) (xy 229.224502 176.15582) (xy 229.165537 176.045506) (xy 229.086185 175.948815) (xy 229.026704 175.9)
(xy 229.511928 175.9) (xy 229.515 177.71425) (xy 229.67375 177.873) (xy 230.698 177.873) (xy 230.698 175.42375)
(xy 230.952 175.42375) (xy 230.952 177.873) (xy 231.97625 177.873) (xy 232.135 177.71425) (xy 232.13654 176.804495)
(xy 232.515 176.804495) (xy 232.515 177.195505) (xy 232.591282 177.579003) (xy 232.740915 177.94025) (xy 232.958149 178.265364)
(xy 233.234636 178.541851) (xy 233.55975 178.759085) (xy 233.920997 178.908718) (xy 234.304495 178.985) (xy 234.695505 178.985)
(xy 235.079003 178.908718) (xy 235.44025 178.759085) (xy 235.765364 178.541851) (xy 236.041851 178.265364) (xy 236.259085 177.94025)
(xy 236.408718 177.579003) (xy 236.485 177.195505) (xy 236.485 176.804495) (xy 236.408718 176.420997) (xy 236.259085 176.05975)
(xy 236.041851 175.734636) (xy 235.765364 175.458149) (xy 235.44025 175.240915) (xy 235.079003 175.091282) (xy 234.695505 175.015)
(xy 234.304495 175.015) (xy 233.920997 175.091282) (xy 233.55975 175.240915) (xy 233.234636 175.458149) (xy 232.958149 175.734636)
(xy 232.740915 176.05975) (xy 232.591282 176.420997) (xy 232.515 176.804495) (xy 232.13654 176.804495) (xy 232.138072 175.9)
(xy 232.125812 175.775518) (xy 232.089502 175.65582) (xy 232.030537 175.545506) (xy 231.951185 175.448815) (xy 231.854494 175.369463)
(xy 231.74418 175.310498) (xy 231.624482 175.274188) (xy 231.5 175.261928) (xy 231.11075 175.265) (xy 230.952 175.42375)
(xy 230.698 175.42375) (xy 230.53925 175.265) (xy 230.15 175.261928) (xy 230.025518 175.274188) (xy 229.90582 175.310498)
(xy 229.795506 175.369463) (xy 229.698815 175.448815) (xy 229.619463 175.545506) (xy 229.560498 175.65582) (xy 229.524188 175.775518)
(xy 229.511928 175.9) (xy 229.026704 175.9) (xy 228.989494 175.869463) (xy 228.87918 175.810498) (xy 228.759482 175.774188)
(xy 228.635 175.761928) (xy 227.365 175.761928) (xy 227.240518 175.774188) (xy 227.12082 175.810498) (xy 227.010506 175.869463)
(xy 226.913815 175.948815) (xy 226.834463 176.045506) (xy 226.775498 176.15582) (xy 226.739188 176.275518) (xy 226.726928 176.4)
(xy 226.726928 177.291821) (xy 226.592089 177.265) (xy 226.485761 177.265) (xy 226.488072 175.9) (xy 226.475812 175.775518)
(xy 226.439502 175.65582) (xy 226.380537 175.545506) (xy 226.301185 175.448815) (xy 226.244822 175.402559) (xy 226.407911 175.435)
(xy 226.592089 175.435) (xy 226.772729 175.399068) (xy 226.942889 175.328586) (xy 227.096028 175.226262) (xy 227.226262 175.096028)
(xy 227.328586 174.942889) (xy 227.399068 174.772729) (xy 227.435 174.592089) (xy 227.435 174.407911) (xy 227.399068 174.227271)
(xy 227.357535 174.127) (xy 231.647993 174.127)
(xy 188.161928 142.49875) (xy 188.178872 142.670785) (xy 188.229053 142.836209) (xy 188.310542 142.988664) (xy 188.420208 143.122292)
(xy 188.553836 143.231958) (xy 188.706291 143.313447) (xy 188.871715 143.363628) (xy 189.04375 143.380572) (xy 189.637744 143.380572)
(xy 189.646829 143.389657) (xy 189.667607 143.414975) (xy 189.467499 143.411928) (xy 189.343017 143.424188) (xy 189.223319 143.460498)
(xy 189.113005 143.519463) (xy 189.016314 143.598815) (xy 188.936962 143.695506) (xy 188.877997 143.80582) (xy 188.841687 143.925518)
(xy 188.829427 144.05) (xy 188.832499 144.46425) (xy 188.991249 144.623) (xy 189.827999 144.623) (xy 189.827999 144.603)
(xy 189.975923 144.603) (xy 189.965 144.657911) (xy 189.965 144.842089) (xy 190.000932 145.022729) (xy 190.071414 145.192889)
(xy 190.081999 145.208731) (xy 190.081999 145.92625) (xy 190.240749 146.085) (xy 190.442499 146.088072) (xy 190.566981 146.075812)
(xy 190.686679 146.039502) (xy 190.796993 145.980537) (xy 190.893684 145.901185) (xy 190.957491 145.823436) (xy 190.962707 145.829792)
(xy 191.096335 145.939458) (xy 191.24879 146.020947) (xy 191.414214 146.071128) (xy 191.586249 146.088072) (xy 192.073749 146.088072)
(xy 192.245784 146.071128) (xy 192.411208 146.020947) (xy 192.563663 145.939458) (xy 192.697291 145.829792) (xy 192.806957 145.696164)
(xy 192.888446 145.543709) (xy 192.917327 145.4485) (xy 193.460673 145.4485) (xy 195.481829 147.469657) (xy 195.503697 147.496303)
(xy 195.530343 147.518171) (xy 195.530346 147.518174) (xy 195.577791 147.557111) (xy 195.610057 147.583591) (xy 195.731403 147.648452)
(xy 195.86307 147.688393) (xy 195.965691 147.6985) (xy 195.965702 147.6985) (xy 196 147.701878) (xy 196.034298 147.6985)
(xy 198.475172 147.6985) (xy 198.504053 147.793709) (xy 198.585542 147.946164) (xy 198.695208 148.079792) (xy 198.828836 148.189458)
(xy 198.864 148.208254) (xy 198.864001 150.165692) (xy 198.860622 150.2) (xy 198.864001 150.234308) (xy 198.864001 150.234309)
(xy 198.874108 150.33693) (xy 198.890189 150.389943) (xy 198.914049 150.468598) (xy 198.978909 150.589943) (xy 199.044326 150.669653)
(xy 199.04433 150.669657) (xy 199.066198 150.696303) (xy 199.092844 150.718171) (xy 199.671476 151.296804) (xy 199.661928 151.39375)
(xy 199.661928 151.88125) (xy 199.678872 152.053285) (xy 199.729053 152.218709) (xy 199.777942 152.310174) (xy 199.769463 152.320506)
(xy 199.710498 152.43082) (xy 199.674188 152.550518) (xy 199.661928 152.675) (xy 199.664278 152.82936) (xy 199.592089 152.815)
(xy 199.407911 152.815) (xy 199.227271 152.850932) (xy 199.057111 152.921414) (xy 198.903972 153.023738) (xy 198.866434 153.061276)
(xy 198.863071 153.061607) (xy 198.731404 153.101548) (xy 198.610058 153.166409) (xy 198.503698 153.253697) (xy 198.484983 153.276501)
(xy 191.62379 153.276501) (xy 191.596028 153.248739) (xy 191.442889 153.146415) (xy 191.272729 153.075933) (xy 191.092089 153.040001)
(xy 190.907911 153.040001) (xy 190.727271 153.075933) (xy 190.557111 153.146415) (xy 190.403972 153.248739) (xy 190.273738 153.378973)
(xy 190.171414 153.532112) (xy 190.100932 153.702272) (xy 190.065 153.882912) (xy 190.065 154.06709) (xy 190.100932 154.24773)
(xy 190.171414 154.41789) (xy 190.273738 154.571029) (xy 190.403972 154.701263) (xy 190.557111 154.803587) (xy 190.727271 154.874069)
(xy 190.907911 154.910001) (xy 191.092089 154.910001) (xy 191.272729 154.874069) (xy 191.442889 154.803587) (xy 191.596028 154.701263)
(xy 191.62379 154.673501) (xy 192.581194 154.673501) (xy 192.600932 154.772729) (xy 192.671414 154.942889) (xy 192.773738 155.096028)
(xy 192.903972 155.226262) (xy 193.057111 155.328586) (xy 193.227271 155.399068) (xy 193.407911 155.435) (xy 193.592089 155.435)
(xy 193.772729 155.399068) (xy 193.942889 155.328586) (xy 194.096028 155.226262) (xy 194.226262 155.096028) (xy 194.324837 154.9485)
(xy 197.147 154.9485) (xy 197.147 155.0895) (xy 197.127 155.0895) (xy 197.127 155.1095) (xy 196.873 155.1095)
(xy 196.873 155.0895) (xy 195.82375 155.0895) (xy 195.665 155.24825) (xy 195.661928 155.45) (xy 195.674188 155.574482)
(xy 195.710498 155.69418) (xy 195.769463 155.804494) (xy 195.848815 155.901185) (xy 195.926564 155.964992) (xy 195.920208 155.970208)
(xy 195.810542 156.103836) (xy 195.729053 156.256291) (xy 195.678872 156.421715) (xy 195.661928 156.59375) (xy 195.661928 157.08125)
(xy 195.678872 157.253285) (xy 195.729053 157.418709) (xy 195.810542 157.571164) (xy 195.864983 157.6375) (xy 195.810542 157.703836)
(xy 195.729053 157.856291) (xy 195.678872 158.021715) (xy 195.661928 158.19375) (xy 195.661928 158.68125) (xy 195.678872 158.853285)
(xy 195.729053 159.018709) (xy 195.810542 159.171164) (xy 195.920208 159.304792) (xy 196.005756 159.375) (xy 195.920208 159.445208)
(xy 195.810542 159.578836) (xy 195.729053 159.731291) (xy 195.678872 159.896715) (xy 195.661928 160.06875) (xy 195.661928 160.55625)
(xy 195.678872 160.728285) (xy 195.729053 160.893709) (xy 195.810542 161.046164) (xy 195.844466 161.0875) (xy 195.810542 161.128836)
(xy 195.729053 161.281291) (xy 195.678872 161.446715) (xy 195.661928 161.61875) (xy 195.661928 162.10625) (xy 195.678872 162.278285)
(xy 195.729053 162.443709) (xy 195.810542 162.596164) (xy 195.920208 162.729792) (xy 195.926564 162.735008) (xy 195.848815 162.798815)
(xy 195.769463 162.895506) (xy 195.710498 163.00582) (xy 195.674188 163.125518) (xy 195.661928 163.25) (xy 195.665 163.45175)
(xy 195.82375 163.6105) (xy 196.873 163.6105) (xy 196.873 163.5905) (xy 197.127 163.5905) (xy 197.127 163.6105)
(xy 197.147 163.6105) (xy 197.147 163.8645) (xy 197.127 163.8645) (xy 197.127 164.70125) (xy 197.28575 164.86)
(xy 197.7 164.863072) (xy 197.824482 164.850812) (xy 197.94418 164.814502) (xy 198.054494 164.755537) (xy 198.151185 164.676185)
(xy 198.230537 164.579494) (xy 198.289502 164.46918) (xy 198.325812 164.349482) (xy 198.338072 164.225) (xy 198.337506 164.187834)
(xy 199.619329 165.469657) (xy 199.641197 165.496303) (xy 199.667843 165.518171) (xy 199.667846 165.518174) (xy 199.747556 165.583591)
(xy 199.84116 165.633623) (xy 199.868903 165.648452) (xy 200.00057 165.688393) (xy 200.103191 165.6985) (xy 200.103201 165.6985)
(xy 200.137499 165.701878) (xy 200.171797 165.6985) (xy 202.661928 165.6985) (xy 202.661928 166.18125) (xy 202.678872 166.353285)
(xy 202.729053 166.518709) (xy 202.747063 166.552403) (xy 202.628285 166.516372) (xy 202.45625 166.499428) (xy 201.54375 166.499428)
(xy 201.371715 166.516372) (xy 201.206291 166.566553) (xy 201.053836 166.648042) (xy 200.920208 166.757708) (xy 200.810542 166.891336)
(xy 200.729053 167.043791) (xy 200.678872 167.209215) (xy 200.661928 167.38125) (xy 200.661928 167.86875) (xy 200.678872 168.040785)
(xy 200.729053 168.206209) (xy 200.810542 168.358664) (xy 200.920208 168.492292) (xy 200.926564 168.497508) (xy 200.848815 168.561315)
(xy 200.769463 168.658006) (xy 200.710498 168.76832) (xy 200.674188 168.888018) (xy 200.661928 169.0125) (xy 200.665 169.21425)
(xy 200.82375 169.373) (xy 201.873 169.373) (xy 201.873 169.353) (xy 202.127 169.353) (xy 202.127 169.373)
(xy 202.147 169.373) (xy 202.147 169.627) (xy 202.127 169.627) (xy 202.127 170.46375) (xy 202.28575 170.6225)
(xy 202.7 170.625572) (xy 202.824482 170.613312) (xy 202.90679 170.588344) (xy 202.832958 170.678309) (xy 202.778502 170.759808)
(xy 202.719536 170.870125) (xy 202.682027 170.960681) (xy 202.645718 171.080377) (xy 202.626596 171.17651) (xy 202.614336 171.300991)
(xy 202.614336 171.32555) (xy 202.611928 171.35) (xy 202.611928 171.85) (xy 202.621925 171.9515) (xy 198.384298 171.9515)
(xy 198.35 171.948122) (xy 198.315702 171.9515) (xy 198.315691 171.9515) (xy 198.21307 171.961607) (xy 198.081403 172.001548)
(xy 198.01521 172.036929) (xy 197.960057 172.066409) (xy 197.935 172.086973) (xy 197.935 171.907911) (xy 197.899068 171.727271)
(xy 197.828586 171.557111) (xy 197.726262 171.403972) (xy 197.596028 171.273738) (xy 197.442889 171.171414) (xy 197.272729 171.100932)
(xy 197.092089 171.065) (xy 196.907911 171.065) (xy 196.727271 171.100932) (xy 196.557111 171.171414) (xy 196.454812 171.239768)
(xy 196.448918 171.225537) (xy 196.269987 170.957748) (xy 196.042252 170.730013) (xy 196.042233 170.73) (xy 196.042252 170.729987)
(xy 196.269987 170.502252) (xy 196.448918 170.234463) (xy 196.480383 170.1585) (xy 196.62621 170.1585) (xy 196.653972 170.186262)
(xy 196.807111 170.288586) (xy 196.977271 170.359068) (xy 197.157911 170.395) (xy 197.342089 170.395) (xy 197.522729 170.359068)
