@@ -14,206 +14,12 @@ Comment3 "Pending quality assurance testing" | |||
Comment4 "Release revision for manufacturing" | |||
$EndDescr | |||
$Comp | |||
L Connector:USB_C_Receptacle_USB2.0 J? | |||
U 1 1 6005D73A | |||
P 2300 3100 | |||
AR Path="/5F53D5B5/6005D73A" Ref="J?" Part="1" | |||
AR Path="/60040981/6005D73A" Ref="J1" Part="1" | |||
F 0 "J1" H 2407 3967 50 0000 C CNN | |||
F 1 "USB_C_Receptacle_USB2.0" H 2407 3876 50 0000 C CNN | |||
F 2 "Connector_USB:USB_C_Receptacle_HRO_TYPE-C-31-M-12" H 2450 3100 50 0001 C CNN | |||
F 3 "https://www.usb.org/sites/default/files/documents/usb_type-c.zip" H 2450 3100 50 0001 C CNN | |||
1 2300 3100 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Device:R R? | |||
U 1 1 6005D740 | |||
P 2100 4350 | |||
AR Path="/5F53D5B5/6005D740" Ref="R?" Part="1" | |||
AR Path="/60040981/6005D740" Ref="R6" Part="1" | |||
F 0 "R6" H 2170 4396 50 0000 L CNN | |||
F 1 "1M" H 2170 4305 50 0000 L CNN | |||
F 2 "Resistor_SMD:R_0805_2012Metric" V 2030 4350 50 0001 C CNN | |||
F 3 "~" H 2100 4350 50 0001 C CNN | |||
1 2100 4350 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Device:C C? | |||
U 1 1 6005D746 | |||
P 1900 4350 | |||
AR Path="/5F53D5B5/6005D746" Ref="C?" Part="1" | |||
AR Path="/60040981/6005D746" Ref="C19" Part="1" | |||
F 0 "C19" H 1700 4400 50 0000 L CNN | |||
F 1 "4,7nF" H 1600 4300 50 0000 L CNN | |||
F 2 "Capacitor_SMD:C_0805_2012Metric" H 1938 4200 50 0001 C CNN | |||
F 3 "~" H 1900 4350 50 0001 C CNN | |||
1 1900 4350 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L power:GND #PWR? | |||
U 1 1 6005D74C | |||
P 2300 4800 | |||
AR Path="/5F53D5B5/6005D74C" Ref="#PWR?" Part="1" | |||
AR Path="/60040981/6005D74C" Ref="#PWR014" Part="1" | |||
F 0 "#PWR014" H 2300 4550 50 0001 C CNN | |||
F 1 "GND" H 2305 4627 50 0000 C CNN | |||
F 2 "" H 2300 4800 50 0001 C CNN | |||
F 3 "" H 2300 4800 50 0001 C CNN | |||
1 2300 4800 | |||
1 0 0 -1 | |||
$EndComp | |||
Wire Wire Line | |||
2000 4000 2000 4100 | |||
Wire Wire Line | |||
2000 4100 1900 4100 | |||
Wire Wire Line | |||
1900 4100 1900 4200 | |||
Wire Wire Line | |||
2100 4200 2100 4100 | |||
Wire Wire Line | |||
2100 4100 2000 4100 | |||
Connection ~ 2000 4100 | |||
Wire Wire Line | |||
2100 4500 2100 4600 | |||
Wire Wire Line | |||
2100 4600 2300 4600 | |||
Connection ~ 2300 4600 | |||
Wire Wire Line | |||
2300 4600 2300 4750 | |||
Wire Wire Line | |||
1900 4500 1900 4750 | |||
Wire Wire Line | |||
1900 4750 2300 4750 | |||
Connection ~ 2300 4750 | |||
Wire Wire Line | |||
2300 4750 2300 4800 | |||
$Comp | |||
L Power_Protection:NUP2202 U? | |||
U 1 1 6005D760 | |||
P 3800 3300 | |||
AR Path="/5F53D5B5/6005D760" Ref="U?" Part="1" | |||
AR Path="/60040981/6005D760" Ref="U3" Part="1" | |||
F 0 "U3" H 3850 3500 50 0000 L CNN | |||
F 1 "NUP2202" H 3650 3050 50 0000 L CNN | |||
F 2 "Package_TO_SOT_SMD:SOT-363_SC-70-6" H 3880 3375 50 0001 C CNN | |||
F 3 "http://www.onsemi.ru.com/pub_link/Collateral/NUP2202W1-D.PDF" H 3880 3375 50 0001 C CNN | |||
1 3800 3300 | |||
1 0 0 -1 | |||
$EndComp | |||
Wire Wire Line | |||
2900 3300 3100 3300 | |||
Wire Wire Line | |||
2900 3200 3100 3200 | |||
Wire Wire Line | |||
3100 3200 3100 3300 | |||
Connection ~ 3100 3300 | |||
Wire Wire Line | |||
3100 3300 3600 3300 | |||
Wire Wire Line | |||
3800 3500 3800 4250 | |||
Wire Wire Line | |||
3800 4250 2300 4250 | |||
Wire Wire Line | |||
3800 3100 3800 2500 | |||
Wire Wire Line | |||
3800 2500 3300 2500 | |||
Wire Wire Line | |||
4000 3300 4000 3000 | |||
Wire Wire Line | |||
4000 3000 3100 3000 | |||
Wire Wire Line | |||
2900 3100 3100 3100 | |||
Wire Wire Line | |||
3100 3100 3100 3000 | |||
Wire Wire Line | |||
3100 3000 2900 3000 | |||
$Comp | |||
L Device:R R? | |||
U 1 1 6005D774 | |||
P 4050 2500 | |||
AR Path="/5F53D5B5/6005D774" Ref="R?" Part="1" | |||
AR Path="/60040981/6005D774" Ref="R1" Part="1" | |||
F 0 "R1" V 4050 2500 50 0000 C CNN | |||
F 1 "47K" V 3934 2500 50 0000 C CNN | |||
F 2 "Resistor_SMD:R_0805_2012Metric" V 3980 2500 50 0001 C CNN | |||
F 3 "~" H 4050 2500 50 0001 C CNN | |||
1 4050 2500 | |||
0 1 1 0 | |||
$EndComp | |||
Wire Wire Line | |||
3900 2500 3800 2500 | |||
Connection ~ 3800 2500 | |||
$Comp | |||
L Device:R R? | |||
U 1 1 6005D77E | |||
P 5000 2750 | |||
AR Path="/5F53D5B5/6005D77E" Ref="R?" Part="1" | |||
AR Path="/60040981/6005D77E" Ref="R2" Part="1" | |||
F 0 "R2" H 5070 2796 50 0000 L CNN | |||
F 1 "47K" H 5070 2705 50 0000 L CNN | |||
F 2 "Resistor_SMD:R_0805_2012Metric" V 4930 2750 50 0001 C CNN | |||
F 3 "~" H 5000 2750 50 0001 C CNN | |||
1 5000 2750 | |||
1 0 0 -1 | |||
$EndComp | |||
Wire Wire Line | |||
5000 2600 5000 2500 | |||
Connection ~ 5000 2500 | |||
Wire Wire Line | |||
5000 2900 5000 4450 | |||
Wire Wire Line | |||
2300 4000 2300 4250 | |||
Connection ~ 2300 4250 | |||
Wire Wire Line | |||
2300 4250 2300 4450 | |||
Connection ~ 2300 4450 | |||
Wire Wire Line | |||
2300 4450 2300 4600 | |||
Connection ~ 3100 3000 | |||
$Comp | |||
L Device:R R? | |||
U 1 1 6005D791 | |||
P 4200 2950 | |||
AR Path="/5F53D5B5/6005D791" Ref="R?" Part="1" | |||
AR Path="/60040981/6005D791" Ref="R3" Part="1" | |||
F 0 "R3" H 4270 2996 50 0000 L CNN | |||
F 1 "2K4" H 4270 2905 50 0000 L CNN | |||
F 2 "Resistor_SMD:R_0805_2012Metric" V 4130 2950 50 0001 C CNN | |||
F 3 "~" H 4200 2950 50 0001 C CNN | |||
1 4200 2950 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Device:R R? | |||
U 1 1 6005D79D | |||
P 4600 2950 | |||
AR Path="/5F53D5B5/6005D79D" Ref="R?" Part="1" | |||
AR Path="/60040981/6005D79D" Ref="R4" Part="1" | |||
F 0 "R4" H 4670 2996 50 0000 L CNN | |||
F 1 "2K4" H 4670 2905 50 0000 L CNN | |||
F 2 "Resistor_SMD:R_0805_2012Metric" V 4530 2950 50 0001 C CNN | |||
F 3 "~" H 4600 2950 50 0001 C CNN | |||
1 4600 2950 | |||
1 0 0 -1 | |||
$EndComp | |||
Wire Wire Line | |||
2900 2700 4600 2700 | |||
Wire Wire Line | |||
4600 2700 4600 2800 | |||
Wire Wire Line | |||
2900 2800 4200 2800 | |||
NoConn ~ 2900 3600 | |||
NoConn ~ 2900 3700 | |||
$Comp | |||
L Connector:Conn_01x06_Male J? | |||
U 1 1 6006812D | |||
P 3950 6200 | |||
AR Path="/5F53D5B5/6006812D" Ref="J?" Part="1" | |||
AR Path="/60040981/6006812D" Ref="J4" Part="1" | |||
F 0 "J4" H 4058 6581 50 0000 C CNN | |||
AR Path="/60040981/6006812D" Ref="J5" Part="1" | |||
F 0 "J5" H 4058 6581 50 0000 C CNN | |||
F 1 "Conn_01x06_Male" H 4058 6490 50 0000 C CNN | |||
F 2 "Connector_PinHeader_2.54mm:PinHeader_1x06_P2.54mm_Horizontal" H 3950 6200 50 0001 C CNN | |||
F 3 "~" H 3950 6200 50 0001 C CNN | |||
@@ -225,8 +31,8 @@ L power:GND #PWR? | |||
U 1 1 60068133 | |||
P 4850 6000 | |||
AR Path="/5F53D5B5/60068133" Ref="#PWR?" Part="1" | |||
AR Path="/60040981/60068133" Ref="#PWR016" Part="1" | |||
F 0 "#PWR016" H 4850 5750 50 0001 C CNN | |||
AR Path="/60040981/60068133" Ref="#PWR031" Part="1" | |||
F 0 "#PWR031" H 4850 5750 50 0001 C CNN | |||
F 1 "GND" H 4855 5827 50 0000 C CNN | |||
F 2 "" H 4850 6000 50 0001 C CNN | |||
F 3 "" H 4850 6000 50 0001 C CNN | |||
@@ -263,8 +69,8 @@ L power:+3V3 #PWR? | |||
U 1 1 600B7E73 | |||
P 6350 3150 | |||
AR Path="/5F53D5B5/600B7E73" Ref="#PWR?" Part="1" | |||
AR Path="/60040981/600B7E73" Ref="#PWR012" Part="1" | |||
F 0 "#PWR012" H 6350 3000 50 0001 C CNN | |||
AR Path="/60040981/600B7E73" Ref="#PWR027" Part="1" | |||
F 0 "#PWR027" H 6350 3000 50 0001 C CNN | |||
F 1 "+3V3" H 6365 3323 50 0000 C CNN | |||
F 2 "" H 6350 3150 50 0001 C CNN | |||
F 3 "" H 6350 3150 50 0001 C CNN | |||
@@ -276,8 +82,8 @@ L Device:R R? | |||
U 1 1 600B7E79 | |||
P 6950 3500 | |||
AR Path="/5F53D5B5/600B7E79" Ref="R?" Part="1" | |||
AR Path="/60040981/600B7E79" Ref="R5" Part="1" | |||
F 0 "R5" H 7020 3546 50 0000 L CNN | |||
AR Path="/60040981/600B7E79" Ref="R9" Part="1" | |||
F 0 "R9" H 7020 3546 50 0000 L CNN | |||
F 1 "100K" H 7020 3455 50 0000 L CNN | |||
F 2 "Resistor_SMD:R_0805_2012Metric" V 6880 3500 50 0001 C CNN | |||
F 3 "~" H 6950 3500 50 0001 C CNN | |||
@@ -298,8 +104,8 @@ L Connector:Conn_ARM_JTAG_SWD_10 J? | |||
U 1 1 600B7E84 | |||
P 6350 4050 | |||
AR Path="/5F53D5B5/600B7E84" Ref="J?" Part="1" | |||
AR Path="/60040981/600B7E84" Ref="J3" Part="1" | |||
F 0 "J3" H 6050 4650 50 0000 R CNN | |||
AR Path="/60040981/600B7E84" Ref="J4" Part="1" | |||
F 0 "J4" H 6050 4650 50 0000 R CNN | |||
F 1 "Conn_ARM_JTAG_SWD_10" V 5850 4500 50 0000 R CNN | |||
F 2 "Connector:Tag-Connect_TC2050-IDC-NL_2x05_P1.27mm_Vertical" H 6350 4050 50 0001 C CNN | |||
F 3 "http://infocenter.arm.com/help/topic/com.arm.doc.ddi0314h/DDI0314H_coresight_components_trm.pdf" V 6000 2800 50 0001 C CNN | |||
@@ -311,8 +117,8 @@ L power:GND #PWR? | |||
U 1 1 600B7E8A | |||
P 6300 4750 | |||
AR Path="/5F53D5B5/600B7E8A" Ref="#PWR?" Part="1" | |||
AR Path="/60040981/600B7E8A" Ref="#PWR013" Part="1" | |||
F 0 "#PWR013" H 6300 4500 50 0001 C CNN | |||
AR Path="/60040981/600B7E8A" Ref="#PWR028" Part="1" | |||
F 0 "#PWR028" H 6300 4500 50 0001 C CNN | |||
F 1 "GND" H 6305 4577 50 0000 C CNN | |||
F 2 "" H 6300 4750 50 0001 C CNN | |||
F 3 "" H 6300 4750 50 0001 C CNN | |||
@@ -348,57 +154,15 @@ Text HLabel 4250 6300 2 50 Input ~ 0 | |||
UART_RX | |||
Text HLabel 4250 6400 2 50 Output ~ 0 | |||
UART_TX | |||
Text HLabel 3200 3100 2 50 BiDi ~ 0 | |||
USB_N | |||
Text HLabel 3200 3200 2 50 BiDi ~ 0 | |||
USB_P | |||
Text HLabel 5200 2500 2 50 UnSpc ~ 0 | |||
USB_BUS | |||
Text Notes 3200 1900 0 100 ~ 0 | |||
USB | |||
Text Notes 6200 1900 0 100 ~ 0 | |||
SWD | |||
Text Notes 4100 5350 0 100 ~ 0 | |||
UART | |||
Wire Wire Line | |||
3200 3100 3100 3100 | |||
Connection ~ 3100 3100 | |||
Wire Wire Line | |||
3200 3200 3100 3200 | |||
Connection ~ 3100 3200 | |||
Wire Wire Line | |||
5000 4450 4600 4450 | |||
Wire Wire Line | |||
4600 3100 4600 4450 | |||
Connection ~ 4600 4450 | |||
Wire Wire Line | |||
4600 4450 4200 4450 | |||
Wire Wire Line | |||
4200 3100 4200 4450 | |||
Connection ~ 4200 4450 | |||
Wire Wire Line | |||
4200 4450 2300 4450 | |||
Wire Wire Line | |||
5000 2500 5200 2500 | |||
$Comp | |||
L power:PWR_FLAG #FLG02 | |||
U 1 1 5F59B582 | |||
P 3300 2500 | |||
F 0 "#FLG02" H 3300 2575 50 0001 C CNN | |||
F 1 "PWR_FLAG" H 3300 2673 50 0000 C CNN | |||
F 2 "" H 3300 2500 50 0001 C CNN | |||
F 3 "~" H 3300 2500 50 0001 C CNN | |||
1 3300 2500 | |||
1 0 0 -1 | |||
$EndComp | |||
Connection ~ 3300 2500 | |||
Wire Wire Line | |||
3300 2500 2900 2500 | |||
$Comp | |||
L Connector:Raspberry_Pi_2_3 J2 | |||
L Connector:Raspberry_Pi_2_3 J3 | |||
U 1 1 5F6A7FD9 | |||
P 9100 3800 | |||
F 0 "J2" H 8450 5050 50 0000 C CNN | |||
F 0 "J3" H 8450 5050 50 0000 C CNN | |||
F 1 "RPIHAT-40W" H 9600 5050 50 0000 C CNN | |||
F 2 "Connector_PinSocket_2.54mm:PinSocket_2x20_P2.54mm_Vertical" H 9100 3800 50 0001 C CNN | |||
F 3 "https://www.raspberrypi.org/documentation/hardware/raspberrypi/schematics/rpi_SCH_3bplus_1p0_reduced.pdf" H 9100 3800 50 0001 C CNN | |||
@@ -436,10 +200,10 @@ NoConn ~ 8300 4300 | |||
NoConn ~ 8300 4400 | |||
NoConn ~ 8300 4500 | |||
$Comp | |||
L power:GND #PWR015 | |||
L power:GND #PWR030 | |||
U 1 1 5F6D966D | |||
P 8700 5300 | |||
F 0 "#PWR015" H 8700 5050 50 0001 C CNN | |||
F 0 "#PWR030" H 8700 5050 50 0001 C CNN | |||
F 1 "GND" H 8705 5127 50 0000 C CNN | |||
F 2 "" H 8700 5300 50 0001 C CNN | |||
F 3 "" H 8700 5300 50 0001 C CNN | |||
@@ -490,8 +254,8 @@ L power:+3V3 #PWR? | |||
U 1 1 5F6E4AB0 | |||
P 9200 2300 | |||
AR Path="/5F53D5B5/5F6E4AB0" Ref="#PWR?" Part="1" | |||
AR Path="/60040981/5F6E4AB0" Ref="#PWR011" Part="1" | |||
F 0 "#PWR011" H 9200 2150 50 0001 C CNN | |||
AR Path="/60040981/5F6E4AB0" Ref="#PWR026" Part="1" | |||
F 0 "#PWR026" H 9200 2150 50 0001 C CNN | |||
F 1 "+3V3" H 9215 2473 50 0000 C CNN | |||
F 2 "" H 9200 2300 50 0001 C CNN | |||
F 3 "" H 9200 2300 50 0001 C CNN | |||
@@ -512,10 +276,10 @@ UART_RX | |||
Text HLabel 7500 2900 0 50 Output ~ 0 | |||
UART_TX | |||
$Comp | |||
L Device:Jumper_NO_Small JP1 | |||
L Device:Jumper_NO_Small JP2 | |||
U 1 1 5F6EEE9D | |||
P 7900 2900 | |||
F 0 "JP1" H 7900 3085 50 0000 C CNN | |||
F 0 "JP2" H 7900 3085 50 0000 C CNN | |||
F 1 "Jumper_NO_Small" H 7900 2994 50 0000 C CNN | |||
F 2 "Connector_PinHeader_2.54mm:PinHeader_1x02_P2.54mm_Vertical" H 7900 2900 50 0001 C CNN | |||
F 3 "~" H 7900 2900 50 0001 C CNN | |||
@@ -523,10 +287,10 @@ F 3 "~" H 7900 2900 50 0001 C CNN | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Device:Jumper_NO_Small JP2 | |||
L Device:Jumper_NO_Small JP3 | |||
U 1 1 5F6F4E2A | |||
P 7900 3000 | |||
F 0 "JP2" H 7650 2950 50 0000 C CNN | |||
F 0 "JP3" H 7650 2950 50 0000 C CNN | |||
F 1 "Jumper_NO_Small" H 7900 2850 50 0000 C CNN | |||
F 2 "Connector_PinHeader_2.54mm:PinHeader_1x02_P2.54mm_Vertical" H 7900 3000 50 0001 C CNN | |||
F 3 "~" H 7900 3000 50 0001 C CNN | |||
@@ -543,6 +307,242 @@ Wire Wire Line | |||
7800 3000 7500 3000 | |||
Text Notes 8900 1900 0 100 ~ 0 | |||
HAT | |||
Wire Wire Line | |||
3300 2500 2900 2500 | |||
Connection ~ 3300 2500 | |||
$Comp | |||
L power:PWR_FLAG #FLG08 | |||
U 1 1 5F59B582 | |||
P 3300 2500 | |||
F 0 "#FLG08" H 3300 2575 50 0001 C CNN | |||
F 1 "PWR_FLAG" H 3300 2673 50 0000 C CNN | |||
F 2 "" H 3300 2500 50 0001 C CNN | |||
F 3 "~" H 3300 2500 50 0001 C CNN | |||
1 3300 2500 | |||
1 0 0 -1 | |||
$EndComp | |||
Wire Wire Line | |||
4200 4450 2300 4450 | |||
Wire Wire Line | |||
4200 3100 4200 4450 | |||
Connection ~ 4200 4450 | |||
Wire Wire Line | |||
4600 4450 4200 4450 | |||
Wire Wire Line | |||
4600 3100 4600 4450 | |||
Connection ~ 4600 4450 | |||
Wire Wire Line | |||
5000 4450 4600 4450 | |||
Wire Wire Line | |||
3200 3200 3100 3200 | |||
Wire Wire Line | |||
3200 3100 3100 3100 | |||
Text Notes 3200 1900 0 100 ~ 0 | |||
USB | |||
Text HLabel 5200 2500 2 50 UnSpc ~ 0 | |||
USB_BUS | |||
Text HLabel 3200 3200 2 50 BiDi ~ 0 | |||
USB_P | |||
Text HLabel 3200 3100 2 50 BiDi ~ 0 | |||
USB_N | |||
NoConn ~ 2900 3700 | |||
NoConn ~ 2900 3600 | |||
Wire Wire Line | |||
2900 2800 4200 2800 | |||
Wire Wire Line | |||
4600 2700 4600 2800 | |||
Wire Wire Line | |||
2900 2700 4600 2700 | |||
$Comp | |||
L Device:R R? | |||
U 1 1 6005D79D | |||
P 4600 2950 | |||
AR Path="/5F53D5B5/6005D79D" Ref="R?" Part="1" | |||
AR Path="/60040981/6005D79D" Ref="R8" Part="1" | |||
F 0 "R8" H 4670 2996 50 0000 L CNN | |||
F 1 "2K4" H 4670 2905 50 0000 L CNN | |||
F 2 "Resistor_SMD:R_0805_2012Metric" V 4530 2950 50 0001 C CNN | |||
F 3 "~" H 4600 2950 50 0001 C CNN | |||
1 4600 2950 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Device:R R? | |||
U 1 1 6005D791 | |||
P 4200 2950 | |||
AR Path="/5F53D5B5/6005D791" Ref="R?" Part="1" | |||
AR Path="/60040981/6005D791" Ref="R7" Part="1" | |||
F 0 "R7" H 4270 2996 50 0000 L CNN | |||
F 1 "2K4" H 4270 2905 50 0000 L CNN | |||
F 2 "Resistor_SMD:R_0805_2012Metric" V 4130 2950 50 0001 C CNN | |||
F 3 "~" H 4200 2950 50 0001 C CNN | |||
1 4200 2950 | |||
1 0 0 -1 | |||
$EndComp | |||
Connection ~ 2300 4450 | |||
Wire Wire Line | |||
5000 2900 5000 4450 | |||
Wire Wire Line | |||
4200 2500 5000 2500 | |||
Wire Wire Line | |||
5000 2500 5200 2500 | |||
Connection ~ 5000 2500 | |||
Wire Wire Line | |||
5000 2600 5000 2500 | |||
$Comp | |||
L Device:R R? | |||
U 1 1 6005D77E | |||
P 5000 2750 | |||
AR Path="/5F53D5B5/6005D77E" Ref="R?" Part="1" | |||
AR Path="/60040981/6005D77E" Ref="R6" Part="1" | |||
F 0 "R6" H 5070 2796 50 0000 L CNN | |||
F 1 "47K" H 5070 2705 50 0000 L CNN | |||
F 2 "Resistor_SMD:R_0805_2012Metric" V 4930 2750 50 0001 C CNN | |||
F 3 "~" H 5000 2750 50 0001 C CNN | |||
1 5000 2750 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Device:R R? | |||
U 1 1 6005D774 | |||
P 4050 2500 | |||
AR Path="/5F53D5B5/6005D774" Ref="R?" Part="1" | |||
AR Path="/60040981/6005D774" Ref="R5" Part="1" | |||
F 0 "R5" V 4050 2500 50 0000 C CNN | |||
F 1 "47K" V 3934 2500 50 0000 C CNN | |||
F 2 "Resistor_SMD:R_0805_2012Metric" V 3980 2500 50 0001 C CNN | |||
F 3 "~" H 4050 2500 50 0001 C CNN | |||
1 4050 2500 | |||
0 1 1 0 | |||
$EndComp | |||
Wire Wire Line | |||
3100 3000 2900 3000 | |||
Wire Wire Line | |||
3100 3100 3100 3000 | |||
Connection ~ 3100 3100 | |||
Wire Wire Line | |||
2900 3100 3100 3100 | |||
Connection ~ 3100 3000 | |||
Wire Wire Line | |||
4000 3000 3100 3000 | |||
Wire Wire Line | |||
4000 3300 4000 3000 | |||
Wire Wire Line | |||
3900 2500 3800 2500 | |||
Wire Wire Line | |||
3800 2500 3300 2500 | |||
Connection ~ 3800 2500 | |||
Wire Wire Line | |||
3800 3100 3800 2500 | |||
Wire Wire Line | |||
2300 4250 2300 4450 | |||
Wire Wire Line | |||
2300 4000 2300 4250 | |||
Connection ~ 2300 4250 | |||
Wire Wire Line | |||
3800 4250 2300 4250 | |||
Wire Wire Line | |||
3800 3500 3800 4250 | |||
Wire Wire Line | |||
3100 3300 3600 3300 | |||
Wire Wire Line | |||
3100 3200 3100 3300 | |||
Connection ~ 3100 3200 | |||
Wire Wire Line | |||
2900 3200 3100 3200 | |||
Connection ~ 3100 3300 | |||
Wire Wire Line | |||
2900 3300 3100 3300 | |||
$Comp | |||
L Power_Protection:NUP2202 U? | |||
U 1 1 6005D760 | |||
P 3800 3300 | |||
AR Path="/5F53D5B5/6005D760" Ref="U?" Part="1" | |||
AR Path="/60040981/6005D760" Ref="U5" Part="1" | |||
F 0 "U5" H 3850 3500 50 0000 L CNN | |||
F 1 "NUP2202" H 3650 3050 50 0000 L CNN | |||
F 2 "Package_TO_SOT_SMD:SOT-363_SC-70-6" H 3880 3375 50 0001 C CNN | |||
F 3 "http://www.onsemi.ru.com/pub_link/Collateral/NUP2202W1-D.PDF" H 3880 3375 50 0001 C CNN | |||
1 3800 3300 | |||
1 0 0 -1 | |||
$EndComp | |||
Wire Wire Line | |||
2300 4750 2300 4800 | |||
Connection ~ 2300 4750 | |||
Wire Wire Line | |||
1900 4750 2300 4750 | |||
Wire Wire Line | |||
1900 4500 1900 4750 | |||
Wire Wire Line | |||
2300 4450 2300 4600 | |||
Wire Wire Line | |||
2300 4600 2300 4750 | |||
Connection ~ 2300 4600 | |||
Wire Wire Line | |||
2100 4600 2300 4600 | |||
Wire Wire Line | |||
2100 4500 2100 4600 | |||
Wire Wire Line | |||
2100 4200 2100 4100 | |||
Wire Wire Line | |||
1900 4100 1900 4200 | |||
Wire Wire Line | |||
2100 4100 2000 4100 | |||
Wire Wire Line | |||
2000 4100 1900 4100 | |||
Connection ~ 2000 4100 | |||
Wire Wire Line | |||
2000 4000 2000 4100 | |||
$Comp | |||
L power:GND #PWR? | |||
U 1 1 6005D74C | |||
P 2300 4800 | |||
AR Path="/5F53D5B5/6005D74C" Ref="#PWR?" Part="1" | |||
AR Path="/60040981/6005D74C" Ref="#PWR029" Part="1" | |||
F 0 "#PWR029" H 2300 4550 50 0001 C CNN | |||
F 1 "GND" H 2305 4627 50 0000 C CNN | |||
F 2 "" H 2300 4800 50 0001 C CNN | |||
F 3 "" H 2300 4800 50 0001 C CNN | |||
1 2300 4800 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Device:C C? | |||
U 1 1 6005D746 | |||
P 1900 4350 | |||
AR Path="/5F53D5B5/6005D746" Ref="C?" Part="1" | |||
AR Path="/60040981/6005D746" Ref="C40" Part="1" | |||
F 0 "C40" H 1700 4400 50 0000 L CNN | |||
F 1 "4,7nF" H 1600 4300 50 0000 L CNN | |||
F 2 "Capacitor_SMD:C_0805_2012Metric" H 1938 4200 50 0001 C CNN | |||
F 3 "~" H 1900 4350 50 0001 C CNN | |||
1 1900 4350 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Device:R R? | |||
U 1 1 6005D740 | |||
P 2100 4350 | |||
AR Path="/5F53D5B5/6005D740" Ref="R?" Part="1" | |||
AR Path="/60040981/6005D740" Ref="R10" Part="1" | |||
F 0 "R10" H 2170 4396 50 0000 L CNN | |||
F 1 "1M" H 2170 4305 50 0000 L CNN | |||
F 2 "Resistor_SMD:R_0805_2012Metric" V 2030 4350 50 0001 C CNN | |||
F 3 "~" H 2100 4350 50 0001 C CNN | |||
1 2100 4350 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Connector:USB_C_Receptacle_USB2.0 J? | |||
U 1 1 6005D73A | |||
P 2300 3100 | |||
AR Path="/5F53D5B5/6005D73A" Ref="J?" Part="1" | |||
AR Path="/60040981/6005D73A" Ref="J2" Part="1" | |||
F 0 "J2" H 2407 3967 50 0000 C CNN | |||
F 1 "USB_C_Receptacle_USB2.0" H 2407 3876 50 0000 C CNN | |||
F 2 "Connector_USB:USB_C_Receptacle_HRO_TYPE-C-31-M-12" H 2450 3100 50 0001 C CNN | |||
F 3 "https://www.usb.org/sites/default/files/documents/usb_type-c.zip" H 2450 3100 50 0001 C CNN | |||
1 2300 3100 | |||
1 0 0 -1 | |||
$EndComp | |||
$EndSCHEMATC |
@@ -36,10 +36,10 @@ HPOUT | |||
Text HLabel 4950 2600 1 50 Output ~ 0 | |||
POWAMP | |||
$Comp | |||
L Device:C C38 | |||
L Device:C C18 | |||
U 1 1 5F60A467 | |||
P 1600 3400 | |||
F 0 "C38" V 1800 3150 50 0000 L CNN | |||
F 0 "C18" V 1800 3150 50 0000 L CNN | |||
F 1 "10pF" V 1700 3100 50 0000 L CNN | |||
F 2 "Capacitor_SMD:C_0805_2012Metric" H 1638 3250 50 0001 C CNN | |||
F 3 "~" H 1600 3400 50 0001 C CNN | |||
@@ -58,10 +58,10 @@ F 3 "~" H 2150 3550 50 0001 C CNN | |||
0 1 1 0 | |||
$EndComp | |||
$Comp | |||
L power:GND #PWR032 | |||
L power:GND #PWR015 | |||
U 1 1 5F60C4EA | |||
P 1250 3700 | |||
F 0 "#PWR032" H 1250 3450 50 0001 C CNN | |||
F 0 "#PWR015" H 1250 3450 50 0001 C CNN | |||
F 1 "GND" H 1255 3527 50 0000 C CNN | |||
F 2 "" H 1250 3700 50 0001 C CNN | |||
F 3 "" H 1250 3700 50 0001 C CNN | |||
@@ -80,10 +80,10 @@ F 3 "http://www.taitien.com/wp-content/uploads/2015/12/XO-0081_TY.pdf" H 7250 56 | |||
-1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L power:GND #PWR034 | |||
L power:GND #PWR017 | |||
U 1 1 5F6106A9 | |||
P 7350 6000 | |||
F 0 "#PWR034" H 7350 5750 50 0001 C CNN | |||
F 0 "#PWR017" H 7350 5750 50 0001 C CNN | |||
F 1 "GND" H 7355 5827 50 0000 C CNN | |||
F 2 "" H 7350 6000 50 0001 C CNN | |||
F 3 "" H 7350 6000 50 0001 C CNN | |||
@@ -91,10 +91,10 @@ F 3 "" H 7350 6000 50 0001 C CNN | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Device:C C41 | |||
L Device:C C21 | |||
U 1 1 5F611282 | |||
