@@ -1,4 +1,4 @@ | |||||
#DSComm revision 0.9.2 2020-12-00 | |||||
#DSComm revision 0.9.4 2021-01-16 | |||||
# | # | ||||
#Feeder,Feeder ID,Type,Nozzle,X,Y,Angle,Footprint,Value,Pick height,Pick delay,Placement height,Placement delay,Vacuum detection,Vacuum value,Vision alignment,Speed, | #Feeder,Feeder ID,Type,Nozzle,X,Y,Angle,Footprint,Value,Pick height,Pick delay,Placement height,Placement delay,Vacuum detection,Vacuum value,Vision alignment,Speed, | ||||
stack,1,0,12,408.36,92.85,90.00,0805,0805/39,1.50,0,2.40,100,Yes,-50,1,60,4,40,80,No,No, | stack,1,0,12,408.36,92.85,90.00,0805,0805/39,1.50,0,2.40,100,Yes,-50,1,60,4,40,80,No,No, | ||||
@@ -42,108 +42,110 @@ stack,40,0,4,22.20,277.08,0.00,BGA66,TFBGA-64/ATSAMR34,1.50,100,3.00,200,Yes,-60 | |||||
stack,41,0,12,22.77,294.82,-90.00,HRSUFL,HRSUFL/ANT_UFL,0.50,100,2.20,100,Yes,-50,1,40,4,50,80,No,No, | stack,41,0,12,22.77,294.82,-90.00,HRSUFL,HRSUFL/ANT_UFL,0.50,100,2.20,100,Yes,-50,1,40,4,50,80,No,No, | ||||
stack,54,1,4,68.02,61.22,180.00,BGA66,,0.50,100,3.00,200,Yes,-60,1,20,14,35,360.70,185.72,1,1,No,No, | stack,54,1,4,68.02,61.22,180.00,BGA66,,0.50,100,3.00,200,Yes,-60,1,20,14,35,360.70,185.72,1,1,No,No, | ||||
pcb,Machine,Trace,100,100,320,250,Back,10,10,0, | pcb,Machine,Trace,100,100,320,250,Back,10,10,0, | ||||
mark,Mirror,Auto,1.5,1.5,54.5,63.5, | |||||
mark,Mirror,Auto,1.5,1.5,49,1.5,6.25,63.5, | |||||
markext,0,0.5,0.6,1,200, | markext,0,0.5,0.6,1,200, | ||||
markext,1,0.5,0.6,1,200, | |||||
markext,1,0.8,3,1,200, | |||||
markext,2,0.8,3,1,0, | |||||
test,No, | test,No, | ||||
mirror_create,2,2,271.66,152.5,271.7,219.95,330.12,219.75,0, | |||||
mirror,271.66,152.50,0,No, | |||||
mirror,330.08,152.30,0,No, | |||||
mirror,271.70,219.95,0,No, | |||||
mirror,330.12,219.75,0,No, | |||||
mirror_create,2,2,0,0,271.7,219.95,0,0,0, | |||||
mirror,0.00,0.00,0,No, | |||||
#Chip,Feeder ID,Nozzle,Name,Value,Footprint,X,Y,Rotation,Skip | #Chip,Feeder ID,Nozzle,Name,Value,Footprint,X,Y,Rotation,Skip | ||||
comp,27,2,C11,0.1uF,0805,34.00,34.78,0.00,No, | |||||
comp,2,2,R1,330,0805,45.75,61.50,90.00,No, | |||||
comp,2,1,R2,330,0805,43.75,61.50,90.00,No, | |||||
comp,1,2,R3,39,0805,34.50,61.50,-90.00,No, | |||||
comp,1,1,R4,39,0805,41.14,58.00,0.00,No, | |||||
comp,8,2,R5,47K,0805,43.00,50.61,-90.00,Yes, | |||||
comp,8,1,R6,47K,0805,45.50,49.00,-90.00,Yes, | |||||
comp,4,2,R7,2K4,0805,53.00,48.00,0.00,Yes, | |||||
comp,4,1,R8,2K4,0805,49.50,48.00,0.00,Yes, | |||||
comp,9,2,R9,100K,0805,47.50,39.90,0.00,No, | |||||
comp,10,1,R10,1M,0805,45.00,58.32,0.00,Yes, | |||||
comp,5,2,R11,3K9,0805,13.06,45.50,-90.00,No, | |||||
comp,5,1,R12,3K9,0805,7.50,39.18,90.00,No, | |||||
comp,3,2,R13,1K,0805,11.17,45.50,-90.00,No, | |||||
comp,6,1,R14,4K7,0805,42.00,25.50,90.00,Yes, | |||||
comp,6,2,R15,4K7,0805,40.00,25.50,90.00,Yes, | |||||
comp,7,1,R39,10K,0805,15.00,28.28,-90.00,Yes, | |||||
comp,2,2,R40,330,0805,11.00,4.50,90.00,No, | |||||
comp,77,1,R41,0,0805,33.20,25.75,0.00,Yes, | |||||
comp,11,1,FB1,BLM21,0805,18.50,33.50,0.00,No, | |||||
comp,77,1,FB2,MH2029,0805,40.54,53.00,0.00,Yes, | |||||
comp,27,2,C1,0.1uF,0805,22.00,36.50,180.00,No, | |||||
comp,27,1,C2,0.1uF,0805,22.00,34.50,180.00,No, | |||||
comp,27,2,C3,0.1uF,0805,22.00,30.55,180.00,No, | |||||
comp,15,1,C4,4.7pF,0805,22.00,32.50,180.00,No, | |||||
comp,31,2,C5,22uF,0805,36.00,44.55,180.00,No, | |||||
comp,29,1,C6,4.7uF,0805,36.00,46.45,180.00,No, | |||||
comp,31,2,C7,22uF,0805,46.00,44.56,-90.00,Yes, | |||||
comp,26,1,C8,10nF,0805,44.00,44.56,-90.00,Yes, | |||||
comp,30,2,C9,10uF,0805,22.00,38.50,180.00,No, | |||||
comp,27,1,C10,0.1uF,0805,32.00,38.38,180.00,No, | |||||
comp,27,1,C12,0.1uF,0805,19.00,29.80,90.00,No, | |||||
comp,27,2,C13,0.1uF,0805,27.68,26.50,-90.00,No, | |||||
comp,22,1,C14,33pF,0805,23.80,26.50,-90.00,No, | |||||
comp,27,2,C15,0.1uF,0805,25.75,26.50,-90.00,No, | |||||
comp,27,1,C16,0.1uF,0805,30.28,26.50,-90.00,No, | |||||
comp,27,2,C17,0.1uF,0805,23.31,41.50,-90.00,No, | |||||
comp,19,1,C18,15pF,0805,25.20,37.44,-90.00,No, | |||||
comp,19,2,C19,15pF,0805,29.50,37.44,-90.00,No, | |||||
comp,27,1,C20,0.1uF,0805,41.00,49.00,-90.00,No, | |||||
comp,28,1,C21,1uF,0805,21.06,41.50,-90.00,No, | |||||
comp,24,2,C22,1nF,0805,25.00,14.50,0.00,No, | |||||
comp,20,1,C24,18pF,0805,30.50,23.00,-90.00,No, | |||||
comp,13,2,C25,3.3pF,0805,35.24,20.25,0.00,No, | |||||
comp,16,1,C26,5.6pF,0805,36.20,23.00,-90.00,No, | |||||
comp,13,2,C27,3.3pF,0805,31.45,19.70,-90.00,No, | |||||
comp,14,1,C28,3.9pF,0805,28.60,19.70,-90.00,No, | |||||
comp,23,2,C29,47pF,0805,22.00,11.94,-90.00,No, | |||||
comp,12,1,C30,2.7pF,0805,20.00,11.94,-90.00,No, | |||||
comp,25,2,C31,4.7nF,0805,24.78,23.00,90.00,No, | |||||
comp,21,1,C35,22pF,0805,21.00,23.00,-90.00,No, | |||||
comp,13,2,C36,3.3pF,0805,15.00,17.70,-90.00,No, | |||||
comp,16,1,C37,5.6pF,0805,15.00,24.60,90.00,No, | |||||
comp,17,2,C38,8.2pF,0805,19.00,26.40,90.00,No, | |||||
comp,14,1,C39,3.9pF,0805,21.00,26.40,90.00,No, | |||||
comp,25,2,C40,4.7nF,0805,45.00,56.50,180.00,Yes, | |||||
comp,27,1,C41,0.1uF,0805,8.89,35.75,180.00,No, | |||||
comp,27,2,C42,0.1uF,0805,38.03,25.00,-90.00,Yes, | |||||
comp,18,1,C94,12pF,0805,37.30,28.40,90.00,No, | |||||
comp,18,2,C95,12pF,0805,35.25,31.00,0.00,No, | |||||
comp,27,1,C96,0.1uF,0805,35.50,28.40,-90.00,Yes, | |||||
comp,77,1,C96,0,0805,35.50,28.40,-90.00,Yes, | |||||
comp,24,2,C97,1nF,0805,40.54,55.00,180.00,Yes, | |||||
comp,24,1,C98,1nF,0805,36.50,50.60,180.00,Yes, | |||||
comp,77,2,D1,RED,0805,47.75,61.50,90.00,Yes, | |||||
comp,77,1,D2,YELLOW,0805,49.75,61.50,90.00,Yes, | |||||
comp,77,2,D8,GREEN,0805,9.00,4.50,-90.00,Yes, | |||||
comp,77,1,L1,LQH3NPN,IHLP-1212,28.75,42.00,0.00,Yes, | |||||
comp,33,1,L2,10nH,0805,34.30,23.00,90.00,No, | |||||
comp,33,2,L3,10nH,0805,32.40,23.00,-90.00,No, | |||||
comp,32,1,L4,2.2nH,0805,28.60,23.00,-90.00,No, | |||||
comp,35,2,L5,33nH,0805,26.70,23.00,-90.00,No, | |||||
comp,33,1,L6,10nH,0805,22.00,15.50,90.00,No, | |||||
comp,35,2,L7,33nH,0805,22.90,23.00,90.00,No, | |||||
comp,33,1,L8,10nH,0805,15.00,21.12,90.00,No, | |||||
comp,33,2,L9,10nH,0805,17.00,23.00,90.00,No, | |||||
comp,34,1,L10,11nH,0603,19.00,23.15,-90.00,No, | |||||
comp,77,1,Q2,ALSPT19,0603,11.50,29.44,90.00,Yes, | |||||
comp,77,3,U2,TPS73533,PWSON-N6,41.00,45.50,180.00,Yes, | |||||
comp,40,4,U3,ATSAMR34,TFBGA-64,28.00,32.50,0.00,No, | |||||
comp,77,2,U4,SKY13373,QFN-12,28.00,11.50,180.00,Yes, | |||||
comp,77,1,U5,NUP2202,SOT-363,44.25,54.00,-90.00,Yes, | |||||
comp,77,3,U6,CAT24C32,DFN-8,12.30,39.48,90.00,Yes, | |||||
comp,77,3,U7,CAT24C32,SOIC-8,12.30,39.48,180.00,Yes, | |||||
comp,77,3,U8,ATECC608B,DFN-8,41.80,30.05,-90.00,Yes, | |||||
comp,77,3,U9,ATECC608B,SOIC-8,41.80,30.05,180.00,Yes, | |||||
comp,77,3,Y1,Crys_32MHz,2520_2.5,33.00,28.40,-90.00,Yes, | |||||
comp,77,2,Y2,Crys_32KHz,CM9V_1.6,27.35,36.50,0.00,Yes, | |||||
comp,37,3,SW1,SW_BLAU,PTS810,37.25,62.00,-90.00,No, | |||||
comp,38,3,SW2,SW_WHTE,PTS810,41.00,62.00,-90.00,No, | |||||
comp,41,1,AE2,ANT_UFL,HRSUFL,28.00,7.50,-90.00,Yes, | |||||
comp,77,1,AE5,ANT_Chip,Chip_Down,41.50,11.50,-90.00,Yes, | |||||
comp,77,4,J2,USBC_Rcpt,USBCHRO,54.00,54.00,90.00,Yes, | |||||
comp,77,1,FID1,Fiduc,Fid1.5,1.50,1.50,0.00,Yes, | |||||
comp,77,1,FID3,Fiduc,Fid1.5,54.50,63.50,0.00,Yes, | |||||
comp,1,1,C11,0.1uF,0805,34.00,34.78,0.00,No, | |||||
comp,1,1,R41,0,0805,33.20,25.75,0.00,No, | |||||
comp,1,1,R2,220,0805,42.75,61.50,90.00,No, | |||||
comp,1,1,R3,220,0805,33.50,61.50,-90.00,No, | |||||
comp,1,1,R4,220,0805,41.14,58.00,0.00,No, | |||||
comp,1,1,R1,330,0805,44.75,61.50,90.00,No, | |||||
comp,1,1,R13,1K,0805,11.17,45.50,-90.00,No, | |||||
comp,1,1,R40,1K,0805,8.50,5.50,0.00,No, | |||||
comp,1,1,R7,2K4,0805,53.00,48.00,0.00,No, | |||||
comp,1,1,R8,2K4,0805,49.50,48.00,0.00,No, | |||||
comp,1,1,R9,10K,0805,47.50,39.90,0.00,No, | |||||
comp,1,1,R11,10K,0805,13.06,45.50,-90.00,No, | |||||
comp,1,1,R12,10K,0805,7.50,39.18,90.00,No, | |||||
comp,1,1,R14,10K,0805,42.00,25.50,90.00,No, | |||||
comp,1,1,R15,10K,0805,40.00,25.50,90.00,No, | |||||
comp,1,1,R39,10K,0805,15.00,28.28,-90.00,No, | |||||
comp,1,1,R5,47K,0805,43.00,50.61,-90.00,No, | |||||
comp,1,1,R6,47K,0805,45.50,49.00,-90.00,No, | |||||
comp,1,1,R10,1M,0805,45.00,58.32,0.00,No, | |||||
comp,1,1,C100,0.3pF,0603,42.00,13.25,180.00,No, | |||||
comp,1,1,C99,1pF,0805,39.00,19.50,0.00,No, | |||||
comp,1,1,C30,2.7pF,0805,20.00,10.44,-90.00,No, | |||||
comp,1,1,C25,3.3pF,0805,35.24,20.25,0.00,No, | |||||
comp,1,1,C27,3.3pF,0805,31.45,19.70,-90.00,No, | |||||
comp,1,1,C36,3.3pF,0805,15.00,17.70,-90.00,No, | |||||
comp,1,1,C28,3.9pF,0805,28.60,19.70,-90.00,No, | |||||
comp,1,1,C39,3.9pF,0805,21.00,26.40,90.00,No, | |||||
comp,1,1,C101,3.9pF,0805,42.06,18.00,180.00,No, | |||||
comp,1,1,C4,4.7pF,0805,22.00,32.50,180.00,No, | |||||
comp,1,1,C26,5.6pF,0805,36.20,23.00,-90.00,No, | |||||
comp,1,1,C37,5.6pF,0805,15.00,24.60,90.00,No, | |||||
comp,1,1,C38,8.2pF,0805,19.00,26.40,90.00,No, | |||||
comp,1,1,C94,15pF,0805,37.30,28.40,90.00,No, | |||||
comp,1,1,C95,15pF,0805,35.25,31.00,0.00,No, | |||||
comp,1,1,C18,18pF,0805,25.20,37.44,-90.00,No, | |||||
comp,1,1,C19,18pF,0805,29.50,37.44,-90.00,No, | |||||
comp,1,1,C24,18pF,0805,30.50,23.00,-90.00,No, | |||||
comp,1,1,C35,22pF,0805,21.00,23.00,-90.00,No, | |||||
comp,1,1,C14,33pF,0805,23.80,26.50,-90.00,No, | |||||
comp,1,1,C29,47pF,0805,22.00,10.44,-90.00,No, | |||||
comp,1,1,C22,1nF,0805,25.00,16.75,0.00,No, | |||||
comp,1,1,C97,1nF,0805,40.54,55.00,180.00,No, | |||||
comp,1,1,C98,1nF,0805,36.50,50.60,180.00,No, | |||||
comp,1,1,C8,4.7nF,0805,44.00,44.56,-90.00,No, | |||||
comp,1,1,C31,4.7nF,0805,24.78,23.00,90.00,No, | |||||
comp,1,1,C40,4.7nF,0805,45.00,56.50,180.00,No, | |||||
comp,1,1,C1,0.1uF,0805,22.00,36.50,180.00,No, | |||||
comp,1,1,C2,0.1uF,0805,22.00,34.50,180.00,No, | |||||
comp,1,1,C3,0.1uF,0805,22.00,30.55,180.00,No, | |||||
comp,1,1,C10,0.1uF,0805,32.00,38.38,180.00,No, | |||||
comp,1,1,C12,0.1uF,0805,19.00,29.80,90.00,No, | |||||
comp,1,1,C13,0.1uF,0805,27.68,26.50,-90.00,No, | |||||
comp,1,1,C15,0.1uF,0805,25.75,26.50,-90.00,No, | |||||
comp,1,1,C16,0.1uF,0805,30.28,26.50,-90.00,No, | |||||
comp,1,1,C17,0.1uF,0805,23.31,41.50,-90.00,No, | |||||
comp,1,1,C20,0.1uF,0805,41.00,49.00,-90.00,No, | |||||
comp,1,1,C41,0.1uF,0805,8.89,35.75,180.00,No, | |||||
comp,1,1,C42,0.1uF,0805,38.03,25.00,-90.00,No, | |||||
comp,1,1,C21,1uF,0805,21.06,41.50,-90.00,No, | |||||
comp,1,1,C6,4.7uF,0805,36.00,46.45,180.00,No, | |||||
comp,1,1,C9,10uF,0805,22.00,38.50,180.00,No, | |||||
comp,1,1,C5,22uF,0805,36.00,44.55,180.00,No, | |||||
comp,1,1,C7,22uF,0805,46.00,44.56,-90.00,No, | |||||
comp,1,1,FB1,BLM21,0805,18.50,33.50,0.00,No, | |||||
comp,1,1,FB2,MH2029,0805,40.54,53.00,0.00,No, | |||||
comp,1,1,L1,LQH3NPN,IHLP-1212,28.75,42.00,0.00,No, | |||||
comp,1,1,L4,2.2nH,0805,28.60,23.00,-90.00,No, | |||||
comp,1,1,L2,10nH,0805,34.30,23.00,90.00,No, | |||||
comp,1,1,L3,10nH,0805,32.40,23.00,-90.00,No, | |||||
comp,1,1,L6,10nH,0805,22.00,14.00,90.00,No, | |||||
comp,1,1,L8,10nH,0805,15.00,21.12,90.00,No, | |||||
comp,1,1,L9,10nH,0805,17.00,23.00,90.00,No, | |||||
comp,1,1,L10,11nH,0603,19.00,23.15,-90.00,No, | |||||
comp,1,1,L22,12nH,0805,39.00,21.50,180.00,No, | |||||
comp,1,1,L23,18nH,0805,43.00,15.50,90.00,No, | |||||
comp,1,1,L5,33nH,0805,26.70,23.00,-90.00,No, | |||||
comp,1,1,L7,33nH,0805,22.90,23.00,90.00,No, | |||||
comp,1,1,D1,RED,0805,46.75,61.50,90.00,No, | |||||
comp,1,1,D2,YELLOW,0805,48.75,61.50,90.00,No, | |||||
comp,1,1,D3,GREEN,0805,7.50,3.00,90.00,No, | |||||
comp,1,1,Q2,ALSPT19,0603,11.50,29.44,90.00,No, | |||||
comp,1,1,U2,TPS73533,PWWSON-N6,41.00,45.50,180.00,No, | |||||
comp,1,1,U4,SKY13373,QFN-12,28.00,13.50,180.00,No, | |||||
comp,1,1,U5,NUP2202,SOT-363,44.25,54.00,-90.00,No, | |||||
comp,1,1,U6,CAT24C32,DFN-8,12.30,39.48,90.00,No, | |||||
comp,1,1,U7,CAT24C32,SOIC-8,12.30,39.48,180.00,No, | |||||
comp,1,1,U8,ATECC608B,DFN-8,41.80,30.05,-90.00,No, | |||||
comp,1,1,U9,ATECC608B,SOIC-8,41.80,30.05,180.00,No, | |||||
comp,1,1,Y1,XTAL_HSE,XTAL4-2520,33.00,28.40,-90.00,No, | |||||
comp,1,1,Y2,XTAL_LSE,XTAL2-1610,27.35,36.50,0.00,No, | |||||
comp,1,1,U3,ATSAMR34,TFBGA-64,28.00,32.50,0.00,No, | |||||
comp,1,1,SW1,SW_SPST,PTS810,36.25,62.00,-90.00,No, | |||||
comp,1,1,SW2,SW_SPST,PTS810,40.00,62.00,-90.00,No, | |||||
comp,1,1,AE2,Ant_U.FL,ANT-UFL,28.00,9.00,90.00,No, | |||||
comp,1,1,AE5,Ant_Mono,ANT-Chip,43.00,7.75,-90.00,No, | |||||
comp,1,1,J2,USBC_Rcpt,USBC-HRO,54.00,54.00,90.00,No, | |||||
comp,1,1,FID1,Fiduc,FID-0.5X1MM,1.50,1.50,0.00,No, | |||||
comp,1,1,FID5,Fiduc,FID-1X2MM,49.00,1.50,0.00,No, | |||||
comp,1,1,FID6,Fiduc,FID-1X2MM,6.25,63.50,0.00,No, |
@@ -1,12 +1,12 @@ | |||||
### Module positions - created on So 27 Dez 2020 22:05:38 CET ### | |||||
### Module positions - created on So 17 Jan 2021 18:17:40 CET ### | |||||
### Printed by Pcbnew version kicad 5.1.5+dfsg1-2build2 | ### Printed by Pcbnew version kicad 5.1.5+dfsg1-2build2 | ||||
## Unit = mm, Angle = deg. | ## Unit = mm, Angle = deg. | ||||
## Side : top | ## Side : top | ||||
# Ref Val Package PosX PosY Rot Side | # Ref Val Package PosX PosY Rot Side | ||||
AE1 Antenna Texas_SWRA416_868MHz_915MHz 49.0000 16.5000 270.0000 top | AE1 Antenna Texas_SWRA416_868MHz_915MHz 49.0000 16.5000 270.0000 top | ||||
AE2 Antenna_Shield U.FL_Hirose_U.FL-R-SMT-1_Vertical 28.0000 7.5000 270.0000 top | |||||
AE4 Antenna_Shield SMA_Samtec_SMA-J-P-X-ST-EM1_EdgeMount 40.7500 4.2500 0.0000 top | |||||
AE5 Antenna_Chip Johanson_0868AT43A0020E_Down 41.5000 11.5000 270.0000 top | |||||
AE2 Antenna_Shield U.FL_Hirose_U.FL-R-SMT-1_Vertical 28.0000 9.0000 90.0000 top | |||||
AE4 Antenna_Shield SMA_Samtec_SMA-J-P-X-ST-EM1_EdgeMount 15.5000 5.5000 0.0000 top | |||||
AE5 Antenna_Chip Johanson_0868AT43A0020E_Down 43.0000 7.7500 270.0000 top | |||||
BT1 Battery_Cell BatteryHolder_Keystone_3002_1x2032 23.0000 54.6250 0.0000 top | BT1 Battery_Cell BatteryHolder_Keystone_3002_1x2032 23.0000 54.6250 0.0000 top | ||||
C1 0,1uF C_0805_2012Metric 22.0000 36.5000 180.0000 top | C1 0,1uF C_0805_2012Metric 22.0000 36.5000 180.0000 top | ||||
C2 0,1uF C_0805_2012Metric 22.0000 34.5000 180.0000 top | C2 0,1uF C_0805_2012Metric 22.0000 34.5000 180.0000 top | ||||
@@ -15,7 +15,7 @@ C4 4,7pF C_0805_2012Metric | |||||
C5 22uF C_0805_2012Metric 36.0000 44.5500 180.0000 top | C5 22uF C_0805_2012Metric 36.0000 44.5500 180.0000 top | ||||
C6 4,7uF C_0805_2012Metric 36.0000 46.4500 180.0000 top | C6 4,7uF C_0805_2012Metric 36.0000 46.4500 180.0000 top | ||||
C7 22uF C_0805_2012Metric 46.0000 44.5625 270.0000 top | C7 22uF C_0805_2012Metric 46.0000 44.5625 270.0000 top | ||||
C8 10nF C_0805_2012Metric 44.0000 44.5625 270.0000 top | |||||
C8 4,7nF C_0805_2012Metric 44.0000 44.5625 270.0000 top | |||||
C9 10uF C_0805_2012Metric 22.0000 38.5000 180.0000 top | C9 10uF C_0805_2012Metric 22.0000 38.5000 180.0000 top | ||||
C10 0,1uF C_0805_2012Metric 32.0000 38.3750 180.0000 top | C10 0,1uF C_0805_2012Metric 32.0000 38.3750 180.0000 top | ||||
C11 0,1uF C_0805_2012Metric 34.0000 34.7750 0.0000 top | C11 0,1uF C_0805_2012Metric 34.0000 34.7750 0.0000 top | ||||
@@ -25,18 +25,18 @@ C14 33pF C_0805_2012Metric | |||||
C15 0,1uF C_0805_2012Metric 25.7500 26.5000 270.0000 top | C15 0,1uF C_0805_2012Metric 25.7500 26.5000 270.0000 top | ||||
C16 0,1uF C_0805_2012Metric 30.2750 26.5000 270.0000 top | C16 0,1uF C_0805_2012Metric 30.2750 26.5000 270.0000 top | ||||
C17 0,1uF C_0805_2012Metric 23.3125 41.5000 270.0000 top | C17 0,1uF C_0805_2012Metric 23.3125 41.5000 270.0000 top | ||||
C18 15pF C_0805_2012Metric 25.2000 37.4375 270.0000 top | |||||
C19 15pF C_0805_2012Metric 29.5000 37.4375 270.0000 top | |||||
C18 18pF C_0805_2012Metric 25.2000 37.4375 270.0000 top | |||||
C19 18pF C_0805_2012Metric 29.5000 37.4375 270.0000 top | |||||
C20 0,1uF C_0805_2012Metric 41.0000 49.0000 270.0000 top | C20 0,1uF C_0805_2012Metric 41.0000 49.0000 270.0000 top | ||||
C21 1uF C_0805_2012Metric 21.0625 41.5000 270.0000 top | C21 1uF C_0805_2012Metric 21.0625 41.5000 270.0000 top | ||||
C22 1nF C_0805_2012Metric 25.0000 14.5000 0.0000 top | |||||
C22 1nF C_0805_2012Metric 25.0000 16.7500 0.0000 top | |||||
C24 18pF C_0805_2012Metric 30.5000 23.0000 270.0000 top | C24 18pF C_0805_2012Metric 30.5000 23.0000 270.0000 top | ||||
C25 3,3pF C_0805_2012Metric 35.2375 20.2500 0.0000 top | C25 3,3pF C_0805_2012Metric 35.2375 20.2500 0.0000 top | ||||
C26 5,6pF C_0805_2012Metric 36.2000 23.0000 270.0000 top | C26 5,6pF C_0805_2012Metric 36.2000 23.0000 270.0000 top | ||||
C27 3,3pF C_0805_2012Metric 31.4500 19.7000 270.0000 top | C27 3,3pF C_0805_2012Metric 31.4500 19.7000 270.0000 top | ||||
C28 3,9pF C_0805_2012Metric 28.6000 19.7000 270.0000 top | C28 3,9pF C_0805_2012Metric 28.6000 19.7000 270.0000 top | ||||
C29 47pF C_0805_2012Metric 22.0000 11.9375 270.0000 top | |||||
C30 2,7pF C_0805_2012Metric 20.0000 11.9375 270.0000 top | |||||
C29 47pF C_0805_2012Metric 22.0000 10.4375 270.0000 top | |||||
C30 2,7pF C_0805_2012Metric 20.0000 10.4375 270.0000 top | |||||
C31 4,7nF C_0805_2012Metric 24.7750 23.0000 90.0000 top | C31 4,7nF C_0805_2012Metric 24.7750 23.0000 90.0000 top | ||||
C35 22pF C_0805_2012Metric 21.0000 23.0000 270.0000 top | C35 22pF C_0805_2012Metric 21.0000 23.0000 270.0000 top | ||||
C36 3,3pF C_0805_2012Metric 15.0000 17.7000 270.0000 top | C36 3,3pF C_0805_2012Metric 15.0000 17.7000 270.0000 top | ||||
@@ -46,58 +46,63 @@ C39 3,9pF C_0805_2012Metric | |||||
C40 4,7nF C_0805_2012Metric 45.0000 56.5000 180.0000 top | C40 4,7nF C_0805_2012Metric 45.0000 56.5000 180.0000 top | ||||
C41 0,1uF C_0805_2012Metric 8.8925 35.7500 180.0000 top | C41 0,1uF C_0805_2012Metric 8.8925 35.7500 180.0000 top | ||||
C42 0,1uF C_0805_2012Metric 38.0300 25.0000 270.0000 top | C42 0,1uF C_0805_2012Metric 38.0300 25.0000 270.0000 top | ||||
C94 12pF C_0805_2012Metric 37.3000 28.4000 90.0000 top | |||||
C95 12pF C_0805_2012Metric 35.2500 31.0000 0.0000 top | |||||
C96 0,1uF C_0805_2012Metric 35.5000 28.4000 270.0000 top | |||||
C94 15pF C_0805_2012Metric 37.3000 28.4000 90.0000 top | |||||
C95 15pF C_0805_2012Metric 35.2500 31.0000 0.0000 top | |||||
C97 1nF C_0805_2012Metric 40.5375 55.0000 180.0000 top | C97 1nF C_0805_2012Metric 40.5375 55.0000 180.0000 top | ||||
C98 1nF C_0805_2012Metric 36.5000 50.6000 180.0000 top | C98 1nF C_0805_2012Metric 36.5000 50.6000 180.0000 top | ||||
D1 RED LED_0805_2012Metric 47.7500 61.5000 90.0000 top | |||||
D2 YELLOW LED_0805_2012Metric 49.7500 61.5000 90.0000 top | |||||
D8 GREEN LED_0805_2012Metric 9.0000 4.5000 270.0000 top | |||||
C99 1pF C_0805_2012Metric 39.0000 19.5000 0.0000 top | |||||
C100 0,3pF C_0603_1608Metric 42.0000 13.2500 180.0000 top | |||||
C101 3,9pF C_0805_2012Metric 42.0625 18.0000 180.0000 top | |||||
D1 RED LED_0805_2012Metric 46.7500 61.5000 90.0000 top | |||||
D2 YELLOW LED_0805_2012Metric 48.7500 61.5000 90.0000 top | |||||
D3 GREEN LED_0805_2012Metric 7.5000 3.0000 90.0000 top | |||||
FB1 BLM21BB121SN1D L_0805_2012Metric 18.5000 33.5000 0.0000 top | FB1 BLM21BB121SN1D L_0805_2012Metric 18.5000 33.5000 0.0000 top | ||||
FB2 MH2029-471Y L_0805_2012Metric 40.5375 53.0000 0.0000 top | FB2 MH2029-471Y L_0805_2012Metric 40.5375 53.0000 0.0000 top | ||||
FID1 Fiducial Fiducial_0.5mm_Mask1.5mm 1.5000 1.5000 0.0000 top | |||||
FID3 Fiducial Fiducial_0.5mm_Mask1.5mm 54.5000 63.5000 0.0000 top | |||||
FID1 Fiducial Fiducial_0.5mm_Mask1mm 1.5000 1.5000 0.0000 top | |||||
FID5 Fiducial Fiducial_1mm_Mask2mm 49.0000 1.5000 0.0000 top | |||||
FID6 Fiducial Fiducial_1mm_Mask2mm 6.2500 63.5000 0.0000 top | |||||
J2 USB_C_Receptacle_USB2.0 USB_C_Receptacle_HRO_TYPE-C-31-M-12 54.0000 54.0000 90.0000 top | J2 USB_C_Receptacle_USB2.0 USB_C_Receptacle_HRO_TYPE-C-31-M-12 54.0000 54.0000 90.0000 top | ||||
L1 LQH3NPN100MJRL L_Murata_LQH3NPN 28.7500 42.0000 0.0000 top | L1 LQH3NPN100MJRL L_Murata_LQH3NPN 28.7500 42.0000 0.0000 top | ||||
L2 10nH L_0805_2012Metric 34.3000 23.0000 90.0000 top | L2 10nH L_0805_2012Metric 34.3000 23.0000 90.0000 top | ||||
L3 10nH L_0805_2012Metric 32.4000 23.0000 270.0000 top | L3 10nH L_0805_2012Metric 32.4000 23.0000 270.0000 top | ||||
L4 2,2nH L_0805_2012Metric 28.6000 23.0000 270.0000 top | L4 2,2nH L_0805_2012Metric 28.6000 23.0000 270.0000 top | ||||
L5 33nH L_0805_2012Metric 26.7000 23.0000 270.0000 top | L5 33nH L_0805_2012Metric 26.7000 23.0000 270.0000 top | ||||
L6 10nH L_0805_2012Metric 22.0000 15.5000 90.0000 top | |||||
L6 10nH L_0805_2012Metric 22.0000 14.0000 90.0000 top | |||||
L7 33nH L_0805_2012Metric 22.9000 23.0000 90.0000 top | L7 33nH L_0805_2012Metric 22.9000 23.0000 90.0000 top | ||||
L8 10nH L_0805_2012Metric 15.0000 21.1250 90.0000 top | L8 10nH L_0805_2012Metric 15.0000 21.1250 90.0000 top | ||||
L9 10nH L_0805_2012Metric 17.0000 23.0000 90.0000 top | L9 10nH L_0805_2012Metric 17.0000 23.0000 90.0000 top | ||||
