| 
																	
																	
																		
																	
																	
																 | 
																@@ -256,17 +256,17 @@ Wire Wire Line | 
															
														
														
													
														
															
																 | 
																 | 
																Connection ~ 9200 2400 | 
																 | 
																 | 
																Connection ~ 9200 2400 | 
															
														
														
													
														
															
																 | 
																 | 
																Wire Wire Line | 
																 | 
																 | 
																Wire Wire Line | 
															
														
														
													
														
															
																 | 
																 | 
																	9200 2400 9200 2300 | 
																 | 
																 | 
																	9200 2400 9200 2300 | 
															
														
														
													
														
															
																 | 
																 | 
																Text HLabel 7500 3000 0    50   Input ~ 0 | 
																 | 
																 | 
																 | 
															
														
														
													
														
															
																 | 
																 | 
																 | 
																 | 
																 | 
																Text HLabel 7500 2900 0    50   Input ~ 0 | 
															
														
														
													
														
															
																 | 
																 | 
																UART_RX | 
																 | 
																 | 
																UART_RX | 
															
														
														
													
														
															
																 | 
																 | 
																Text HLabel 7500 2900 0    50   Output ~ 0 | 
																 | 
																 | 
																 | 
															
														
														
													
														
															
																 | 
																 | 
																 | 
																 | 
																 | 
																Text HLabel 7500 3000 0    50   Output ~ 0 | 
															
														
														
													
														
															
																 | 
																 | 
																UART_TX | 
																 | 
																 | 
																UART_TX | 
															
														
														
													
														
															
																 | 
																 | 
																$Comp | 
																 | 
																 | 
																$Comp | 
															
														
														
													
														
															
																 | 
																 | 
																L Device:Jumper_NO_Small JP2 | 
																 | 
																 | 
																L Device:Jumper_NO_Small JP2 | 
															
														
														
													
														
															
																 | 
																 | 
																U 1 1 5F6EEE9D | 
																 | 
																 | 
																U 1 1 5F6EEE9D | 
															
														
														
													
														
															
																 | 
																 | 
																P 7900 2900 | 
																 | 
																 | 
																P 7900 2900 | 
															
														
														
													
														
															
																 | 
																 | 
																F 0 "JP2" H 7900 3085 50  0000 C CNN | 
																 | 
																 | 
																F 0 "JP2" H 7900 3085 50  0000 C CNN | 
															
														
														
													
														
															
																 | 
																 | 
																F 1 "Jumper_NO_Small" H 7900 2994 50  0000 C CNN | 
																 | 
																 | 
																 | 
															
														
														
													
														
															
																 | 
																 | 
																F 2 "Connector_PinHeader_2.54mm:PinHeader_1x02_P2.54mm_Vertical" H 7900 2900 50  0001 C CNN | 
																 | 
																 | 
																 | 
															
														
														
													
														
															
																 | 
																 | 
																 | 
																 | 
																 | 
																F 1 "Jumper" H 7900 2994 50  0000 C CNN | 
															
														
														
													
														
															
																 | 
																 | 
																 | 
																 | 
																 | 
																F 2 "Jumper:SolderJumper-2_P1.3mm_Bridged_Pad1.0x1.5mm" H 7900 2900 50  0001 C CNN | 
															
														
														
													
														
															
																 | 
																 | 
																F 3 "~" H 7900 2900 50  0001 C CNN | 
																 | 
																 | 
																F 3 "~" H 7900 2900 50  0001 C CNN | 
															
														
														
													
														
															
																 | 
																 | 
																	1    7900 2900 | 
																 | 
																 | 
																	1    7900 2900 | 
															
														
														
													
														
															
																 | 
																 | 
																	1    0    0    -1   | 
																 | 
																 | 
																	1    0    0    -1   | 
															
														
														
													
												
													
														
															
																| 
																	
																	
																	
																		
																	
																 | 
																@@ -275,9 +275,9 @@ $Comp | 
															
														
														
													
														
															
																 | 
																 | 
																L Device:Jumper_NO_Small JP3 | 
																 | 
																 | 
																L Device:Jumper_NO_Small JP3 | 
															
														
														
													
														
															
																 | 
																 | 
																U 1 1 5F6F4E2A | 
																 | 
																 | 
																U 1 1 5F6F4E2A | 
															
														
														
													
														
															
																 | 
																 | 
																P 7900 3000 | 
																 | 
																 | 
																P 7900 3000 | 
															
														
														
													
														
															
																 | 
																 | 
																F 0 "JP3" H 7650 2950 50  0000 C CNN | 
																 | 
																 | 
																 | 
															
														
														
													
														
															
																 | 
																 | 
																F 1 "Jumper_NO_Small" H 7900 2850 50  0000 C CNN | 
																 | 
																 | 
																 | 
															
														
														
													
														
															
																 | 
																 | 
																F 2 "Connector_PinHeader_2.54mm:PinHeader_1x02_P2.54mm_Vertical" H 7900 3000 50  0001 C CNN | 
																 | 
																 | 
																 | 
															
														
														
													
														
															
																 | 
																 | 
																 | 
																 | 
																 | 
																F 0 "JP3" H 7900 2925 50  0000 C CNN | 
															
														
														
													
														
															
																 | 
																 | 
																 | 
																 | 
																 | 
																F 1 "Jumper" H 7900 2850 50  0000 C CNN | 
															
														
														
													
														
															
																 | 
																 | 
																 | 
																 | 
																 | 
																F 2 "Jumper:SolderJumper-2_P1.3mm_Bridged_Pad1.0x1.5mm" H 7900 3000 50  0001 C CNN | 
															
														
														
													
														
															
																 | 
																 | 
																F 3 "~" H 7900 3000 50  0001 C CNN | 
																 | 
																 | 
																F 3 "~" H 7900 3000 50  0001 C CNN | 
															
														
														
													
														
															
																 | 
																 | 
																	1    7900 3000 | 
																 | 
																 | 
																	1    7900 3000 | 
															
														
														
													
														
															
																 | 
																 | 
																	1    0    0    -1   | 
																 | 
																 | 
																	1    0    0    -1   | 
															
														
														
													
												
													
														
															
																| 
																	
																		
																	
																	
																		
																	
																	
																 | 
																@@ -563,4 +563,6 @@ $EndComp | 
															
														
														
													
														
															
																 | 
																 | 
																Text Notes 1400 5700 0    100  ~ 0 | 
																 | 
																 | 
																Text Notes 1400 5700 0    100  ~ 0 | 
															
														
														
													
														
															
																 | 
																 | 
																Sold\nfield | 
																 | 
																 | 
																Sold\nfield | 
															
														
														
													
														
															
																 | 
																 | 
																NoConn ~ 4850 6200 | 
																 | 
																 | 
																NoConn ~ 4850 6200 | 
															
														
														
													
														
															
																 | 
																 | 
																 | 
																 | 
																 | 
																Text Notes 6750 3025 0    50   ~ 0 | 
															
														
														
													
														
															
																 | 
																 | 
																 | 
																 | 
																 | 
																Crossed\nterminals | 
															
														
														
													
														
															
																 | 
																 | 
																$EndSCHEMATC | 
																 | 
																 | 
																$EndSCHEMATC |