@@ -1,19 +0,0 @@ | |||
### Module positions - created on Mi 04 Nov 2020 17:11:54 CET ### | |||
### Printed by Pcbnew version kicad 5.1.5+dfsg1-2build2 | |||
## Unit = mm, Angle = deg. | |||
## Side : bottom | |||
# Ref Val Package PosX PosY Rot Side | |||
C12 0,1uF C_0805_2012Metric 34.2500 32.7500 270.0000 bottom | |||
C20 0,1uF C_0805_2012Metric 33.1000 44.7500 90.0000 bottom | |||
C21 0,1uF C_0805_2012Metric 27.2500 33.4000 0.0000 bottom | |||
C28 3,9pF C_0805_2012Metric 33.6500 29.2500 270.0000 bottom | |||
FID2 Fiducial Fiducial_0.5mm_Mask1.5mm 7.7500 7.7500 0.0000 bottom | |||
FID4 Fiducial Fiducial_0.5mm_Mask1.5mm 60.7500 69.7500 0.0000 bottom | |||
J6 Conn_02x04_Top_Bottom Millmax_Pogopin_2x4_P2.54mm 23.2500 45.7500 0.0000 bottom | |||
R1 330 R_0805_2012Metric 14.2500 67.7500 90.0000 bottom | |||
R2 330 R_0805_2012Metric 12.2500 67.7500 90.0000 bottom | |||
R7 2K4 R_0805_2012Metric 9.2500 62.0000 0.0000 bottom | |||
R8 2K4 R_0805_2012Metric 9.2500 59.0000 0.0000 bottom | |||
SF1 Soldfeld SolderlittleArea_8 23.2500 51.2500 0.0000 bottom | |||
XC1 TYETBCSANF Oscillator_SMD_Taitien_TY-4Pin_2.5x2.0mm 31.2500 32.7500 180.0000 bottom | |||
## End |
@@ -1,5 +1,7 @@ | |||
#DSComm 20200210 revision 0.8.5 2020-10-20 | |||
# | |||
# WARNING: This file is out of date as 0.9.2 | |||
# | |||
#Feeder,Feeder ID,Type,Nozzle,X,Y,Angle,Footprint,Value,Pick height,Pick delay,Placement height,Placement delay,Vacuum detection,Vacuum value,Vision alignment,Speed, | |||
pcb,Machine,Trace,100,100,350,150,Front,10,10,0, | |||
mark,Whole,Auto, | |||
@@ -1,85 +1,103 @@ | |||
### Module positions - created on Fr 25 Sep 2020 19:11:26 CEST ### | |||
### Module positions - created on So 27 Dez 2020 22:05:38 CET ### | |||
### Printed by Pcbnew version kicad 5.1.5+dfsg1-2build2 | |||
## Unit = mm, Angle = deg. | |||
## Side : top | |||
# Ref Val Package PosX PosY Rot Side | |||
AE1 Antenna Texas_SWRA416_868MHz_915MHz 55.2500 22.7500 270.0000 top | |||
AE2 Antenna_Shield U.FL_Hirose_U.FL-R-SMT-1_Vertical 27.3750 13.7500 270.0000 top | |||
AE4 Antenna_Shield SMA_Samtec_SMA-J-P-X-ST-EM1_EdgeMount 34.2500 13.2500 0.0000 top | |||
AE5 Antenna_Chip Johanson_0868AT43A0020E_Down 47.7500 17.7500 270.0000 top | |||
AE6 Antenna_Shield SMA_Molex_73251-1153_EdgeMount_Horizontal 49.2500 11.0000 90.0000 top | |||
AE7 Antenna_Shield SMA_Amphenol_132289_EdgeMount 19.2500 9.5000 270.0000 top | |||
BT1 Battery_Cell BatteryHolder_Keystone_3002_1x2032 29.2500 60.8750 0.0000 top | |||
C1 0,1uF C_0805_2012Metric 28.2500 42.7500 180.0000 top | |||
C2 0,1uF C_0805_2012Metric 28.2500 40.7500 180.0000 top | |||
C3 0,1uF C_0805_2012Metric 28.2500 36.8000 180.0000 top | |||
C4 4,7pF C_0805_2012Metric 28.2500 38.7500 180.0000 top | |||
C5 22uF C_0805_2012Metric 42.2500 50.8000 180.0000 top | |||
C6 4,7uF C_0805_2012Metric 42.2500 52.7000 180.0000 top | |||
C7 22uF C_0805_2012Metric 52.2500 50.8125 270.0000 top | |||
C8 10nF C_0805_2012Metric 50.2500 50.8125 270.0000 top | |||
C9 10uF C_0805_2012Metric 28.2500 44.7500 180.0000 top | |||
C10 0,1uF C_0805_2012Metric 35.8750 44.7500 90.0000 top | |||
C11 0,1uF C_0805_2012Metric 40.2500 41.0250 0.0000 top | |||
C13 0,1uF C_0805_2012Metric 33.9250 32.7500 270.0000 top | |||
C14 33pF C_0805_2012Metric 30.0500 32.7500 270.0000 top | |||
C15 0,1uF C_0805_2012Metric 32.0000 32.7500 270.0000 top | |||
C16 0,1uF C_0805_2012Metric 36.5250 32.7500 270.0000 top | |||
C17 0,1uF C_0805_2012Metric 34.0000 44.7500 90.0000 top | |||
C18 10pF C_0805_2012Metric 27.1875 48.7500 0.0000 top | |||
C19 10pF C_0805_2012Metric 31.2500 48.7500 180.0000 top | |||
C22 1nF C_0805_2012Metric 31.2500 20.7500 0.0000 top | |||
C24 18pF C_0805_2012Metric 36.7500 29.2500 270.0000 top | |||
C25 3,3pF C_0805_2012Metric 41.4875 26.5000 0.0000 top | |||
C26 5,6pF C_0805_2012Metric 42.4500 29.2500 270.0000 top | |||
C27 3,3pF C_0805_2012Metric 37.7000 25.9500 270.0000 top | |||
C29 47pF C_0805_2012Metric 28.2500 18.1875 270.0000 top | |||
C30 27pF C_0805_2012Metric 26.2500 18.1875 270.0000 top | |||
C31 4,7nF C_0805_2012Metric 31.0250 29.2500 90.0000 top | |||
C35 22pF C_0805_2012Metric 27.2500 29.2500 270.0000 top | |||
C36 3,3pF C_0805_2012Metric 21.2500 23.9500 270.0000 top | |||
C37 5,6pF C_0805_2012Metric 21.2500 30.8500 90.0000 top | |||
C38 8,2pF C_0805_2012Metric 25.2500 32.6500 90.0000 top | |||
C39 3,9pF C_0805_2012Metric 27.2500 32.6500 90.0000 top | |||
C40 4,7nF C_0805_2012Metric 51.2500 62.7500 180.0000 top | |||
C41 0,1uF C_0805_2012Metric 15.1425 42.0000 180.0000 top | |||
C42 0,1uF C_0805_2012Metric 44.0800 31.7500 270.0000 top | |||
D1 GREEN LED_0805_2012Metric 54.2500 67.7500 90.0000 top | |||
D2 YELLOW LED_0805_2012Metric 56.2500 67.7500 90.0000 top | |||
FB1 BLM15AG121SN1D L_0402_1005Metric 25.2500 39.7500 0.0000 top | |||
FID1 Fiducial Fiducial_0.5mm_Mask1.5mm 7.7500 7.7500 0.0000 top | |||
FID3 Fiducial Fiducial_0.5mm_Mask1.5mm 60.7500 69.7500 0.0000 top | |||
J2 USB_C_Receptacle_USB2.0 USB_C_Receptacle_HRO_TYPE-C-31-M-12 60.2500 60.2500 90.0000 top | |||
L1 LQH3NPN100MJRL L_Vishay_IHLP-1212 35.0000 48.2500 0.0000 top | |||
L2 10nH L_0805_2012Metric 40.5500 29.2500 90.0000 top | |||
L3 10nH L_0805_2012Metric 38.6500 29.2500 270.0000 top | |||
L4 2,2nH L_0805_2012Metric 34.8500 29.2500 270.0000 top | |||
L5 33nH L_0805_2012Metric 32.9500 29.2500 270.0000 top | |||
L6 10nH L_0805_2012Metric 28.2500 21.7500 90.0000 top | |||
L7 33nH L_0805_2012Metric 29.1500 29.2500 90.0000 top | |||
L8 10nH L_0805_2012Metric 21.2500 27.3750 90.0000 top | |||
L9 10nH L_0805_2012Metric 23.2500 29.2500 90.0000 top | |||
L10 11nH L_0805_2012Metric 25.2500 29.2500 270.0000 top | |||
R3 39 R_0805_2012Metric 38.7500 67.8875 270.0000 top | |||
R4 39 R_0805_2012Metric 47.2375 64.7500 0.0000 top | |||
R5 47K R_0805_2012Metric 49.2500 56.8625 90.0000 top | |||
R6 47K R_0805_2012Metric 51.7500 55.2500 270.0000 top | |||
R9 100K R_0805_2012Metric 54.2500 45.7500 0.0000 top | |||
R10 1M R_0805_2012Metric 51.2500 64.5700 180.0000 top | |||
R11 3K9 R_0805_2012Metric 19.3050 51.7500 270.0000 top | |||
R12 3K9 R_0805_2012Metric 13.7500 45.4325 90.0000 top | |||
R13 1K R_0805_2012Metric 17.4169 51.7500 270.0000 top | |||
R14 4K7 R_0805_2012Metric 48.2500 31.7500 90.0000 top | |||
R15 4K7 R_0805_2012Metric 46.2500 31.7500 90.0000 top | |||
SW1 SW_SPST SW_SPST_PTS810 43.2500 67.7500 180.0000 top | |||
SW2 SW_SPST SW_SPST_PTS810 50.2500 67.7500 180.0000 top | |||
U2 TPS73533DRV Texas_PWSON-N6 47.2500 51.7500 180.0000 top | |||
U3 ATSAMR34 TFBGA-64_8x8_6.0x6.0mm_P0.65mm 34.2500 38.7500 0.0000 top | |||
U4 SKY13373 QFN-12-1EP_2x2mm_P0.5mm_EP0.76x0.76mm 34.2500 17.7500 180.0000 top | |||
U5 NUP2202 SOT-363_SC-70-6 49.2500 60.2500 270.0000 top | |||
U6 CAT24C32 DFN-8-1EP_3x2mm_P0.5mm_EP1.3x1.5mm 18.5550 45.7350 90.0000 top | |||
U7 CAT24C32 SOIC-8_3.9x4.9mm_P1.27mm 18.5550 45.7350 180.0000 top | |||
U8 ATECC608B DFN-8-1EP_3x2mm_P0.5mm_EP1.3x1.5mm 46.5550 36.3050 270.0000 top | |||
U9 ATECC608B SOIC-8_3.9x4.9mm_P1.27mm 46.5550 36.3050 180.0000 top | |||
Y1 Crystal Crystal_SMD_MicroCrystal_CM9V-T1A-2Pin_1.6x1.0mm 29.2500 46.7500 0.0000 top | |||
AE1 Antenna Texas_SWRA416_868MHz_915MHz 49.0000 16.5000 270.0000 top | |||
AE2 Antenna_Shield U.FL_Hirose_U.FL-R-SMT-1_Vertical 28.0000 7.5000 270.0000 top | |||
AE4 Antenna_Shield SMA_Samtec_SMA-J-P-X-ST-EM1_EdgeMount 40.7500 4.2500 0.0000 top | |||
AE5 Antenna_Chip Johanson_0868AT43A0020E_Down 41.5000 11.5000 270.0000 top | |||
BT1 Battery_Cell BatteryHolder_Keystone_3002_1x2032 23.0000 54.6250 0.0000 top | |||
C1 0,1uF C_0805_2012Metric 22.0000 36.5000 180.0000 top | |||
C2 0,1uF C_0805_2012Metric 22.0000 34.5000 180.0000 top | |||
C3 0,1uF C_0805_2012Metric 22.0000 30.5500 180.0000 top | |||
C4 4,7pF C_0805_2012Metric 22.0000 32.5000 180.0000 top | |||
C5 22uF C_0805_2012Metric 36.0000 44.5500 180.0000 top | |||
C6 4,7uF C_0805_2012Metric 36.0000 46.4500 180.0000 top | |||
C7 22uF C_0805_2012Metric 46.0000 44.5625 270.0000 top | |||
C8 10nF C_0805_2012Metric 44.0000 44.5625 270.0000 top | |||
C9 10uF C_0805_2012Metric 22.0000 38.5000 180.0000 top | |||
C10 0,1uF C_0805_2012Metric 32.0000 38.3750 180.0000 top | |||
C11 0,1uF C_0805_2012Metric 34.0000 34.7750 0.0000 top | |||
C12 0,1uF C_0805_2012Metric 19.0000 29.8000 90.0000 top | |||
C13 0,1uF C_0805_2012Metric 27.6750 26.5000 270.0000 top | |||
C14 33pF C_0805_2012Metric 23.8000 26.5000 270.0000 top | |||
C15 0,1uF C_0805_2012Metric 25.7500 26.5000 270.0000 top | |||
C16 0,1uF C_0805_2012Metric 30.2750 26.5000 270.0000 top | |||
C17 0,1uF C_0805_2012Metric 23.3125 41.5000 270.0000 top | |||
C18 15pF C_0805_2012Metric 25.2000 37.4375 270.0000 top | |||
C19 15pF C_0805_2012Metric 29.5000 37.4375 270.0000 top | |||
C20 0,1uF C_0805_2012Metric 41.0000 49.0000 270.0000 top | |||
C21 1uF C_0805_2012Metric 21.0625 41.5000 270.0000 top | |||
C22 1nF C_0805_2012Metric 25.0000 14.5000 0.0000 top | |||
C24 18pF C_0805_2012Metric 30.5000 23.0000 270.0000 top | |||
C25 3,3pF C_0805_2012Metric 35.2375 20.2500 0.0000 top | |||
C26 5,6pF C_0805_2012Metric 36.2000 23.0000 270.0000 top | |||
C27 3,3pF C_0805_2012Metric 31.4500 19.7000 270.0000 top | |||
C28 3,9pF C_0805_2012Metric 28.6000 19.7000 270.0000 top | |||
C29 47pF C_0805_2012Metric 22.0000 11.9375 270.0000 top | |||
C30 2,7pF C_0805_2012Metric 20.0000 11.9375 270.0000 top | |||
C31 4,7nF C_0805_2012Metric 24.7750 23.0000 90.0000 top | |||
C35 22pF C_0805_2012Metric 21.0000 23.0000 270.0000 top | |||
C36 3,3pF C_0805_2012Metric 15.0000 17.7000 270.0000 top | |||
C37 5,6pF C_0805_2012Metric 15.0000 24.6000 90.0000 top | |||
C38 8,2pF C_0805_2012Metric 19.0000 26.4000 90.0000 top | |||
C39 3,9pF C_0805_2012Metric 21.0000 26.4000 90.0000 top | |||
C40 4,7nF C_0805_2012Metric 45.0000 56.5000 180.0000 top | |||
C41 0,1uF C_0805_2012Metric 8.8925 35.7500 180.0000 top | |||
C42 0,1uF C_0805_2012Metric 38.0300 25.0000 270.0000 top | |||
C94 12pF C_0805_2012Metric 37.3000 28.4000 90.0000 top | |||
C95 12pF C_0805_2012Metric 35.2500 31.0000 0.0000 top | |||
C96 0,1uF C_0805_2012Metric 35.5000 28.4000 270.0000 top | |||
C97 1nF C_0805_2012Metric 40.5375 55.0000 180.0000 top | |||
C98 1nF C_0805_2012Metric 36.5000 50.6000 180.0000 top | |||
D1 RED LED_0805_2012Metric 47.7500 61.5000 90.0000 top | |||
D2 YELLOW LED_0805_2012Metric 49.7500 61.5000 90.0000 top | |||
D8 GREEN LED_0805_2012Metric 9.0000 4.5000 270.0000 top | |||
FB1 BLM21BB121SN1D L_0805_2012Metric 18.5000 33.5000 0.0000 top | |||
FB2 MH2029-471Y L_0805_2012Metric 40.5375 53.0000 0.0000 top | |||
FID1 Fiducial Fiducial_0.5mm_Mask1.5mm 1.5000 1.5000 0.0000 top | |||
FID3 Fiducial Fiducial_0.5mm_Mask1.5mm 54.5000 63.5000 0.0000 top | |||
J2 USB_C_Receptacle_USB2.0 USB_C_Receptacle_HRO_TYPE-C-31-M-12 54.0000 54.0000 90.0000 top | |||
L1 LQH3NPN100MJRL L_Murata_LQH3NPN 28.7500 42.0000 0.0000 top | |||
L2 10nH L_0805_2012Metric 34.3000 23.0000 90.0000 top | |||
L3 10nH L_0805_2012Metric 32.4000 23.0000 270.0000 top | |||
L4 2,2nH L_0805_2012Metric 28.6000 23.0000 270.0000 top | |||
L5 33nH L_0805_2012Metric 26.7000 23.0000 270.0000 top | |||
L6 10nH L_0805_2012Metric 22.0000 15.5000 90.0000 top | |||
L7 33nH L_0805_2012Metric 22.9000 23.0000 90.0000 top | |||
L8 10nH L_0805_2012Metric 15.0000 21.1250 90.0000 top | |||
L9 10nH L_0805_2012Metric 17.0000 23.0000 90.0000 top | |||
L10 11nH L_0603_1608Metric 19.0000 23.1500 270.0000 top | |||
Q2 ALSPT19 ALS_TR8_SMT 11.5000 29.4400 90.0000 top | |||
R1 330 R_0805_2012Metric 45.7500 61.5000 90.0000 top | |||
R2 330 R_0805_2012Metric 43.7500 61.5000 90.0000 top | |||
R3 39 R_0805_2012Metric 34.5000 61.5000 270.0000 top | |||
R4 39 R_0805_2012Metric 41.1375 58.0000 0.0000 top | |||
R5 47K R_0805_2012Metric 43.0000 50.6125 270.0000 top | |||
R6 47K R_0805_2012Metric 45.5000 49.0000 270.0000 top | |||
R7 2K4 R_0805_2012Metric 53.0000 48.0000 180.0000 top | |||
R8 2K4 R_0805_2012Metric 49.5000 48.0000 0.0000 top | |||
R9 100K R_0805_2012Metric 47.5000 39.9000 0.0000 top | |||
R10 1M R_0805_2012Metric 45.0000 58.3200 180.0000 top | |||
R11 3K9 R_0805_2012Metric 13.0550 45.5000 270.0000 top | |||
R12 3K9 R_0805_2012Metric 7.5000 39.1825 90.0000 top | |||
R13 1K R_0805_2012Metric 11.1669 45.5000 270.0000 top | |||
R14 4K7 R_0805_2012Metric 42.0000 25.5000 90.0000 top | |||
R15 4K7 R_0805_2012Metric 40.0000 25.5000 90.0000 top | |||
R39 10K R_0805_2012Metric 15.0000 28.2750 270.0000 top | |||
R40 330 R_0805_2012Metric 11.0000 4.5000 90.0000 top | |||
R41 0 R_0805_2012Metric 33.2000 25.7500 0.0000 top | |||
SW1 SW_SPST SW_SPST_PTS810 37.2500 62.0000 270.0000 top | |||
SW2 SW_SPST SW_SPST_PTS810 41.0000 62.0000 270.0000 top | |||
U2 TPS73533DRV WSON-6-1EP_2x2mm_P0.65mm_EP1x1.6mm 41.0000 45.5000 180.0000 top | |||
U3 ATSAMR34 TFBGA-64_8x8_6.0x6.0mm_P0.65mm 28.0000 32.5000 0.0000 top | |||
U4 SKY13373 QFN-12-1EP_2x2mm_P0.5mm_EP0.76x0.76mm 28.0000 11.5000 180.0000 top | |||
U5 NUP2202 SOT-363_SC-70-6 44.2500 54.0000 270.0000 top | |||
U6 CAT24C32 DFN-8-1EP_3x2mm_P0.5mm_EP1.3x1.5mm 12.3050 39.4850 90.0000 top | |||
U7 CAT24C32 SOIC-8_3.9x4.9mm_P1.27mm 12.3050 39.4850 180.0000 top | |||
U8 ATECC608B DFN-8-1EP_3x2mm_P0.5mm_EP1.3x1.5mm 41.8050 30.0550 270.0000 top | |||
U9 ATECC608B SOIC-8_3.9x4.9mm_P1.27mm 41.8050 30.0550 180.0000 top | |||
Y1 Crystal Crystal_SMD_2520-4Pin_2.5x2.0mm 33.0000 28.4000 270.0000 top | |||
Y2 Crystal Crystal_SMD_MicroCrystal_CM9V-T1A-2Pin_1.6x1.0mm 27.3500 36.5000 0.0000 top | |||
## End |
@@ -1,74 +1,95 @@ | |||
Designator,Footprint,Mid X,Mid Y,Ref X,Ref Y,Pad X,Pad Y,Layer,Rotation,Comment | |||
AE5,0868AT,47.75,17.75,47.75,17.75,47.75,17.75,T,-90.00,Chip_ant | |||
C1,0805,28.25,42.75,28.25,42.75,28.25,42.75,T,180.00,0.1uF | |||
C2,0805,28.25,40.75,28.25,40.75,28.25,40.75,T,180.00,0.1uF | |||
C3,0805,28.25,36.80,28.25,36.80,28.25,36.80,T,180.00,0.1uF | |||
C4,0805,28.25,38.75,28.25,38.75,28.25,38.75,T,180.00,4.7pF | |||
C5,0805,42.25,50.80,42.25,50.80,42.25,50.80,T,180.00,22uF | |||
C6,0805,42.25,52.70,42.25,52.70,42.25,52.70,T,180.00,4.7uF | |||
C7,0805,52.25,50.8125,52.25,50.8125,52.25,50.8125,T,-90.00,22uF | |||
C8,0805,50.25,50.8125,50.25,50.8125,50.25,50.8125,T,-90.00,10nF | |||
C9,0805,28.25,44.75,28.25,44.75,28.25,44.75,T,180.00,10uF | |||
C10,0805,35.8750,44.75,35.8750,44.75,35.8750,44.75,T,90.00,0.1uF | |||
C11,0805,40.25,41.0250,40.25,41.0250,40.25,41.0250,T,0.00,0.1uF | |||
C13,0805,33.9250,32.75,33.9250,32.75,33.9250,32.75,T,-90.00,0.1uF | |||
C14,0805,30.05,32.75,30.05,32.75,30.05,32.75,T,-90.00,33pF | |||
C15,0805,32.00,32.75,32.00,32.75,32.00,32.75,T,-90.00,0.1uF | |||
C16,0805,36.5250,32.75,36.5250,32.75,36.5250,32.75,T,-90.00,0.1uF | |||
C17,0805,34.00,44.75,34.00,44.75,34.00,44.75,T,90.00,0.1uF | |||
C18,0805,27.1875,48.75,27.1875,48.75,27.1875,48.75,T,0.00,10pF | |||
C19,0805,31.25,48.75,31.25,48.75,31.25,48.75,T,180.00,10pF | |||
C22,0805,31.25,20.75,31.25,20.75,31.25,20.75,T,0.00,1nF | |||
C24,0805,36.75,29.25,36.75,29.25,36.75,29.25,T,-90.00,18pF | |||
C25,0805,41.4875,26.50,41.4875,26.50,41.4875,26.50,T,0.00,3.3pF | |||
C26,0805,42.45,29.25,42.45,29.25,42.45,29.25,T,-90.00,5.6pF | |||
C27,0805,37.70,25.95,37.70,25.95,37.70,25.95,T,-90.00,3.3pF | |||
C29,0805,28.25,18.1875,28.25,18.1875,28.25,18.1875,T,-90.00,47pF | |||
C30,0805,26.25,18.1875,26.25,18.1875,26.25,18.1875,T,-90.00,27pF | |||
C31,0805,31.0250,29.25,31.0250,29.25,31.0250,29.25,T,90.00,4.7nF | |||
C35,0805,27.25,29.25,27.25,29.25,27.25,29.25,T,-90.00,22pF | |||
C36,0805,21.25,23.95,21.25,23.95,21.25,23.95,T,-90.00,3.3pF | |||
C37,0805,21.25,30.85,21.25,30.85,21.25,30.85,T,90.00,5.6pF | |||
C38,0805,25.25,32.65,25.25,32.65,25.25,32.65,T,90.00,8.2pF | |||
C39,0805,27.25,32.65,27.25,32.65,27.25,32.65,T,90.00,3.9pF | |||
C40,0805,51.25,62.75,51.25,62.75,51.25,62.75,T,180.00,4.7nF | |||
C41,0805,15.1425,42.00,15.1425,42.00,15.1425,42.00,T,180.00,0.1uF | |||
C42,0805,44.08,31.75,44.08,31.75,44.08,31.75,T,-90.00,0.1uF | |||
D1,0805,54.25,67.75,54.25,67.75,54.25,67.75,T,90.00,GREEN | |||
D2,0805,56.25,67.75,56.25,67.75,56.25,67.75,T,90.00,YELLOW | |||
FB1,0402,25.25,39.75,25.25,39.75,25.25,39.75,T,0.00,BLM15AG121SN1D | |||
FID1,Fid_1.5mm,7.75,7.75,7.75,7.75,7.75,7.75,T,0.00,Fiducial | |||
FID3,Fid_1.5mm,60.75,69.75,60.75,69.75,60.75,69.75,T,0.00,Fiducial | |||
J2,USB_C_HRO,60.25,60.25,60.25,60.25,60.25,60.25,T,90.00,USB_C_Receptacle_USB2.0 | |||
L1,IHLP-1212,35.00,48.25,35.00,48.25,35.00,48.25,T,0.00,LQH3NPN100MJRL | |||
L2,0805,40.55,29.25,40.55,29.25,40.55,29.25,T,90.00,10nH | |||
L3,0805,38.65,29.25,38.65,29.25,38.65,29.25,T,-90.00,10nH | |||
L4,0805,34.85,29.25,34.85,29.25,34.85,29.25,T,-90.00,2.2nH | |||
L5,0805,32.95,29.25,32.95,29.25,32.95,29.25,T,-90.00,33nH | |||
L6,0805,28.25,21.75,28.25,21.75,28.25,21.75,T,90.00,10nH | |||
L7,0805,29.15,29.25,29.15,29.25,29.15,29.25,T,90.00,33nH | |||
L8,0805,21.25,27.3750,21.25,27.3750,21.25,27.3750,T,90.00,10nH | |||
L9,0805,23.25,29.25,23.25,29.25,23.25,29.25,T,90.00,10nH | |||
L10,0805,25.25,29.25,25.25,29.25,25.25,29.25,T,-90.00,11nH | |||
R3,0805,38.75,67.8875,38.75,67.8875,38.75,67.8875,T,-90.00,39 | |||
R4,0805,47.2375,64.75,47.2375,64.75,47.2375,64.75,T,0.00,39 | |||
R5,0805,49.25,56.8625,49.25,56.8625,49.25,56.8625,T,90.00,47K | |||
R6,0805,51.75,55.25,51.75,55.25,51.75,55.25,T,-90.00,47K | |||
R9,0805,54.25,45.75,54.25,45.75,54.25,45.75,T,0.00,100K | |||
R10,0805,51.25,64.57,51.25,64.57,51.25,64.57,T,180.00,1M | |||
R11,0805,19.3050,51.75,19.3050,51.75,19.3050,51.75,T,-90.00,3K9 | |||
R12,0805,13.75,45.4325,13.75,45.4325,13.75,45.4325,T,90.00,3K9 | |||
R13,0805,17.4169,51.75,17.4169,51.75,17.4169,51.75,T,-90.00,1K | |||
R14,0805,48.25,31.75,48.25,31.75,48.25,31.75,T,90.00,4K7 | |||
R15,0805,46.25,31.75,46.25,31.75,46.25,31.75,T,90.00,4K7 | |||
SW1,PTS810,43.25,67.75,43.25,67.75,43.25,67.75,T,180.00,SW_SPST | |||
SW2,PTS810,50.25,67.75,50.25,67.75,50.25,67.75,T,180.00,SW_SPST | |||
U2,PWSON-N6,47.25,51.75,47.25,51.75,47.25,51.75,T,180.00,TPS73533DRV | |||
U3,TFBGA-64,34.25,38.75,34.25,38.75,34.25,38.75,T,0.00,ATSAMR34 | |||
U4,QFN-12-2x2mm,34.25,17.75,34.25,17.75,34.25,17.75,T,180.00,SKY13373 | |||
U5,SOT-363,49.25,60.25,49.25,60.25,49.25,60.25,T,-90.00,NUP2202 | |||
U6,DFN-8_3x2mm,18.5550,45.7350,18.5550,45.7350,18.5550,45.7350,T,90.00,CAT24C32 | |||
U7,SOIC-8,18.5550,45.7350,18.5550,45.7350,18.5550,45.7350,T,180.00,CAT24C32 | |||
U8,DFN-8_3x2mm,46.5550,36.3050,46.5550,36.3050,46.5550,36.3050,T,-90.00,ATECC608B | |||
U9,SOIC-8,46.5550,36.3050,46.5550,36.3050,46.5550,36.3050,T,180.00,ATECC608B | |||
Y1,CM9V_1.6x1.0mm,29.25,46.75,29.25,46.75,29.25,46.75,T,0.00,Crystal | |||
AE2,UFL_SMT,28.00,7.50,28.00,7.50,28.00,7.50,T,-90.00,ANT_UFL | |||
AE5,Chip_Down,41.50,11.50,41.50,11.50,41.50,11.50,T,-90.00,ANT_Chip | |||
C1,0805,22.00,36.50,22.00,36.50,22.00,36.50,T,180.00,0.1uF | |||
C2,0805,22.00,34.50,22.00,34.50,22.00,34.50,T,180.00,0.1uF | |||
C3,0805,22.00,30.55,22.00,30.55,22.00,30.55,T,180.00,0.1uF | |||
C4,0805,22.00,32.50,22.00,32.50,22.00,32.50,T,180.00,4.7pF | |||
C5,0805,36.00,44.55,36.00,44.55,36.00,44.55,T,180.00,22uF | |||
C6,0805,36.00,46.45,36.00,46.45,36.00,46.45,T,180.00,4.7uF | |||
C7,0805,46.00,44.56,46.00,44.56,46.00,44.56,T,-90.00,22uF | |||
C8,0805,44.00,44.56,44.00,44.56,44.00,44.56,T,-90.00,10nF | |||
C9,0805,22.00,38.50,22.00,38.50,22.00,38.50,T,180.00,10uF | |||
C10,0805,32.00,38.38,32.00,38.38,32.00,38.38,T,180.00,0.1uF | |||
C11,0805,34.00,34.78,34.00,34.78,34.00,34.78,T,0.00,0.1uF | |||
C12,0805,19.00,29.80,19.00,29.80,19.00,29.80,T,90.00,0.1uF | |||
C13,0805,27.68,26.50,27.68,26.50,27.68,26.50,T,-90.00,0.1uF | |||
C14,0805,23.80,26.50,23.80,26.50,23.80,26.50,T,-90.00,33pF | |||
C15,0805,25.75,26.50,25.75,26.50,25.75,26.50,T,-90.00,0.1uF | |||
C16,0805,30.28,26.50,30.28,26.50,30.28,26.50,T,-90.00,0.1uF | |||
C17,0805,23.31,41.50,23.31,41.50,23.31,41.50,T,-90.00,0.1uF | |||
C18,0805,25.20,37.44,25.20,37.44,25.20,37.44,T,-90.00,15pF | |||
C19,0805,29.50,37.44,29.50,37.44,29.50,37.44,T,-90.00,15pF | |||
C20,0805,41.00,49.00,41.00,49.00,41.00,49.00,T,-90.00,0.1uF | |||
C21,0805,21.06,41.50,21.06,41.50,21.06,41.50,T,-90.00,1uF | |||
C22,0805,25.00,14.50,25.00,14.50,25.00,14.50,T,0.00,1nF | |||
C24,0805,30.50,23.00,30.50,23.00,30.50,23.00,T,-90.00,18pF | |||
C25,0805,35.24,20.25,35.24,20.25,35.24,20.25,T,0.00,3.3pF | |||
C26,0805,36.20,23.00,36.20,23.00,36.20,23.00,T,-90.00,5.6pF | |||
C27,0805,31.45,19.70,31.45,19.70,31.45,19.70,T,-90.00,3.3pF | |||
C28,0805,28.60,19.70,28.60,19.70,28.60,19.70,T,-90.00,3.9pF | |||
C29,0805,22.00,11.94,22.00,11.94,22.00,11.94,T,-90.00,47pF | |||
C30,0805,20.00,11.94,20.00,11.94,20.00,11.94,T,-90.00,2.7pF | |||
C31,0805,24.78,23.00,24.78,23.00,24.78,23.00,T,90.00,4.7nF | |||
C35,0805,21.00,23.00,21.00,23.00,21.00,23.00,T,-90.00,22pF | |||
C36,0805,15.00,17.70,15.00,17.70,15.00,17.70,T,-90.00,3.3pF | |||
C37,0805,15.00,24.60,15.00,24.60,15.00,24.60,T,90.00,5.6pF | |||
C38,0805,19.00,26.40,19.00,26.40,19.00,26.40,T,90.00,8.2pF | |||
C39,0805,21.00,26.40,21.00,26.40,21.00,26.40,T,90.00,3.9pF | |||
C40,0805,45.00,56.50,45.00,56.50,45.00,56.50,T,180.00,4.7nF | |||
