Pārlūkot izejas kodu

Add a specifications based representation of a J-Link mini device.

tags/REL_2
vecāks
revīzija
9983967507
1 mainītis faili ar 90 papildinājumiem un 4 dzēšanām
  1. +90
    -4
      hardware/dscomm-tstjig.kicad_pcb

+ 90
- 4
hardware/dscomm-tstjig.kicad_pcb Parādīt failu

@@ -2,10 +2,10 @@

(general
(thickness 1.6)
(drawings 102)
(drawings 110)
(tracks 0)
(zones 0)
(modules 38)
(modules 39)
(nets 1)
)

@@ -118,6 +118,58 @@
(uvia_drill 0.1)
)

(module Connector_PinHeader_1.27mm:PinHeader_2x05_P1.27mm_Vertical (layer F.Cu) (tedit 59FED6E3) (tstamp 5FFE09FD)
(at 366 187 90)
(descr "Through hole straight pin header, 2x05, 1.27mm pitch, double rows")
(tags "Through hole pin header THT 2x05 1.27mm double row")
(fp_text reference REF** (at 0.635 -1.695 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value PinHeader_2x05_P1.27mm_Vertical (at 0.635 6.775 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0.635 2.54) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 2.85 -1.15) (end -1.6 -1.15) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.85 6.25) (end 2.85 -1.15) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.6 6.25) (end 2.85 6.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.6 -1.15) (end -1.6 6.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.13 -0.76) (end 0 -0.76) (layer F.SilkS) (width 0.12))
(fp_line (start -1.13 0) (end -1.13 -0.76) (layer F.SilkS) (width 0.12))
(fp_line (start 1.57753 -0.695) (end 2.4 -0.695) (layer F.SilkS) (width 0.12))
(fp_line (start 0.76 -0.695) (end 0.96247 -0.695) (layer F.SilkS) (width 0.12))
(fp_line (start 0.76 -0.563471) (end 0.76 -0.695) (layer F.SilkS) (width 0.12))
(fp_line (start 0.76 0.706529) (end 0.76 0.563471) (layer F.SilkS) (width 0.12))
(fp_line (start 0.563471 0.76) (end 0.706529 0.76) (layer F.SilkS) (width 0.12))
(fp_line (start -1.13 0.76) (end -0.563471 0.76) (layer F.SilkS) (width 0.12))
(fp_line (start 2.4 -0.695) (end 2.4 5.775) (layer F.SilkS) (width 0.12))
(fp_line (start -1.13 0.76) (end -1.13 5.775) (layer F.SilkS) (width 0.12))
(fp_line (start 0.30753 5.775) (end 0.96247 5.775) (layer F.SilkS) (width 0.12))
(fp_line (start 1.57753 5.775) (end 2.4 5.775) (layer F.SilkS) (width 0.12))
(fp_line (start -1.13 5.775) (end -0.30753 5.775) (layer F.SilkS) (width 0.12))
(fp_line (start -1.07 0.2175) (end -0.2175 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start -1.07 5.715) (end -1.07 0.2175) (layer F.Fab) (width 0.1))
(fp_line (start 2.34 5.715) (end -1.07 5.715) (layer F.Fab) (width 0.1))
(fp_line (start 2.34 -0.635) (end 2.34 5.715) (layer F.Fab) (width 0.1))
(fp_line (start -0.2175 -0.635) (end 2.34 -0.635) (layer F.Fab) (width 0.1))
(pad 10 thru_hole oval (at 1.27 5.08 90) (size 1 1) (drill 0.65) (layers *.Cu *.Mask))
(pad 9 thru_hole oval (at 0 5.08 90) (size 1 1) (drill 0.65) (layers *.Cu *.Mask))
(pad 8 thru_hole oval (at 1.27 3.81 90) (size 1 1) (drill 0.65) (layers *.Cu *.Mask))
(pad 7 thru_hole oval (at 0 3.81 90) (size 1 1) (drill 0.65) (layers *.Cu *.Mask))
(pad 6 thru_hole oval (at 1.27 2.54 90) (size 1 1) (drill 0.65) (layers *.Cu *.Mask))
(pad 5 thru_hole oval (at 0 2.54 90) (size 1 1) (drill 0.65) (layers *.Cu *.Mask))
(pad 4 thru_hole oval (at 1.27 1.27 90) (size 1 1) (drill 0.65) (layers *.Cu *.Mask))
(pad 3 thru_hole oval (at 0 1.27 90) (size 1 1) (drill 0.65) (layers *.Cu *.Mask))
(pad 2 thru_hole oval (at 1.27 0 90) (size 1 1) (drill 0.65) (layers *.Cu *.Mask))
(pad 1 thru_hole rect (at 0 0 90) (size 1 1) (drill 0.65) (layers *.Cu *.Mask))
(model ${KISYS3DMOD}/Connector_PinHeader_1.27mm.3dshapes/PinHeader_2x05_P1.27mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)

(module MountingHole:MountingHole_2.5mm (layer F.Cu) (tedit 56D1B4CB) (tstamp 5FF50DF6)
(at 274.9325 65.0675 90)
(descr "Mounting Hole 2.5mm, no annular")
@@ -850,6 +902,41 @@
(pad "" np_thru_hole circle (at 0 0) (size 2.55 2.55) (drill 2.55) (layers *.Cu *.Paste *.Mask))
)

(gr_line (start 372.5 159) (end 372.5 155) (layer Cmts.User) (width 0.15) (tstamp 5FFE0A61))
(gr_text USB (at 368.5 157) (layer Cmts.User) (tstamp 5FFE0A60)
(effects (font (size 2 2) (thickness 0.25)))
)
(gr_line (start 364.5 155) (end 364.5 159) (layer Cmts.User) (width 0.15) (tstamp 5FFE0A5F))
(gr_line (start 364.5 159) (end 372.5 159) (layer Cmts.User) (width 0.15) (tstamp 5FFE0A5E))
(dimension 17 (width 0.15) (layer Cmts.User)
(gr_text "17,000 mm" (at 368.5 196.3) (layer Cmts.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(feature1 (pts (xy 377 190) (xy 377 195.586421)))
(feature2 (pts (xy 360 190) (xy 360 195.586421)))
(crossbar (pts (xy 360 195) (xy 377 195)))
(arrow1a (pts (xy 377 195) (xy 375.873496 195.586421)))
(arrow1b (pts (xy 377 195) (xy 375.873496 194.413579)))
(arrow2a (pts (xy 360 195) (xy 361.126504 195.586421)))
(arrow2b (pts (xy 360 195) (xy 361.126504 194.413579)))
)
(gr_text "J-Link Mini" (at 368.5 153) (layer Dwgs.User) (tstamp 5FFE0A51)
(effects (font (size 1.5 1.5) (thickness 0.2)))
)
(gr_poly (pts (xy 345 185) (xy 330 185) (xy 330 155) (xy 345 155)) (layer Dwgs.User) (width 0.1))
(dimension 35 (width 0.15) (layer Cmts.User)
(gr_text "35,000 mm" (at 383.3 172.5 90) (layer Cmts.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(feature1 (pts (xy 377 155) (xy 382.586421 155)))
(feature2 (pts (xy 377 190) (xy 382.586421 190)))
(crossbar (pts (xy 382 190) (xy 382 155)))
(arrow1a (pts (xy 382 155) (xy 382.586421 156.126504)))
(arrow1b (pts (xy 382 155) (xy 381.413579 156.126504)))
(arrow2a (pts (xy 382 190) (xy 382.586421 188.873496)))
(arrow2b (pts (xy 382 190) (xy 381.413579 188.873496)))
)
(gr_poly (pts (xy 377 190) (xy 360 190) (xy 360 155) (xy 377 155)) (layer Dwgs.User) (width 0.1))
(gr_text Breakneck (at 134 63) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
@@ -887,10 +974,9 @@
(arrow2a (pts (xy 350 185) (xy 350.586421 183.873496)))
(arrow2b (pts (xy 350 185) (xy 349.413579 183.873496)))
)
(gr_text "J-Link Mini\nSTLink Mini" (at 337.5 152) (layer Dwgs.User) (tstamp 5FF45FE9)
(gr_text "STLink Mini" (at 337.5 153) (layer Dwgs.User) (tstamp 5FFE0A4D)
(effects (font (size 1.5 1.5) (thickness 0.2)))
)
(gr_poly (pts (xy 345 185) (xy 330 185) (xy 330 155) (xy 345 155)) (layer Dwgs.User) (width 0.1))
(gr_line (start 390 72) (end 390 123) (layer Dwgs.User) (width 0.15))
(gr_line (start 390 52) (end 390 60) (layer Dwgs.User) (width 0.15))
(gr_line (start 413 50) (end 423 50) (layer Dwgs.User) (width 0.15))


Notiek ielāde…
Atcelt
Saglabāt