Browse Source

Correct footprint related flaws in preparation for layout edition.

tags/PRE_2
parent
commit
9a36de62c9
5 changed files with 73 additions and 27 deletions
  1. +7
    -7
      hardware/ctrl-stmicro.sch
  2. +3
    -3
      hardware/dscomm.net
  3. +46
    -0
      hardware/modules/elabdev.pretty/D_SOD-923.kicad_mod
  4. +16
    -16
      hardware/modules/elabdev.pretty/Mikrobus_Host_Conn.kicad_mod
  5. +1
    -1
      hardware/rfsw-stmicro.sch

+ 7
- 7
hardware/ctrl-stmicro.sch View File

@@ -463,7 +463,7 @@ U 1 1 5FBA9E71
P 9900 2000
F 0 "D7" V 9950 1900 50 0000 R CNN
F 1 "ESD9B3.3ST5G" V 9850 1900 50 0000 R CNN
F 2 "Diode_SMD:D_SOD-923" H 9900 2000 50 0001 C CNN
F 2 "Elabdev:D_SOD-923" H 9900 2000 50 0001 C CNN
F 3 "https://www.onsemi.com/pub/Collateral/ESD9B-D.PDF" H 9900 2000 50 0001 C CNN
1 9900 2000
0 -1 -1 0
@@ -505,16 +505,16 @@ Wire Wire Line
Connection ~ 9500 1700
Wire Wire Line
9500 1600 9500 1700
Text Notes 10050 2400 0 50 ~ 0
Text Notes 10100 2450 0 50 ~ 0
Probably DNP\nunless bored
Wire Notes Line
10000 2200 10000 2450
10050 2250 10050 2500
Wire Notes Line
10000 2450 10600 2450
10050 2500 10650 2500
Wire Notes Line
10600 2450 10600 2200
10650 2500 10650 2250
Wire Notes Line
10600 2200 10000 2200
10650 2250 10050 2250
$Comp
L Elabdev:Conn_ST_STDC14 J18
U 1 1 5FC1F936
@@ -815,7 +815,7 @@ Wire Notes Line
Wire Notes Line
5950 7050 6050 7150
Wire Notes Line
9900 2100 10000 2200
9950 2150 10050 2250
Text Notes 6550 2950 0 50 ~ 0
Ask sponsor for\nguidance, more\ncomplex sensors\nare also possible
Wire Notes Line


+ 3
- 3
hardware/dscomm.net View File

@@ -1,7 +1,7 @@
(export (version D)
(design
(source dscomm.sch)
(date "Di 20 Okt 2020 17:50:34 CEST")
(date "Di 20 Okt 2020 18:10:00 CEST")
(tool "Eeschema 5.1.5+dfsg1-2build2")
(sheet (number 1) (name /) (tstamps /)
(title_block
@@ -473,7 +473,7 @@
(tstamp 60B6ADD7))
(comp (ref J8)
(value Conn_Coaxial)
(footprint Connector_Coaxial:SMA_Samtec_SMA-J-P-H-ST-EM1_EdgeMount)
(footprint Connector_Coaxial:SMA_Samtec_SMA-J-P-X-ST-EM1_EdgeMount)
(datasheet " ~")
(libsource (lib Connector) (part Conn_Coaxial) (description "coaxial connector (BNC, SMA, SMB, SMC, Cinch/RCA, ...)"))
(sheetpath (names /Sheet5F84A570/) (tstamps /5F84A571/))
@@ -1676,7 +1676,7 @@
(tstamp 5FB9DA34))
(comp (ref D7)
(value ESD9B3.3ST5G)
(footprint Diode_SMD:D_SOD-923)
(footprint Elabdev:D_SOD-923)
(datasheet https://www.onsemi.com/pub/Collateral/ESD9B-D.PDF)
(libsource (lib Elabdev) (part ESD9B3.3ST5G) (description "ESD protection diode, 3.3Vrwm, SOD-923"))
(sheetpath (names /Sheet5F53D686/) (tstamps /5F53D687/))


+ 46
- 0
hardware/modules/elabdev.pretty/D_SOD-923.kicad_mod View File

@@ -0,0 +1,46 @@
(module Elabdev:D_SOD-923 (layer F.Cu) (tedit 5E05C456)
(descr https://www.onsemi.com/pub/Collateral/ESD9B-D.PDF#page=4)
(tags "Diode SOD923")
(attr smd)
(fp_text reference REF** (at 0 -1.2) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value D_SOD-923 (at 0 1.2) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0.5 0.4) (end -0.8 0.4) (layer F.SilkS) (width 0.12))
(fp_line (start 0.5 -0.4) (end -0.8 -0.4) (layer F.SilkS) (width 0.12))
(fp_line (start 0.4 0.3) (end -0.4 0.3) (layer F.Fab) (width 0.1))
(fp_line (start -0.4 0.3) (end -0.4 -0.3) (layer F.Fab) (width 0.1))
(fp_line (start -0.4 -0.3) (end 0.4 -0.3) (layer F.Fab) (width 0.1))
(fp_line (start 0.4 -0.3) (end 0.4 0.3) (layer F.Fab) (width 0.1))
(fp_line (start -0.15 0.2) (end -0.15 -0.2) (layer F.Fab) (width 0.1))
(fp_line (start -0.15 0) (end -0.25 0) (layer F.Fab) (width 0.1))
(fp_line (start -0.15 0) (end 0.15 0.2) (layer F.Fab) (width 0.1))
(fp_line (start 0.15 0.2) (end 0.15 -0.2) (layer F.Fab) (width 0.1))
(fp_line (start 0.15 -0.2) (end -0.15 0) (layer F.Fab) (width 0.1))
(fp_line (start 0.15 0) (end 0.25 0) (layer F.Fab) (width 0.1))
(fp_line (start 0.55 0.45) (end -0.55 0.45) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.55 0.45) (end -0.55 0.28) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.55 -0.45) (end 0.55 -0.45) (layer F.CrtYd) (width 0.05))
(fp_line (start 0.55 -0.45) (end 0.55 -0.28) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.8 -0.4) (end -0.8 0.4) (layer F.SilkS) (width 0.12))
(fp_text user %R (at 0 -1.2) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0.55 -0.28) (end 0.75 -0.28) (layer F.CrtYd) (width 0.05))
(fp_line (start 0.75 -0.28) (end 0.75 0.28) (layer F.CrtYd) (width 0.05))
(fp_line (start 0.75 0.28) (end 0.55 0.28) (layer F.CrtYd) (width 0.05))
(fp_line (start 0.55 0.28) (end 0.55 0.45) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.55 -0.28) (end -0.75 -0.28) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.75 -0.28) (end -0.75 0.28) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.75 0.28) (end -0.55 0.28) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.55 -0.28) (end -0.55 -0.45) (layer F.CrtYd) (width 0.05))
(pad 1 smd rect (at -0.42 0 180) (size 0.36 0.25) (layers F.Cu F.Paste F.Mask))
(pad 2 smd rect (at 0.42 0 180) (size 0.36 0.25) (layers F.Cu F.Paste F.Mask))
(model ${KISYS3DMOD}/Diode_SMD.3dshapes/D_SOD-923.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)

+ 16
- 16
hardware/modules/elabdev.pretty/Mikrobus_Host_Conn.kicad_mod View File

@@ -28,20 +28,20 @@
(fp_arc (start 22.86 20.32) (end 25.4 20.32) (angle 90) (layer F.SilkS) (width 0.127))
(fp_arc (start 0 -3.175) (end -2.54 -3.175) (angle 90) (layer F.SilkS) (width 0.127))
(fp_arc (start 22.86 -3.175) (end 22.86 -5.715) (angle 90) (layer F.SilkS) (width 0.127))
(pad P1 thru_hole rect (at 0 0) (size 1.6764 1.6764) (drill 0.889) (layers *.Cu *.Mask))
(pad P2 thru_hole circle (at 0 2.54) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask))
(pad P3 thru_hole circle (at 0 5.08) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask))
(pad P4 thru_hole circle (at 0 7.62) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask))
(pad P5 thru_hole circle (at 0 10.16) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask))
(pad P6 thru_hole circle (at 0 12.7) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask))
(pad P7 thru_hole circle (at 0 15.24) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask))
(pad P8 thru_hole circle (at 0 17.78) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask))
(pad P9 thru_hole circle (at 22.86 17.78) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask))
(pad P10 thru_hole circle (at 22.86 15.24) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask))
(pad P11 thru_hole circle (at 22.86 12.7) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask))
(pad P12 thru_hole circle (at 22.86 10.16) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask))
(pad P13 thru_hole circle (at 22.86 7.62) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask))
(pad P14 thru_hole circle (at 22.86 5.08) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask))
(pad P15 thru_hole circle (at 22.86 2.54) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask))
(pad P16 thru_hole rect (at 22.86 0) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask))
(pad 1 thru_hole rect (at 0 0) (size 1.6764 1.6764) (drill 0.889) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at 0 2.54) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at 0 5.08) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at 0 7.62) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at 0 10.16) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask))
(pad 6 thru_hole circle (at 0 12.7) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask))
(pad 7 thru_hole circle (at 0 15.24) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask))
(pad 8 thru_hole circle (at 0 17.78) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask))
(pad 9 thru_hole circle (at 22.86 17.78) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask))
(pad 10 thru_hole circle (at 22.86 15.24) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask))
(pad 11 thru_hole circle (at 22.86 12.7) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask))
(pad 12 thru_hole circle (at 22.86 10.16) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask))
(pad 13 thru_hole circle (at 22.86 7.62) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask))
(pad 14 thru_hole circle (at 22.86 5.08) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask))
(pad 15 thru_hole circle (at 22.86 2.54) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask))
(pad 16 thru_hole rect (at 22.86 0) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask))
)

+ 1
- 1
hardware/rfsw-stmicro.sch View File

@@ -535,7 +535,7 @@ U 1 1 60B6E11F
P 9600 1550
F 0 "J8" H 9700 1525 50 0000 L CNN
F 1 "Conn_Coaxial" H 9700 1434 50 0000 L CNN
F 2 "Connector_Coaxial:SMA_Samtec_SMA-J-P-H-ST-EM1_EdgeMount" H 9600 1550 50 0001 C CNN
F 2 "Connector_Coaxial:SMA_Samtec_SMA-J-P-X-ST-EM1_EdgeMount" H 9600 1550 50 0001 C CNN
F 3 " ~" H 9600 1550 50 0001 C CNN
1 9600 1550
1 0 0 -1


Loading…
Cancel
Save