| 
																	
																	
																		
																	
																	
																 | 
																@@ -3,7 +3,7 @@ | 
															
														
														
													
														
															
																 | 
																 | 
																  (general | 
																 | 
																 | 
																  (general | 
															
														
														
													
														
															
																 | 
																 | 
																    (thickness 1.6) | 
																 | 
																 | 
																    (thickness 1.6) | 
															
														
														
													
														
															
																 | 
																 | 
																    (drawings 286) | 
																 | 
																 | 
																    (drawings 286) | 
															
														
														
													
														
															
																 | 
																 | 
																    (tracks 4280) | 
																 | 
																 | 
																 | 
															
														
														
													
														
															
																 | 
																 | 
																 | 
																 | 
																 | 
																    (tracks 4252) | 
															
														
														
													
														
															
																 | 
																 | 
																    (zones 0) | 
																 | 
																 | 
																    (zones 0) | 
															
														
														
													
														
															
																 | 
																 | 
																    (modules 530) | 
																 | 
																 | 
																    (modules 530) | 
															
														
														
													
														
															
																 | 
																 | 
																    (nets 136) | 
																 | 
																 | 
																    (nets 136) | 
															
														
														
													
												
													
														
															
																| 
																	
																		
																	
																	
																		
																	
																	
																 | 
																@@ -28136,43 +28136,15 @@ | 
															
														
														
													
														
															
																 | 
																 | 
																  (segment (start 185.25 204.95) (end 185.25 204.95) (width 0.127) (layer B.Cu) (net 114) (tstamp 5FC01288)) | 
																 | 
																 | 
																  (segment (start 185.25 204.95) (end 185.25 204.95) (width 0.127) (layer B.Cu) (net 114) (tstamp 5FC01288)) | 
															
														
														
													
														
															
																 | 
																 | 
																  (via (at 185.25 204.95) (size 0.6) (drill 0.3) (layers F.Cu B.Cu) (net 114)) | 
																 | 
																 | 
																  (via (at 185.25 204.95) (size 0.6) (drill 0.3) (layers F.Cu B.Cu) (net 114)) | 
															
														
														
													
														
															
																 | 
																 | 
																  (segment (start 185.25 204.95) (end 186.75 204.95) (width 0.127) (layer F.Cu) (net 114)) | 
																 | 
																 | 
																  (segment (start 185.25 204.95) (end 186.75 204.95) (width 0.127) (layer F.Cu) (net 114)) | 
															
														
														
													
														
															
																 | 
																 | 
																  (segment (start 124.477 123.25) (end 125.25 124.023) (width 0.127) (layer F.Cu) (net 115)) | 
																 | 
																 | 
																 | 
															
														
														
													
														
															
																 | 
																 | 
																  (segment (start 125.25 124.023) (end 125.25 124.023) (width 0.127) (layer F.Cu) (net 115) (tstamp 5F6F4D5E)) | 
																 | 
																 | 
																 | 
															
														
														
													
														
															
																 | 
																 | 
																  (via (at 125.25 124.023) (size 0.6) (drill 0.3) (layers F.Cu B.Cu) (net 115)) | 
																 | 
																 | 
																 | 
															
														
														
													
														
															
																 | 
																 | 
																  (segment (start 124.477 123.25) (end 123.75 123.25) (width 0.127) (layer F.Cu) (net 115)) | 
																 | 
																 | 
																 | 
															
														
														
													
														
															
																 | 
																 | 
																  (segment (start 125.35 122.377) (end 125.35 122.377) (width 0.127) (layer F.Cu) (net 115)) | 
																 | 
																 | 
																 | 
															
														
														
													
														
															
																 | 
																 | 
																  (via (at 125.35 122.377) (size 0.6) (drill 0.3) (layers F.Cu B.Cu) (net 115)) | 
																 | 
																 | 
																 | 
															
														
														
													
														
															
																 | 
																 | 
																  (segment (start 125.35 122.377) (end 124.477 123.25) (width 0.127) (layer F.Cu) (net 115) (tstamp 5F6F4D60)) | 
																 | 
																 | 
																 | 
															
														
														
													
														
															
																 | 
																 | 
																  (via (at 122.5 123.25) (size 0.6) (drill 0.3) (layers F.Cu B.Cu) (net 115)) | 
																 | 
																 | 
																  (via (at 122.5 123.25) (size 0.6) (drill 0.3) (layers F.Cu B.Cu) (net 115)) | 
															
														
														
													
														
															
																 | 
																 | 
																  (segment (start 123.75 123.25) (end 122.5 123.25) (width 0.127) (layer F.Cu) (net 115)) | 
																 | 
																 | 
																 | 
															
														
														
													
														
															
																 | 
																 | 
																  (segment (start 122.5 123.25) (end 121 123.25) (width 0.127) (layer B.Cu) (net 115)) | 
																 | 
																 | 
																  (segment (start 122.5 123.25) (end 121 123.25) (width 0.127) (layer B.Cu) (net 115)) | 
															
														
														
													
														
															
																 | 
																 | 
																  (segment (start 182.977 123.25) (end 183.75 124.023) (width 0.127) (layer F.Cu) (net 115)) | 
																 | 
																 | 
																 | 
															
														
														
													
														
															
																 | 
																 | 
																  (segment (start 183.75 124.023) (end 183.75 124.023) (width 0.127) (layer F.Cu) (net 115) (tstamp 5F6F4D5E)) | 
																 | 
																 | 
																 | 
															
														
														
													
														
															
																 | 
																 | 
																  (via (at 183.75 124.023) (size 0.6) (drill 0.3) (layers F.Cu B.Cu) (net 115)) | 
																 | 
																 | 
																 | 
															
														
														
													
														
															
																 | 
																 | 
																  (segment (start 182.977 123.25) (end 182.25 123.25) (width 0.127) (layer F.Cu) (net 115)) | 
																 | 
																 | 
																 | 
															
														
														
													
														
															
																 | 
																 | 
																  (segment (start 183.85 122.377) (end 183.85 122.377) (width 0.127) (layer F.Cu) (net 115)) | 
																 | 
																 | 
																 | 
															
														
														
													
														
															
																 | 
																 | 
																  (via (at 183.85 122.377) (size 0.6) (drill 0.3) (layers F.Cu B.Cu) (net 115)) | 
																 | 
																 | 
																 | 
															
														
														
													
														
															
																 | 
																 | 
																  (segment (start 183.85 122.377) (end 182.977 123.25) (width 0.127) (layer F.Cu) (net 115) (tstamp 5F6F4D60)) | 
																 | 
																 | 
																 | 
															
														
														
													
														
															
																 | 
																 | 
																 | 
																 | 
																 | 
																  (segment (start 123.75 123.25) (end 122.5 123.25) (width 0.127) (layer F.Cu) (net 115)) | 
															
														
														
													
														
															
																 | 
																 | 
																  (via (at 181 123.25) (size 0.6) (drill 0.3) (layers F.Cu B.Cu) (net 115)) | 
																 | 
																 | 
																  (via (at 181 123.25) (size 0.6) (drill 0.3) (layers F.Cu B.Cu) (net 115)) | 
															
														
														
													
														
															
																 | 
																 | 
																  (segment (start 182.25 123.25) (end 181 123.25) (width 0.127) (layer F.Cu) (net 115)) | 
																 | 
																 | 
																  (segment (start 182.25 123.25) (end 181 123.25) (width 0.127) (layer F.Cu) (net 115)) | 
															
														
														
													
														
															
																 | 
																 | 
																  (segment (start 181 123.25) (end 179.5 123.25) (width 0.127) (layer B.Cu) (net 115)) | 
																 | 
																 | 
																  (segment (start 181 123.25) (end 179.5 123.25) (width 0.127) (layer B.Cu) (net 115)) | 
															
														
														
													
														
															
																 | 
																 | 
																  (segment (start 124.477 190.75) (end 125.25 191.523) (width 0.127) (layer F.Cu) (net 115)) | 
																 | 
																 | 
																 | 
															
														
														
													
														
															
																 | 
																 | 
																  (segment (start 125.25 191.523) (end 125.25 191.523) (width 0.127) (layer F.Cu) (net 115) (tstamp 5F6F4D5E)) | 
																 | 
																 | 
																 | 
															
														
														
													
														
															
																 | 
																 | 
																  (via (at 125.25 191.523) (size 0.6) (drill 0.3) (layers F.Cu B.Cu) (net 115)) | 
																 | 
																 | 
																 | 
															
														
														
													
														
															
																 | 
																 | 
																  (segment (start 124.477 190.75) (end 123.75 190.75) (width 0.127) (layer F.Cu) (net 115)) | 
																 | 
																 | 
																 | 
															
														
														
													
														
															
																 | 
																 | 
																  (segment (start 125.35 189.877) (end 125.35 189.877) (width 0.127) (layer F.Cu) (net 115)) | 
																 | 
																 | 
																 | 
															
														
														
													
														
															
																 | 
																 | 
																  (via (at 125.35 189.877) (size 0.6) (drill 0.3) (layers F.Cu B.Cu) (net 115)) | 
																 | 
																 | 
																 | 
															
														
														
													
														
															
																 | 
																 | 
																  (segment (start 125.35 189.877) (end 124.477 190.75) (width 0.127) (layer F.Cu) (net 115) (tstamp 5F6F4D60)) | 
																 | 
																 | 
																 | 
															
														
														
													
														
															
																 | 
																 | 
																  (via (at 122.5 190.75) (size 0.6) (drill 0.3) (layers F.Cu B.Cu) (net 115)) | 
																 | 
																 | 
																  (via (at 122.5 190.75) (size 0.6) (drill 0.3) (layers F.Cu B.Cu) (net 115)) | 
															
														
														
													
														
															
																 | 
																 | 
																  (segment (start 123.75 190.75) (end 122.5 190.75) (width 0.127) (layer F.Cu) (net 115)) | 
																 | 
																 | 
																  (segment (start 123.75 190.75) (end 122.5 190.75) (width 0.127) (layer F.Cu) (net 115)) | 
															
														
														
													
														
															
																 | 
																 | 
																  (segment (start 122.5 190.75) (end 121 190.75) (width 0.127) (layer B.Cu) (net 115)) | 
																 | 
																 | 
																  (segment (start 122.5 190.75) (end 121 190.75) (width 0.127) (layer B.Cu) (net 115)) | 
															
														
														
													
														
															
																 | 
																 | 
																  (segment (start 182.977 190.75) (end 183.75 191.523) (width 0.127) (layer F.Cu) (net 115)) | 
																 | 
																 | 
																 | 
															
														
														
													
														
															
																 | 
																 | 
																  (segment (start 183.75 191.523) (end 183.75 191.523) (width 0.127) (layer F.Cu) (net 115) (tstamp 5F6F4D5E)) | 
																 | 
																 | 
																 | 
															
														
														
													
														
															
																 | 
																 | 
																  (via (at 183.75 191.523) (size 0.6) (drill 0.3) (layers F.Cu B.Cu) (net 115)) | 
																 | 
																 | 
																 | 
															
														
														
													
														
															
																 | 
																 | 
																  (segment (start 182.977 190.75) (end 182.25 190.75) (width 0.127) (layer F.Cu) (net 115)) | 
																 | 
																 | 
																 | 
															
														
														
													
														
															
																 | 
																 | 
																  (segment (start 183.85 189.877) (end 183.85 189.877) (width 0.127) (layer F.Cu) (net 115)) | 
																 | 
																 | 
																 | 
															
														
														
													
														
															
																 | 
																 | 
																  (via (at 183.85 189.877) (size 0.6) (drill 0.3) (layers F.Cu B.Cu) (net 115)) | 
																 | 
																 | 
																 | 
															
														
														
													
														
															
																 | 
																 | 
																  (segment (start 183.85 189.877) (end 182.977 190.75) (width 0.127) (layer F.Cu) (net 115) (tstamp 5F6F4D60)) | 
																 | 
																 | 
																 | 
															
														
														
													
														
															
																 | 
																 | 
																  (via (at 181 190.75) (size 0.6) (drill 0.3) (layers F.Cu B.Cu) (net 115)) | 
																 | 
																 | 
																  (via (at 181 190.75) (size 0.6) (drill 0.3) (layers F.Cu B.Cu) (net 115)) | 
															
														
														
													
														
															
																 | 
																 | 
																  (segment (start 182.25 190.75) (end 181 190.75) (width 0.127) (layer F.Cu) (net 115)) | 
																 | 
																 | 
																  (segment (start 182.25 190.75) (end 181 190.75) (width 0.127) (layer F.Cu) (net 115)) | 
															
														
														
													
														
															
																 | 
																 | 
																  (segment (start 181 190.75) (end 179.5 190.75) (width 0.127) (layer B.Cu) (net 115)) | 
																 | 
																 | 
																  (segment (start 181 190.75) (end 179.5 190.75) (width 0.127) (layer B.Cu) (net 115)) | 
															
														
														
													
												
													
														
															
																| 
																	
																		
																	
																	
																	
																 | 
																
  |