|
- (kicad_pcb (version 20171130) (host pcbnew 5.1.5+dfsg1-2build2)
-
- (general
- (thickness 1.6)
- (drawings 189)
- (tracks 1302)
- (zones 0)
- (modules 156)
- (nets 131)
- )
-
- (page A3)
- (title_block
- (title "Democratic Sendcomm")
- (date 2020-12-26)
- (rev 0.9.2)
- (company "Europalab Devices")
- (comment 1 "Copyright © 2020, Europalab Devices")
- (comment 2 "Fulfilling requirements of 20200210")
- (comment 3 "Pending quality assurance testing")
- (comment 4 "Release revision for manufacturing")
- )
-
- (layers
- (0 F.Cu signal)
- (1 In1.Cu power)
- (2 In2.Cu power)
- (31 B.Cu signal)
- (34 B.Paste user)
- (35 F.Paste user)
- (36 B.SilkS user)
- (37 F.SilkS user)
- (38 B.Mask user)
- (39 F.Mask user)
- (40 Dwgs.User user)
- (41 Cmts.User user)
- (44 Edge.Cuts user)
- (45 Margin user)
- (46 B.CrtYd user)
- (47 F.CrtYd user)
- (48 B.Fab user)
- (49 F.Fab user)
- )
-
- (setup
- (last_trace_width 0.4)
- (user_trace_width 0.1016)
- (user_trace_width 0.127)
- (user_trace_width 0.2)
- (user_trace_width 0.4)
- (user_trace_width 1.016)
- (trace_clearance 0.09)
- (zone_clearance 0.508)
- (zone_45_only no)
- (trace_min 0.09)
- (via_size 0.356)
- (via_drill 0.2)
- (via_min_size 0.356)
- (via_min_drill 0.2)
- (user_via 0.45 0.2)
- (user_via 0.6 0.3)
- (uvia_size 0.45)
- (uvia_drill 0.1)
- (uvias_allowed no)
- (uvia_min_size 0.45)
- (uvia_min_drill 0.1)
- (edge_width 0.1)
- (segment_width 0.1)
- (pcb_text_width 0.25)
- (pcb_text_size 1 1)
- (mod_edge_width 0.15)
- (mod_text_size 1 1)
- (mod_text_width 0.15)
- (pad_size 2 2)
- (pad_drill 0)
- (pad_to_mask_clearance 0)
- (aux_axis_origin 0 0)
- (visible_elements 7FFFFFFF)
- (pcbplotparams
- (layerselection 0x313fc_ffffffff)
- (usegerberextensions true)
- (usegerberattributes false)
- (usegerberadvancedattributes false)
- (creategerberjobfile false)
- (excludeedgelayer true)
- (linewidth 0.150000)
- (plotframeref false)
- (viasonmask false)
- (mode 1)
- (useauxorigin false)
- (hpglpennumber 1)
- (hpglpenspeed 20)
- (hpglpendiameter 15.000000)
- (psnegative false)
- (psa4output false)
- (plotreference true)
- (plotvalue true)
- (plotinvisibletext false)
- (padsonsilk false)
- (subtractmaskfromsilk false)
- (outputformat 1)
- (mirror false)
- (drillshape 0)
- (scaleselection 1)
- (outputdirectory "fabsingle"))
- )
-
- (net 0 "")
- (net 1 GND)
- (net 2 "Net-(AE1-Pad1)")
- (net 3 /Sheet5F53D5B4/RFSWPWR)
- (net 4 "Net-(C8-Pad1)")
- (net 5 /Sheet5F53D5B4/POWAMP)
- (net 6 "Net-(C13-Pad1)")
- (net 7 /Sheet5F53D5B4/HFOUT)
- (net 8 +3V3)
- (net 9 "Net-(C29-Pad1)")
- (net 10 /Sheet5F53D5B4/HPOUT)
- (net 11 /Sheet5F53D5B4/HFIN)
- (net 12 /Sheet5F53D5B4/BANDSEL)
- (net 13 "Net-(BT1-Pad1)")
- (net 14 /Sheet5F53D5B4/USB_BUS)
- (net 15 "Net-(C33-Pad1)")
- (net 16 "Net-(C34-Pad1)")
- (net 17 /Sheet5F53D5B4/CMDRST)
- (net 18 "Net-(D1-Pad2)")
- (net 19 "Net-(D1-Pad1)")
- (net 20 "Net-(D2-Pad1)")
- (net 21 "Net-(D2-Pad2)")
- (net 22 /Sheet5F53D5B4/USB_P)
- (net 23 /Sheet5F53D5B4/USB_N)
- (net 24 /Sheet60040980/ID_SD)
- (net 25 /Sheet60040980/ID_SC)
- (net 26 /Sheet5F53D5B4/SWDCLK)
- (net 27 "Net-(J3-Pad7)")
- (net 28 "Net-(J3-Pad8)")
- (net 29 "Net-(J4-Pad6)")
- (net 30 /Sheet5F53D5B4/CN_VBAT)
- (net 31 /Sheet5F53D5B4/XCEIV)
- (net 32 "Net-(AE5-Pad2)")
- (net 33 "Net-(C1-Pad1)")
- (net 34 "Net-(C7-Pad1)")
- (net 35 "Net-(C14-Pad1)")
- (net 36 "Net-(C17-Pad1)")
- (net 37 "Net-(C18-Pad2)")
- (net 38 "Net-(C19-Pad2)")
- (net 39 "Net-(C23-Pad2)")
- (net 40 "Net-(C23-Pad1)")
- (net 41 "Net-(C24-Pad1)")
- (net 42 "Net-(C24-Pad2)")
- (net 43 "Net-(C29-Pad2)")
- (net 44 "Net-(C33-Pad2)")
- (net 45 "Net-(C35-Pad2)")
- (net 46 "Net-(C40-Pad1)")
- (net 47 "Net-(J2-PadB5)")
- (net 48 "Net-(J2-PadA8)")
- (net 49 "Net-(J2-PadA5)")
- (net 50 "Net-(J2-PadB8)")
- (net 51 "Net-(J3-Pad2)")
- (net 52 "Net-(J3-Pad3)")
- (net 53 "Net-(J3-Pad4)")
- (net 54 "Net-(J3-Pad5)")
- (net 55 "Net-(J3-Pad10)")
- (net 56 "Net-(J3-Pad11)")
- (net 57 "Net-(J3-Pad12)")
- (net 58 "Net-(J3-Pad13)")
- (net 59 "Net-(J3-Pad15)")
- (net 60 "Net-(J3-Pad16)")
- (net 61 "Net-(J3-Pad18)")
- (net 62 "Net-(J3-Pad19)")
- (net 63 "Net-(J3-Pad21)")
- (net 64 "Net-(J3-Pad22)")
- (net 65 "Net-(J3-Pad23)")
- (net 66 "Net-(J3-Pad24)")
- (net 67 "Net-(J3-Pad26)")
- (net 68 "Net-(J3-Pad29)")
- (net 69 "Net-(J3-Pad31)")
- (net 70 "Net-(J3-Pad32)")
- (net 71 "Net-(J3-Pad33)")
- (net 72 "Net-(J3-Pad35)")
- (net 73 "Net-(J3-Pad36)")
- (net 74 "Net-(J3-Pad38)")
- (net 75 "Net-(J3-Pad40)")
- (net 76 "Net-(J4-Pad7)")
- (net 77 "Net-(J4-Pad8)")
- (net 78 "Net-(J5-Pad2)")
- (net 79 "Net-(J5-Pad3)")
- (net 80 "Net-(J5-Pad6)")
- (net 81 "Net-(J6-Pad1)")
- (net 82 "Net-(L1-Pad2)")
- (net 83 "Net-(R3-Pad1)")
- (net 84 "Net-(R4-Pad1)")
- (net 85 "Net-(R4-Pad2)")
- (net 86 "Net-(U2-Pad5)")
- (net 87 "Net-(U3-PadG1)")
- (net 88 "Net-(U3-PadH1)")
- (net 89 "Net-(U3-PadE3)")
- (net 90 "Net-(U3-PadE4)")
- (net 91 "Net-(U3-PadF4)")
- (net 92 "Net-(U3-PadC7)")
- (net 93 "Net-(U3-PadD7)")
- (net 94 "Net-(U3-PadD8)")
- (net 95 "Net-(U5-Pad3)")
- (net 96 "Net-(U5-Pad4)")
- (net 97 "Net-(U8-Pad7)")
- (net 98 "Net-(U8-Pad3)")
- (net 99 "Net-(U8-Pad2)")
- (net 100 "Net-(U8-Pad1)")
- (net 101 "Net-(U9-Pad1)")
- (net 102 "Net-(U9-Pad2)")
- (net 103 "Net-(U9-Pad3)")
- (net 104 "Net-(U9-Pad7)")
- (net 105 /Sheet5F53D5B4/SWDIO)
- (net 106 "Net-(AE2-Pad1)")
- (net 107 "Net-(AE4-Pad1)")
- (net 108 "Net-(AE5-Pad1)")
- (net 109 "Net-(J6-Pad2)")
- (net 110 "Net-(J6-Pad3)")
- (net 111 "Net-(J6-Pad4)")
- (net 112 "Net-(J7-Pad1)")
- (net 113 "Net-(C95-Pad1)")
- (net 114 /TP_SCL)
- (net 115 /TP_SDA)
- (net 116 "Net-(J20-Pad6)")
- (net 117 "Net-(J20-Pad7)")
- (net 118 "Net-(J20-Pad8)")
- (net 119 "Net-(Q2-Pad2)")
- (net 120 EXT_UART_TX)
- (net 121 EXT_UART_RX)
- (net 122 USB_TST)
- (net 123 "Net-(TP13-Pad1)")
- (net 124 "Net-(C94-Pad2)")
- (net 125 /Sheet5F53D5B4/CRY_XIN-RSVD)
- (net 126 /Sheet5F53D5B4/CRY_XOUT-RSVD)
- (net 127 "Net-(C97-Pad1)")
- (net 128 "Net-(C101-Pad1)")
- (net 129 "Net-(D3-Pad2)")
- (net 130 "Net-(JP4-Pad1)")
-
- (net_class Default "This is the default net class."
- (clearance 0.09)
- (trace_width 0.09)
- (via_dia 0.356)
- (via_drill 0.2)
- (uvia_dia 0.45)
- (uvia_drill 0.1)
- (add_net +3V3)
- (add_net /Sheet5F53D5B4/BANDSEL)
- (add_net /Sheet5F53D5B4/CMDRST)
- (add_net /Sheet5F53D5B4/CN_VBAT)
- (add_net /Sheet5F53D5B4/CRY_XIN-RSVD)
- (add_net /Sheet5F53D5B4/CRY_XOUT-RSVD)
- (add_net /Sheet5F53D5B4/HFIN)
- (add_net /Sheet5F53D5B4/HFOUT)
- (add_net /Sheet5F53D5B4/HPOUT)
- (add_net /Sheet5F53D5B4/POWAMP)
- (add_net /Sheet5F53D5B4/RFSWPWR)
- (add_net /Sheet5F53D5B4/SWDCLK)
- (add_net /Sheet5F53D5B4/SWDIO)
- (add_net /Sheet5F53D5B4/USB_BUS)
- (add_net /Sheet5F53D5B4/USB_N)
- (add_net /Sheet5F53D5B4/USB_P)
- (add_net /Sheet5F53D5B4/XCEIV)
- (add_net /Sheet60040980/ID_SC)
- (add_net /Sheet60040980/ID_SD)
- (add_net /TP_SCL)
- (add_net /TP_SDA)
- (add_net EXT_UART_RX)
- (add_net EXT_UART_TX)
- (add_net GND)
- (add_net "Net-(AE1-Pad1)")
- (add_net "Net-(AE2-Pad1)")
- (add_net "Net-(AE4-Pad1)")
- (add_net "Net-(AE5-Pad1)")
- (add_net "Net-(AE5-Pad2)")
- (add_net "Net-(BT1-Pad1)")
- (add_net "Net-(C1-Pad1)")
- (add_net "Net-(C101-Pad1)")
- (add_net "Net-(C13-Pad1)")
- (add_net "Net-(C14-Pad1)")
- (add_net "Net-(C17-Pad1)")
- (add_net "Net-(C18-Pad2)")
- (add_net "Net-(C19-Pad2)")
- (add_net "Net-(C23-Pad1)")
- (add_net "Net-(C23-Pad2)")
- (add_net "Net-(C24-Pad1)")
- (add_net "Net-(C24-Pad2)")
- (add_net "Net-(C29-Pad1)")
- (add_net "Net-(C29-Pad2)")
- (add_net "Net-(C33-Pad1)")
- (add_net "Net-(C33-Pad2)")
- (add_net "Net-(C34-Pad1)")
- (add_net "Net-(C35-Pad2)")
- (add_net "Net-(C40-Pad1)")
- (add_net "Net-(C7-Pad1)")
- (add_net "Net-(C8-Pad1)")
- (add_net "Net-(C94-Pad2)")
- (add_net "Net-(C95-Pad1)")
- (add_net "Net-(C97-Pad1)")
- (add_net "Net-(D1-Pad1)")
- (add_net "Net-(D1-Pad2)")
- (add_net "Net-(D2-Pad1)")
- (add_net "Net-(D2-Pad2)")
- (add_net "Net-(D3-Pad2)")
- (add_net "Net-(J2-PadA5)")
- (add_net "Net-(J2-PadA8)")
- (add_net "Net-(J2-PadB5)")
- (add_net "Net-(J2-PadB8)")
- (add_net "Net-(J20-Pad6)")
- (add_net "Net-(J20-Pad7)")
- (add_net "Net-(J20-Pad8)")
- (add_net "Net-(J3-Pad10)")
- (add_net "Net-(J3-Pad11)")
- (add_net "Net-(J3-Pad12)")
- (add_net "Net-(J3-Pad13)")
- (add_net "Net-(J3-Pad15)")
- (add_net "Net-(J3-Pad16)")
- (add_net "Net-(J3-Pad18)")
- (add_net "Net-(J3-Pad19)")
- (add_net "Net-(J3-Pad2)")
- (add_net "Net-(J3-Pad21)")
- (add_net "Net-(J3-Pad22)")
- (add_net "Net-(J3-Pad23)")
- (add_net "Net-(J3-Pad24)")
- (add_net "Net-(J3-Pad26)")
- (add_net "Net-(J3-Pad29)")
- (add_net "Net-(J3-Pad3)")
- (add_net "Net-(J3-Pad31)")
- (add_net "Net-(J3-Pad32)")
- (add_net "Net-(J3-Pad33)")
- (add_net "Net-(J3-Pad35)")
- (add_net "Net-(J3-Pad36)")
- (add_net "Net-(J3-Pad38)")
- (add_net "Net-(J3-Pad4)")
- (add_net "Net-(J3-Pad40)")
- (add_net "Net-(J3-Pad5)")
- (add_net "Net-(J3-Pad7)")
- (add_net "Net-(J3-Pad8)")
- (add_net "Net-(J4-Pad6)")
- (add_net "Net-(J4-Pad7)")
- (add_net "Net-(J4-Pad8)")
- (add_net "Net-(J5-Pad2)")
- (add_net "Net-(J5-Pad3)")
- (add_net "Net-(J5-Pad6)")
- (add_net "Net-(J6-Pad1)")
- (add_net "Net-(J6-Pad2)")
- (add_net "Net-(J6-Pad3)")
- (add_net "Net-(J6-Pad4)")
- (add_net "Net-(J7-Pad1)")
- (add_net "Net-(JP4-Pad1)")
- (add_net "Net-(L1-Pad2)")
- (add_net "Net-(Q2-Pad2)")
- (add_net "Net-(R3-Pad1)")
- (add_net "Net-(R4-Pad1)")
- (add_net "Net-(R4-Pad2)")
- (add_net "Net-(TP13-Pad1)")
- (add_net "Net-(U2-Pad5)")
- (add_net "Net-(U3-PadC7)")
- (add_net "Net-(U3-PadD7)")
- (add_net "Net-(U3-PadD8)")
- (add_net "Net-(U3-PadE3)")
- (add_net "Net-(U3-PadE4)")
- (add_net "Net-(U3-PadF4)")
- (add_net "Net-(U3-PadG1)")
- (add_net "Net-(U3-PadH1)")
- (add_net "Net-(U5-Pad3)")
- (add_net "Net-(U5-Pad4)")
- (add_net "Net-(U8-Pad1)")
- (add_net "Net-(U8-Pad2)")
- (add_net "Net-(U8-Pad3)")
- (add_net "Net-(U8-Pad7)")
- (add_net "Net-(U9-Pad1)")
- (add_net "Net-(U9-Pad2)")
- (add_net "Net-(U9-Pad3)")
- (add_net "Net-(U9-Pad7)")
- (add_net USB_TST)
- )
-
- (net_class Power ""
- (clearance 0.2)
- (trace_width 0.5)
- (via_dia 1)
- (via_drill 0.7)
- (uvia_dia 0.5)
- (uvia_drill 0.1)
- )
-
- (module Connector_Coaxial:SMA_Samtec_SMA-J-P-X-ST-EM1_EdgeMount (layer F.Cu) (tedit 5FE90BFC) (tstamp 5F686FA8)
- (at 222.75 176.25)
- (descr "Connector SMA, 0Hz to 20GHz, 50Ohm, Edge Mount (http://suddendocs.samtec.com/prints/sma-j-p-x-st-em1-mkt.pdf)")
- (tags "SMA Straight Samtec Edge Mount")
- (path /5F5C0728/6000659E)
- (attr smd)
- (fp_text reference AE4 (at 4.75 0 90 unlocked) (layer F.SilkS)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text value Antenna_Shield (at 0 13) (layer F.Fab)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text user "Board Thickness: 1.57mm" (at 0 -5.45) (layer Cmts.User)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_line (start 0.84 -1.71) (end 1.95 -1.71) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.95 -1.71) (end -0.84 -1.71) (layer F.SilkS) (width 0.12))
- (fp_line (start 0.84 2) (end 1.95 2) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.95 2) (end -0.84 2) (layer F.SilkS) (width 0.12))
- (fp_line (start 3.68 2.6) (end 3.68 12.12) (layer B.CrtYd) (width 0.05))
- (fp_line (start 4 2.6) (end 3.68 2.6) (layer B.CrtYd) (width 0.05))
- (fp_line (start -3.68 12.12) (end -3.68 2.6) (layer B.CrtYd) (width 0.05))
- (fp_line (start -3.68 2.6) (end -4 2.6) (layer B.CrtYd) (width 0.05))
- (fp_line (start 3.68 2.6) (end 3.68 12.12) (layer F.CrtYd) (width 0.05))
- (fp_line (start 3.68 2.6) (end 4 2.6) (layer F.CrtYd) (width 0.05))
- (fp_line (start -3.68 12.12) (end -3.68 2.6) (layer F.CrtYd) (width 0.05))
- (fp_line (start -3.68 2.6) (end -4 2.6) (layer F.CrtYd) (width 0.05))
- (fp_text user "PCB Edge" (at 0 2.6) (layer Dwgs.User)
- (effects (font (size 0.5 0.5) (thickness 0.1)))
- )
- (fp_line (start 4.1 2.1) (end -4.1 2.1) (layer Dwgs.User) (width 0.1))
- (fp_line (start -3.175 -1.71) (end -3.175 11.62) (layer F.Fab) (width 0.1))
- (fp_line (start -2.365 -1.71) (end -3.175 -1.71) (layer F.Fab) (width 0.1))
- (fp_line (start -2.365 2.1) (end -2.365 -1.71) (layer F.Fab) (width 0.1))
- (fp_line (start 2.365 2.1) (end -2.365 2.1) (layer F.Fab) (width 0.1))
- (fp_line (start 2.365 -1.71) (end 2.365 2.1) (layer F.Fab) (width 0.1))
- (fp_line (start 3.175 -1.71) (end 2.365 -1.71) (layer F.Fab) (width 0.1))
- (fp_line (start 3.175 -1.71) (end 3.175 11.62) (layer F.Fab) (width 0.1))
- (fp_line (start 3.165 11.62) (end -3.165 11.62) (layer F.Fab) (width 0.1))
- (fp_line (start -4 -2.6) (end 4 -2.6) (layer B.CrtYd) (width 0.05))
- (fp_line (start -4 2.6) (end -4 -2.6) (layer B.CrtYd) (width 0.05))
- (fp_line (start 3.68 12.12) (end -3.68 12.12) (layer B.CrtYd) (width 0.05))
- (fp_line (start 4 2.6) (end 4 -2.6) (layer B.CrtYd) (width 0.05))
- (fp_line (start -4 -2.6) (end 4 -2.6) (layer F.CrtYd) (width 0.05))
- (fp_line (start -4 2.6) (end -4 -2.6) (layer F.CrtYd) (width 0.05))
- (fp_line (start 3.68 12.12) (end -3.68 12.12) (layer F.CrtYd) (width 0.05))
- (fp_line (start 4 2.6) (end 4 -2.6) (layer F.CrtYd) (width 0.05))
- (fp_text user %R (at 0 4.29 180) (layer F.Fab)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_line (start 0.64 2.1) (end 0 3.1) (layer F.Fab) (width 0.1))
- (fp_line (start 0 3.1) (end -0.64 2.1) (layer F.Fab) (width 0.1))
- (fp_line (start 0 -2.26) (end 0.25 -2.76) (layer F.SilkS) (width 0.12))
- (fp_line (start 0.25 -2.76) (end -0.25 -2.76) (layer F.SilkS) (width 0.12))
- (fp_line (start -0.25 -2.76) (end 0 -2.26) (layer F.SilkS) (width 0.12))
- (pad 1 smd rect (at 0 0.2) (size 1.27 3.6) (layers F.Cu F.Mask)
- (net 107 "Net-(AE4-Pad1)"))
- (pad 2 smd rect (at 2.825 0) (size 1.35 4.2) (layers F.Cu F.Mask)
- (net 1 GND))
- (pad 2 smd rect (at -2.825 0) (size 1.35 4.2) (layers F.Cu F.Mask)
- (net 1 GND))
- (pad 2 smd rect (at 2.825 0) (size 1.35 4.2) (layers B.Cu B.Mask)
- (net 1 GND))
- (pad 2 smd rect (at -2.825 0) (size 1.35 4.2) (layers B.Cu B.Mask)
- (net 1 GND))
- (model ${KISYS3DMOD}/Connector_Coaxial.3dshapes/SMA_Samtec_SMA-J-P-X-ST-EM1_EdgeMount.wrl
- (at (xyz 0 0 0))
- (scale (xyz 1 1 1))
- (rotate (xyz 0 0 0))
- )
- (model ${KIPRJMOD}/modules/packages3d/RF_Antenna.3dshapes/SMA-J-P-H-ST-EM1.wrl
- (offset (xyz 0 -4 0.5))
- (scale (xyz 0.4 0.4 0.4))
- (rotate (xyz 180 -90 0))
- )
- )
-
- (module Connector_PinHeader_2.54mm:PinHeader_1x06_P2.54mm_Vertical (layer F.Cu) (tedit 59FED5CC) (tstamp 5FF83409)
- (at 235 135)
- (descr "Through hole straight pin header, 1x06, 2.54mm pitch, single row")
- (tags "Through hole pin header THT 1x06 2.54mm single row")
- (path /60040981/6006812D)
- (fp_text reference J5 (at 2 5 90) (layer F.SilkS)
- (effects (font (size 1 1) (thickness 0.15)) (justify left))
- )
- (fp_text value Conn_01x06_Male (at 4.385 14.97) (layer F.Fab)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text user %R (at 2.77 6.35 90) (layer F.Fab)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
- (fp_line (start 1.8 14.5) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
- (fp_line (start -1.8 14.5) (end 1.8 14.5) (layer F.CrtYd) (width 0.05))
- (fp_line (start -1.8 -1.8) (end -1.8 14.5) (layer F.CrtYd) (width 0.05))
- (fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
- (fp_line (start 1.33 1.27) (end 1.33 14.03) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.33 1.27) (end -1.33 14.03) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.33 14.03) (end 1.33 14.03) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer F.Fab) (width 0.1))
- (fp_line (start -1.27 13.97) (end -1.27 -0.635) (layer F.Fab) (width 0.1))
- (fp_line (start 1.27 13.97) (end -1.27 13.97) (layer F.Fab) (width 0.1))
- (fp_line (start 1.27 -1.27) (end 1.27 13.97) (layer F.Fab) (width 0.1))
- (fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
- (pad 6 thru_hole oval (at 0 12.7) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
- (net 80 "Net-(J5-Pad6)"))
- (pad 5 thru_hole oval (at 0 10.16) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
- (net 120 EXT_UART_TX))
- (pad 4 thru_hole oval (at 0 7.62) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
- (net 121 EXT_UART_RX))
- (pad 3 thru_hole oval (at 0 5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
- (net 79 "Net-(J5-Pad3)"))
- (pad 2 thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
- (net 78 "Net-(J5-Pad2)"))
- (pad 1 thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
- (net 1 GND))
- (model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x06_P2.54mm_Vertical.wrl
- (at (xyz 0 0 0))
- (scale (xyz 1 1 1))
- (rotate (xyz 0 0 0))
- )
- )
-
- (module RF_Antenna:Texas_SWRA416_868MHz_915MHz (layer F.Cu) (tedit 5CF40AFD) (tstamp 5F686F31)
- (at 231 164 270)
- (descr http://www.ti.com/lit/an/swra416/swra416.pdf)
- (tags "PCB antenna")
- (path /5F5C0728/60008187)
- (attr smd)
- (fp_text reference AE1 (at 0 2.5 90) (layer F.SilkS)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text value Antenna (at 0.1 -7.6 90) (layer F.Fab)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_line (start 9.7 2.1) (end 6.2 5.7) (layer Dwgs.User) (width 0.12))
- (fp_line (start 9.7 0.1) (end 4.3 5.7) (layer Dwgs.User) (width 0.12))
- (fp_line (start 9.7 -1.9) (end 2.3 5.7) (layer Dwgs.User) (width 0.12))
- (fp_line (start 9.7 -3.9) (end 0.2 5.7) (layer Dwgs.User) (width 0.12))
- (fp_line (start 9.7 -5.9) (end -1.8 5.7) (layer Dwgs.User) (width 0.12))
- (fp_line (start 8.3 -6.5) (end -3.8 5.7) (layer Dwgs.User) (width 0.12))
- (fp_line (start 6.3 -6.5) (end -5.8 5.7) (layer Dwgs.User) (width 0.12))
- (fp_line (start 4.3 -6.5) (end -7.8 5.7) (layer Dwgs.User) (width 0.12))
- (fp_line (start -9.7 5.5) (end 2.3 -6.5) (layer Dwgs.User) (width 0.12))
- (fp_line (start -9.7 3.5) (end 0.3 -6.5) (layer Dwgs.User) (width 0.12))
- (fp_line (start -9.7 1.5) (end -1.7 -6.5) (layer Dwgs.User) (width 0.12))
- (fp_line (start -9.7 -0.5) (end -3.7 -6.5) (layer Dwgs.User) (width 0.12))
- (fp_line (start -9.7 -2.5) (end -5.7 -6.5) (layer Dwgs.User) (width 0.12))
- (fp_line (start -9.7 -4.5) (end -7.7 -6.5) (layer Dwgs.User) (width 0.12))
- (fp_line (start 9.7 -6.5) (end -9.7 -6.5) (layer Dwgs.User) (width 0.15))
- (fp_line (start 9.7 5.7) (end 9.7 -6.5) (layer Dwgs.User) (width 0.15))
- (fp_line (start -9.7 5.7) (end 9.7 5.7) (layer Dwgs.User) (width 0.15))
- (fp_line (start -9.7 -6.5) (end -9.7 5.7) (layer Dwgs.User) (width 0.15))
- (fp_line (start 7 -5.8) (end 8 -4.8) (layer B.Cu) (width 1))
- (fp_line (start 8 -1.8) (end 9 -0.8) (layer B.Cu) (width 1))
- (fp_line (start 8 -4.8) (end 8 -1.8) (layer B.Cu) (width 1))
- (fp_line (start 9 -5.8) (end 9 -0.8) (layer F.Cu) (width 1))
- (fp_line (start 5 -5.8) (end 6 -4.8) (layer B.Cu) (width 1))
- (fp_line (start 6 -1.8) (end 7 -0.8) (layer B.Cu) (width 1))
- (fp_line (start 6 -4.8) (end 6 -1.8) (layer B.Cu) (width 1))
- (fp_line (start 7 -5.8) (end 7 -0.8) (layer F.Cu) (width 1))
- (fp_line (start 3 -5.8) (end 4 -4.8) (layer B.Cu) (width 1))
- (fp_line (start 4 -1.8) (end 5 -0.8) (layer B.Cu) (width 1))
- (fp_line (start 4 -4.8) (end 4 -1.8) (layer B.Cu) (width 1))
- (fp_line (start 5 -5.8) (end 5 -0.8) (layer F.Cu) (width 1))
- (fp_line (start 1 -5.8) (end 2 -4.8) (layer B.Cu) (width 1))
- (fp_line (start 2 -1.8) (end 3 -0.8) (layer B.Cu) (width 1))
- (fp_line (start 2 -4.8) (end 2 -1.8) (layer B.Cu) (width 1))
- (fp_line (start 3 -5.8) (end 3 -0.8) (layer F.Cu) (width 1))
- (fp_line (start -1 -5.8) (end 0 -4.8) (layer B.Cu) (width 1))
- (fp_line (start 0 -1.8) (end 1 -0.8) (layer B.Cu) (width 1))
- (fp_line (start 0 -4.8) (end 0 -1.8) (layer B.Cu) (width 1))
- (fp_line (start 1 -5.8) (end 1 -0.8) (layer F.Cu) (width 1))
- (fp_line (start -3 -5.8) (end -2 -4.8) (layer B.Cu) (width 1))
- (fp_line (start -2 -1.8) (end -1 -0.8) (layer B.Cu) (width 1))
- (fp_line (start -2 -4.8) (end -2 -1.8) (layer B.Cu) (width 1))
- (fp_line (start -1 -5.8) (end -1 -0.8) (layer F.Cu) (width 1))
- (fp_line (start -4 -4.8) (end -4 -1.8) (layer B.Cu) (width 1))
- (fp_line (start -5 -5.8) (end -4 -4.8) (layer B.Cu) (width 1))
- (fp_line (start -4 -1.8) (end -3 -0.8) (layer B.Cu) (width 1))
- (fp_line (start -3 -5.8) (end -3 -0.8) (layer F.Cu) (width 1))
- (fp_line (start -6 -4.8) (end -6 -1.8) (layer B.Cu) (width 1))
- (fp_line (start -7 -5.8) (end -6 -4.8) (layer B.Cu) (width 1))
- (fp_line (start -6 -1.8) (end -5 -0.8) (layer B.Cu) (width 1))
- (fp_line (start -5 -5.8) (end -5 -0.8) (layer F.Cu) (width 1))
- (fp_line (start -7 -5.8) (end -7 -0.8) (layer F.Cu) (width 1))
- (fp_line (start -9 5.2) (end -9 -5.8) (layer F.Cu) (width 1))
- (fp_line (start -9 -5.8) (end -8 -4.8) (layer B.Cu) (width 1))
- (fp_line (start -8 -4.8) (end -8 -1.8) (layer B.Cu) (width 1))
- (fp_line (start -8 -1.8) (end -7 -0.8) (layer B.Cu) (width 1))
- (fp_line (start 9.7 4.1) (end 8.2 5.7) (layer Dwgs.User) (width 0.12))
- (fp_line (start -9.9 -6.7) (end -9.9 5.9) (layer F.CrtYd) (width 0.05))
- (fp_line (start -9.9 5.9) (end 9.9 5.9) (layer F.CrtYd) (width 0.05))
