|
- ### Module positions - created on Fr 25 Sep 2020 19:11:26 CEST ###
- ### Printed by Pcbnew version kicad 5.1.5+dfsg1-2build2
- ## Unit = mm, Angle = deg.
- ## Side : top
- # Ref Val Package PosX PosY Rot Side
- AE1 Antenna Texas_SWRA416_868MHz_915MHz 55.2500 22.7500 270.0000 top
- AE2 Antenna_Shield U.FL_Hirose_U.FL-R-SMT-1_Vertical 27.3750 13.7500 270.0000 top
- AE4 Antenna_Shield SMA_Samtec_SMA-J-P-X-ST-EM1_EdgeMount 34.2500 13.2500 0.0000 top
- AE5 Antenna_Chip Johanson_0868AT43A0020E_Down 47.7500 17.7500 270.0000 top
- AE6 Antenna_Shield SMA_Molex_73251-1153_EdgeMount_Horizontal 49.2500 11.0000 90.0000 top
- AE7 Antenna_Shield SMA_Amphenol_132289_EdgeMount 19.2500 9.5000 270.0000 top
- BT1 Battery_Cell BatteryHolder_Keystone_3002_1x2032 29.2500 60.8750 0.0000 top
- C1 0,1uF C_0805_2012Metric 28.2500 42.7500 180.0000 top
- C2 0,1uF C_0805_2012Metric 28.2500 40.7500 180.0000 top
- C3 0,1uF C_0805_2012Metric 28.2500 36.8000 180.0000 top
- C4 4,7pF C_0805_2012Metric 28.2500 38.7500 180.0000 top
- C5 22uF C_0805_2012Metric 42.2500 50.8000 180.0000 top
- C6 4,7uF C_0805_2012Metric 42.2500 52.7000 180.0000 top
- C7 22uF C_0805_2012Metric 52.2500 50.8125 270.0000 top
- C8 10nF C_0805_2012Metric 50.2500 50.8125 270.0000 top
- C9 10uF C_0805_2012Metric 28.2500 44.7500 180.0000 top
- C10 0,1uF C_0805_2012Metric 35.8750 44.7500 90.0000 top
- C11 0,1uF C_0805_2012Metric 40.2500 41.0250 0.0000 top
- C13 0,1uF C_0805_2012Metric 33.9250 32.7500 270.0000 top
- C14 33pF C_0805_2012Metric 30.0500 32.7500 270.0000 top
- C15 0,1uF C_0805_2012Metric 32.0000 32.7500 270.0000 top
- C16 0,1uF C_0805_2012Metric 36.5250 32.7500 270.0000 top
- C17 0,1uF C_0805_2012Metric 34.0000 44.7500 90.0000 top
- C18 10pF C_0805_2012Metric 27.1875 48.7500 0.0000 top
- C19 10pF C_0805_2012Metric 31.2500 48.7500 180.0000 top
- C22 1nF C_0805_2012Metric 31.2500 20.7500 0.0000 top
- C24 18pF C_0805_2012Metric 36.7500 29.2500 270.0000 top
- C25 3,3pF C_0805_2012Metric 41.4875 26.5000 0.0000 top
- C26 5,6pF C_0805_2012Metric 42.4500 29.2500 270.0000 top
- C27 3,3pF C_0805_2012Metric 37.7000 25.9500 270.0000 top
- C29 47pF C_0805_2012Metric 28.2500 18.1875 270.0000 top
- C30 27pF C_0805_2012Metric 26.2500 18.1875 270.0000 top
- C31 4,7nF C_0805_2012Metric 31.0250 29.2500 90.0000 top
- C35 22pF C_0805_2012Metric 27.2500 29.2500 270.0000 top
- C36 3,3pF C_0805_2012Metric 21.2500 23.9500 270.0000 top
- C37 5,6pF C_0805_2012Metric 21.2500 30.8500 90.0000 top
- C38 8,2pF C_0805_2012Metric 25.2500 32.6500 90.0000 top
- C39 3,9pF C_0805_2012Metric 27.2500 32.6500 90.0000 top
- C40 4,7nF C_0805_2012Metric 51.2500 62.7500 180.0000 top
- C41 0,1uF C_0805_2012Metric 15.1425 42.0000 180.0000 top
- C42 0,1uF C_0805_2012Metric 44.0800 31.7500 270.0000 top
- D1 GREEN LED_0805_2012Metric 54.2500 67.7500 90.0000 top
- D2 YELLOW LED_0805_2012Metric 56.2500 67.7500 90.0000 top
- FB1 BLM15AG121SN1D L_0402_1005Metric 25.2500 39.7500 0.0000 top
- FID1 Fiducial Fiducial_0.5mm_Mask1.5mm 7.7500 7.7500 0.0000 top
- FID3 Fiducial Fiducial_0.5mm_Mask1.5mm 60.7500 69.7500 0.0000 top
- J2 USB_C_Receptacle_USB2.0 USB_C_Receptacle_HRO_TYPE-C-31-M-12 60.2500 60.2500 90.0000 top
- L1 LQH3NPN100MJRL L_Vishay_IHLP-1212 35.0000 48.2500 0.0000 top
- L2 10nH L_0805_2012Metric 40.5500 29.2500 90.0000 top
- L3 10nH L_0805_2012Metric 38.6500 29.2500 270.0000 top
- L4 2,2nH L_0805_2012Metric 34.8500 29.2500 270.0000 top
- L5 33nH L_0805_2012Metric 32.9500 29.2500 270.0000 top
- L6 10nH L_0805_2012Metric 28.2500 21.7500 90.0000 top
- L7 33nH L_0805_2012Metric 29.1500 29.2500 90.0000 top
- L8 10nH L_0805_2012Metric 21.2500 27.3750 90.0000 top
- L9 10nH L_0805_2012Metric 23.2500 29.2500 90.0000 top
- L10 11nH L_0805_2012Metric 25.2500 29.2500 270.0000 top
- R3 39 R_0805_2012Metric 38.7500 67.8875 270.0000 top
- R4 39 R_0805_2012Metric 47.2375 64.7500 0.0000 top
- R5 47K R_0805_2012Metric 49.2500 56.8625 90.0000 top
- R6 47K R_0805_2012Metric 51.7500 55.2500 270.0000 top
- R9 100K R_0805_2012Metric 54.2500 45.7500 0.0000 top
- R10 1M R_0805_2012Metric 51.2500 64.5700 180.0000 top
- R11 3K9 R_0805_2012Metric 19.3050 51.7500 270.0000 top
- R12 3K9 R_0805_2012Metric 13.7500 45.4325 90.0000 top
- R13 1K R_0805_2012Metric 17.4169 51.7500 270.0000 top
- R14 4K7 R_0805_2012Metric 48.2500 31.7500 90.0000 top
- R15 4K7 R_0805_2012Metric 46.2500 31.7500 90.0000 top
- SW1 SW_SPST SW_SPST_PTS810 43.2500 67.7500 180.0000 top
- SW2 SW_SPST SW_SPST_PTS810 50.2500 67.7500 180.0000 top
- U2 TPS73533DRV Texas_PWSON-N6 47.2500 51.7500 180.0000 top
- U3 ATSAMR34 TFBGA-64_8x8_6.0x6.0mm_P0.65mm 34.2500 38.7500 0.0000 top
- U4 SKY13373 QFN-12-1EP_2x2mm_P0.5mm_EP0.76x0.76mm 34.2500 17.7500 180.0000 top
- U5 NUP2202 SOT-363_SC-70-6 49.2500 60.2500 270.0000 top
- U6 CAT24C32 DFN-8-1EP_3x2mm_P0.5mm_EP1.3x1.5mm 18.5550 45.7350 90.0000 top
- U7 CAT24C32 SOIC-8_3.9x4.9mm_P1.27mm 18.5550 45.7350 180.0000 top
- U8 ATECC608B DFN-8-1EP_3x2mm_P0.5mm_EP1.3x1.5mm 46.5550 36.3050 270.0000 top
- U9 ATECC608B SOIC-8_3.9x4.9mm_P1.27mm 46.5550 36.3050 180.0000 top
- Y1 Crystal Crystal_SMD_MicroCrystal_CM9V-T1A-2Pin_1.6x1.0mm 29.2500 46.7500 0.0000 top
- ## End
|