|
- ### Module positions - created on So 17 Jan 2021 18:17:40 CET ###
- ### Printed by Pcbnew version kicad 5.1.5+dfsg1-2build2
- ## Unit = mm, Angle = deg.
- ## Side : top
- # Ref Val Package PosX PosY Rot Side
- AE1 Antenna Texas_SWRA416_868MHz_915MHz 49.0000 16.5000 270.0000 top
- AE2 Antenna_Shield U.FL_Hirose_U.FL-R-SMT-1_Vertical 28.0000 9.0000 90.0000 top
- AE4 Antenna_Shield SMA_Samtec_SMA-J-P-X-ST-EM1_EdgeMount 15.5000 5.5000 0.0000 top
- AE5 Antenna_Chip Johanson_0868AT43A0020E_Down 43.0000 7.7500 270.0000 top
- BT1 Battery_Cell BatteryHolder_Keystone_3002_1x2032 23.0000 54.6250 0.0000 top
- C1 0,1uF C_0805_2012Metric 22.0000 36.5000 180.0000 top
- C2 0,1uF C_0805_2012Metric 22.0000 34.5000 180.0000 top
- C3 0,1uF C_0805_2012Metric 22.0000 30.5500 180.0000 top
- C4 4,7pF C_0805_2012Metric 22.0000 32.5000 180.0000 top
- C5 22uF C_0805_2012Metric 36.0000 44.5500 180.0000 top
- C6 4,7uF C_0805_2012Metric 36.0000 46.4500 180.0000 top
- C7 22uF C_0805_2012Metric 46.0000 44.5625 270.0000 top
- C8 4,7nF C_0805_2012Metric 44.0000 44.5625 270.0000 top
- C9 10uF C_0805_2012Metric 22.0000 38.5000 180.0000 top
- C10 0,1uF C_0805_2012Metric 32.0000 38.3750 180.0000 top
- C11 0,1uF C_0805_2012Metric 34.0000 34.7750 0.0000 top
- C12 0,1uF C_0805_2012Metric 19.0000 29.8000 90.0000 top
- C13 0,1uF C_0805_2012Metric 27.6750 26.5000 270.0000 top
- C14 33pF C_0805_2012Metric 23.8000 26.5000 270.0000 top
- C15 0,1uF C_0805_2012Metric 25.7500 26.5000 270.0000 top
- C16 0,1uF C_0805_2012Metric 30.2750 26.5000 270.0000 top
- C17 0,1uF C_0805_2012Metric 23.3125 41.5000 270.0000 top
- C18 18pF C_0805_2012Metric 25.2000 37.4375 270.0000 top
- C19 18pF C_0805_2012Metric 29.5000 37.4375 270.0000 top
- C20 0,1uF C_0805_2012Metric 41.0000 49.0000 270.0000 top
- C21 1uF C_0805_2012Metric 21.0625 41.5000 270.0000 top
- C22 1nF C_0805_2012Metric 25.0000 16.7500 0.0000 top
- C24 18pF C_0805_2012Metric 30.5000 23.0000 270.0000 top
- C25 3,3pF C_0805_2012Metric 35.2375 20.2500 0.0000 top
- C26 5,6pF C_0805_2012Metric 36.2000 23.0000 270.0000 top
- C27 3,3pF C_0805_2012Metric 31.4500 19.7000 270.0000 top
- C28 3,9pF C_0805_2012Metric 28.6000 19.7000 270.0000 top
- C29 47pF C_0805_2012Metric 22.0000 10.4375 270.0000 top
- C30 2,7pF C_0805_2012Metric 20.0000 10.4375 270.0000 top
- C31 4,7nF C_0805_2012Metric 24.7750 23.0000 90.0000 top
- C35 22pF C_0805_2012Metric 21.0000 23.0000 270.0000 top
- C36 3,3pF C_0805_2012Metric 15.0000 17.7000 270.0000 top
- C37 5,6pF C_0805_2012Metric 15.0000 24.6000 90.0000 top
- C38 8,2pF C_0805_2012Metric 19.0000 26.4000 90.0000 top
- C39 3,9pF C_0805_2012Metric 21.0000 26.4000 90.0000 top
- C40 4,7nF C_0805_2012Metric 45.0000 56.5000 180.0000 top
- C41 0,1uF C_0805_2012Metric 8.8925 35.7500 180.0000 top
- C42 0,1uF C_0805_2012Metric 38.0300 25.0000 270.0000 top
- C94 15pF C_0805_2012Metric 37.3000 28.4000 90.0000 top
- C95 15pF C_0805_2012Metric 35.2500 31.0000 0.0000 top
- C97 1nF C_0805_2012Metric 40.5375 55.0000 180.0000 top
- C98 1nF C_0805_2012Metric 36.5000 50.6000 180.0000 top
- C99 1pF C_0805_2012Metric 39.0000 19.5000 0.0000 top
- C100 0,3pF C_0603_1608Metric 42.0000 13.2500 180.0000 top
- C101 3,9pF C_0805_2012Metric 42.0625 18.0000 180.0000 top
- D1 RED LED_0805_2012Metric 46.7500 61.5000 90.0000 top
- D2 YELLOW LED_0805_2012Metric 48.7500 61.5000 90.0000 top
- D3 GREEN LED_0805_2012Metric 7.5000 3.0000 90.0000 top
- FB1 BLM18PG471SN1D L_0603_2012Metric 18.5000 33.5000 0.0000 top
- FB2 BLM18PG471SN1D L_0603_2012Metric 40.5375 53.0000 0.0000 top
- FID1 Fiducial Fiducial_0.5mm_Mask1mm 1.5000 1.5000 0.0000 top
- FID5 Fiducial Fiducial_1mm_Mask2mm 49.0000 1.5000 0.0000 top
- FID6 Fiducial Fiducial_1mm_Mask2mm 6.2500 63.5000 0.0000 top
- J2 USB_C_Receptacle_USB2.0 USB_C_Receptacle_HRO_TYPE-C-31-M-12 54.0000 54.0000 90.0000 top
- L1 LQH3NPN100MJRL L_Murata_LQH3NPN 28.7500 42.0000 0.0000 top
- L2 10nH L_0805_2012Metric 34.3000 23.0000 90.0000 top
- L3 10nH L_0805_2012Metric 32.4000 23.0000 270.0000 top
- L4 2,2nH L_0805_2012Metric 28.6000 23.0000 270.0000 top
- L5 33nH L_0805_2012Metric 26.7000 23.0000 270.0000 top
- L6 10nH L_0805_2012Metric 22.0000 14.0000 90.0000 top
- L7 33nH L_0805_2012Metric 22.9000 23.0000 90.0000 top
- L8 10nH L_0805_2012Metric 15.0000 21.1250 90.0000 top
- L9 10nH L_0805_2012Metric 17.0000 23.0000 90.0000 top
- L10 11nH L_0603_1608Metric 19.0000 23.1500 270.0000 top
- L22 12nH L_0805_2012Metric 39.0000 21.5000 180.0000 top
- L23 18nH L_0805_2012Metric 43.0000 15.5000 90.0000 top
- Q2 ALSPT19 ALS_TR8_SMT 11.5000 29.4400 90.0000 top
- R1 330 R_0805_2012Metric 44.7500 61.5000 90.0000 top
- R2 220 R_0805_2012Metric 42.7500 61.5000 90.0000 top
- R3 220 R_0805_2012Metric 33.5000 61.5000 270.0000 top
- R4 220 R_0805_2012Metric 41.1375 58.0000 0.0000 top
- R5 47K R_0805_2012Metric 43.0000 50.6125 270.0000 top
- R6 47K R_0805_2012Metric 45.5000 49.0000 270.0000 top
- R7 2K4 R_0805_2012Metric 53.0000 48.0000 180.0000 top
- R8 2K4 R_0805_2012Metric 49.5000 48.0000 0.0000 top
- R9 10K R_0805_2012Metric 47.5000 39.9000 0.0000 top
- R10 1M R_0805_2012Metric 45.0000 58.3200 180.0000 top
- R11 10K R_0805_2012Metric 13.0550 45.5000 270.0000 top
- R12 10K R_0805_2012Metric 7.5000 39.1825 90.0000 top
- R13 1K R_0805_2012Metric 11.1669 45.5000 270.0000 top
- R14 10K R_0805_2012Metric 42.0000 25.5000 90.0000 top
- R15 10K R_0805_2012Metric 40.0000 25.5000 90.0000 top
- R39 10K R_0805_2012Metric 15.0000 28.2750 270.0000 top
- R40 1K R_0805_2012Metric 8.5000 5.5000 0.0000 top
- R41 0 R_0805_2012Metric 33.2000 25.7500 0.0000 top
- SW1 SW_SPST SW_SPST_PTS810 36.2500 62.0000 270.0000 top
- SW2 SW_SPST SW_SPST_PTS810 40.0000 62.0000 270.0000 top
- U2 TPS73533DRV WSON-6-1EP_2x2mm_P0.65mm_EP1x1.6mm 41.0000 45.5000 180.0000 top
- U3 ATSAMR34 TFBGA-64_8x8_6.0x6.0mm_P0.65mm 28.0000 32.5000 0.0000 top
- U4 SKY13373 QFN-12-1EP_2x2mm_P0.5mm_EP0.76x0.76mm 28.0000 13.5000 180.0000 top
- U5 NUP2202 SOT-363_SC-70-6 44.2500 54.0000 270.0000 top
- U6 CAT24C32 DFN-8-1EP_3x2mm_P0.5mm_EP1.3x1.5mm 12.3050 39.4850 90.0000 top
- U7 CAT24C32 SOIC-8_3.9x4.9mm_P1.27mm 12.3050 39.4850 180.0000 top
- U8 ATECC608B DFN-8-1EP_3x2mm_P0.5mm_EP1.3x1.5mm 41.8050 30.0550 270.0000 top
- U9 ATECC608B SOIC-8_3.9x4.9mm_P1.27mm 41.8050 30.0550 180.0000 top
- Y1 XTAL Crystal_SMD_2520-4Pin_2.5x2.0mm 33.0000 28.4000 270.0000 top
- Y2 Crystal Crystal_SMD_MicroCrystal_CM9V-T1A-2Pin_1.6x1.0mm 27.3500 36.5000 0.0000 top
- ## End
|