|
- (kicad_pcb (version 20171130) (host pcbnew 5.1.5+dfsg1-2build2)
-
- (general
- (thickness 1.6)
- (drawings 839)
- (tracks 5424)
- (zones 0)
- (modules 627)
- (nets 130)
- )
-
- (page A3 portrait)
- (title_block
- (title "Democratic Sendcomm")
- (date 2020-12-26)
- (rev 0.9.2)
- (company "Europalab Devices")
- (comment 1 "Copyright © 2020, Europalab Devices")
- (comment 2 "Fulfilling requirements of 20200210")
- (comment 3 "Pending quality assurance testing")
- (comment 4 "Release revision for manufacturing")
- )
-
- (layers
- (0 F.Cu signal)
- (1 In1.Cu power)
- (2 In2.Cu power)
- (31 B.Cu signal)
- (34 B.Paste user)
- (35 F.Paste user)
- (36 B.SilkS user)
- (37 F.SilkS user)
- (38 B.Mask user)
- (39 F.Mask user)
- (40 Dwgs.User user)
- (41 Cmts.User user)
- (44 Edge.Cuts user)
- (45 Margin user)
- (46 B.CrtYd user)
- (47 F.CrtYd user)
- (48 B.Fab user)
- (49 F.Fab user)
- )
-
- (setup
- (last_trace_width 0.127)
- (user_trace_width 0.1016)
- (user_trace_width 0.127)
- (user_trace_width 0.2)
- (user_trace_width 0.4)
- (user_trace_width 1.016)
- (user_trace_width 0.1016)
- (user_trace_width 0.127)
- (user_trace_width 0.2)
- (user_trace_width 0.4)
- (user_trace_width 1.016)
- (user_trace_width 0.1016)
- (user_trace_width 0.127)
- (user_trace_width 0.2)
- (user_trace_width 0.4)
- (user_trace_width 1.016)
- (user_trace_width 0.1016)
- (user_trace_width 0.127)
- (user_trace_width 0.2)
- (user_trace_width 0.4)
- (user_trace_width 1.016)
- (user_trace_width 0.1016)
- (user_trace_width 0.127)
- (user_trace_width 0.2)
- (user_trace_width 0.4)
- (user_trace_width 1.016)
- (user_trace_width 0.1016)
- (user_trace_width 0.127)
- (user_trace_width 0.2)
- (user_trace_width 0.4)
- (user_trace_width 1.016)
- (user_trace_width 0.1016)
- (user_trace_width 0.127)
- (user_trace_width 0.2)
- (user_trace_width 0.4)
- (user_trace_width 1.016)
- (user_trace_width 0.1016)
- (user_trace_width 0.127)
- (user_trace_width 0.2)
- (user_trace_width 0.4)
- (user_trace_width 1.016)
- (trace_clearance 0.127)
- (zone_clearance 0.508)
- (zone_45_only no)
- (trace_min 0.09)
- (via_size 0.6)
- (via_drill 0.3)
- (via_min_size 0.356)
- (via_min_drill 0.2)
- (user_via 0.356 0.2)
- (user_via 0.45 0.2)
- (user_via 0.356 0.2)
- (user_via 0.45 0.2)
- (user_via 0.356 0.2)
- (user_via 0.45 0.2)
- (user_via 0.356 0.2)
- (user_via 0.45 0.2)
- (user_via 0.356 0.2)
- (user_via 0.45 0.2)
- (user_via 0.356 0.2)
- (user_via 0.45 0.2)
- (user_via 0.356 0.2)
- (user_via 0.45 0.2)
- (user_via 0.356 0.2)
- (user_via 0.45 0.2)
- (uvia_size 0.45)
- (uvia_drill 0.1)
- (uvias_allowed no)
- (uvia_min_size 0.45)
- (uvia_min_drill 0.1)
- (edge_width 0.05)
- (segment_width 0.1)
- (pcb_text_width 0.25)
- (pcb_text_size 1 1)
- (mod_edge_width 0.15)
- (mod_text_size 1 1)
- (mod_text_width 0.15)
- (pad_size 2.55 2.55)
- (pad_drill 2.55)
- (pad_to_mask_clearance 0)
- (aux_axis_origin 0 0)
- (visible_elements 7FFFF7FF)
- (pcbplotparams
- (layerselection 0x313fc_ffffffff)
- (usegerberextensions true)
- (usegerberattributes false)
- (usegerberadvancedattributes false)
- (creategerberjobfile false)
- (excludeedgelayer true)
- (linewidth 0.150000)
- (plotframeref false)
- (viasonmask false)
- (mode 1)
- (useauxorigin false)
- (hpglpennumber 1)
- (hpglpenspeed 20)
- (hpglpendiameter 15.000000)
- (psnegative false)
- (psa4output false)
- (plotreference true)
- (plotvalue true)
- (plotinvisibletext false)
- (padsonsilk false)
- (subtractmaskfromsilk false)
- (outputformat 1)
- (mirror false)
- (drillshape 0)
- (scaleselection 1)
- (outputdirectory "fabsingle"))
- )
-
- (net 0 "")
- (net 1 GND)
- (net 2 "Net-(AE1-Pad1)")
- (net 3 /Sheet5F53D5B4/RFSWPWR)
- (net 4 "Net-(C8-Pad1)")
- (net 5 /Sheet5F53D5B4/POWAMP)
- (net 6 "Net-(C13-Pad1)")
- (net 7 /Sheet5F53D5B4/HFOUT)
- (net 8 +3V3)
- (net 9 "Net-(C29-Pad1)")
- (net 10 /Sheet5F53D5B4/HPOUT)
- (net 11 /Sheet5F53D5B4/HFIN)
- (net 12 /Sheet5F53D5B4/BANDSEL)
- (net 13 "Net-(BT1-Pad1)")
- (net 14 /Sheet5F53D5B4/USB_BUS)
- (net 15 "Net-(C33-Pad1)")
- (net 16 "Net-(C34-Pad1)")
- (net 17 /Sheet5F53D5B4/CMDRST)
- (net 18 "Net-(D1-Pad2)")
- (net 19 "Net-(D1-Pad1)")
- (net 20 "Net-(D2-Pad1)")
- (net 21 "Net-(D2-Pad2)")
- (net 22 /Sheet5F53D5B4/USB_P)
- (net 23 /Sheet5F53D5B4/USB_N)
- (net 24 /Sheet60040980/ID_SD)
- (net 25 /Sheet60040980/ID_SC)
- (net 26 /Sheet5F53D5B4/SWDCLK)
- (net 27 "Net-(J3-Pad7)")
- (net 28 "Net-(J3-Pad8)")
- (net 29 "Net-(J4-Pad6)")
- (net 30 /Sheet5F53D5B4/CN_VBAT)
- (net 31 /Sheet5F53D5B4/XCEIV)
- (net 32 "Net-(AE5-Pad2)")
- (net 33 "Net-(C1-Pad1)")
- (net 34 "Net-(C7-Pad1)")
- (net 35 "Net-(C14-Pad1)")
- (net 36 "Net-(C17-Pad1)")
- (net 37 "Net-(C18-Pad2)")
- (net 38 "Net-(C19-Pad2)")
- (net 39 "Net-(C23-Pad2)")
- (net 40 "Net-(C23-Pad1)")
- (net 41 "Net-(C24-Pad1)")
- (net 42 "Net-(C24-Pad2)")
- (net 43 "Net-(C29-Pad2)")
- (net 44 "Net-(C33-Pad2)")
- (net 45 "Net-(C35-Pad2)")
- (net 46 "Net-(C40-Pad1)")
- (net 47 "Net-(J2-PadB5)")
- (net 48 "Net-(J2-PadA8)")
- (net 49 "Net-(J2-PadA5)")
- (net 50 "Net-(J2-PadB8)")
- (net 51 "Net-(J3-Pad2)")
- (net 52 "Net-(J3-Pad3)")
- (net 53 "Net-(J3-Pad5)")
- (net 54 "Net-(J3-Pad10)")
- (net 55 "Net-(J3-Pad11)")
- (net 56 "Net-(J3-Pad12)")
- (net 57 "Net-(J3-Pad13)")
- (net 58 "Net-(J3-Pad15)")
- (net 59 "Net-(J3-Pad16)")
- (net 60 "Net-(J3-Pad18)")
- (net 61 "Net-(J3-Pad19)")
- (net 62 "Net-(J3-Pad21)")
- (net 63 "Net-(J3-Pad22)")
- (net 64 "Net-(J3-Pad23)")
- (net 65 "Net-(J3-Pad24)")
- (net 66 "Net-(J3-Pad26)")
- (net 67 "Net-(J3-Pad29)")
- (net 68 "Net-(J3-Pad31)")
- (net 69 "Net-(J3-Pad32)")
- (net 70 "Net-(J3-Pad33)")
- (net 71 "Net-(J3-Pad35)")
- (net 72 "Net-(J3-Pad36)")
- (net 73 "Net-(J3-Pad38)")
- (net 74 "Net-(J3-Pad40)")
- (net 75 "Net-(J4-Pad7)")
- (net 76 "Net-(J4-Pad8)")
- (net 77 "Net-(J5-Pad2)")
- (net 78 "Net-(J5-Pad3)")
- (net 79 "Net-(J5-Pad6)")
- (net 80 "Net-(J6-Pad1)")
- (net 81 "Net-(L1-Pad2)")
- (net 82 "Net-(R3-Pad1)")
- (net 83 "Net-(R4-Pad1)")
- (net 84 "Net-(R4-Pad2)")
- (net 85 "Net-(U2-Pad5)")
- (net 86 "Net-(U3-PadG1)")
- (net 87 "Net-(U3-PadH1)")
- (net 88 "Net-(U3-PadE3)")
- (net 89 "Net-(U3-PadE4)")
- (net 90 "Net-(U3-PadF4)")
- (net 91 "Net-(U3-PadC7)")
- (net 92 "Net-(U3-PadD7)")
- (net 93 "Net-(U5-Pad3)")
- (net 94 "Net-(U5-Pad4)")
- (net 95 "Net-(U8-Pad7)")
- (net 96 "Net-(U8-Pad3)")
- (net 97 "Net-(U8-Pad2)")
- (net 98 "Net-(U8-Pad1)")
- (net 99 "Net-(U9-Pad1)")
- (net 100 "Net-(U9-Pad2)")
- (net 101 "Net-(U9-Pad3)")
- (net 102 "Net-(U9-Pad7)")
- (net 103 /Sheet5F53D5B4/SWDIO)
- (net 104 "Net-(AE2-Pad1)")
- (net 105 "Net-(AE4-Pad1)")
- (net 106 "Net-(AE5-Pad1)")
- (net 107 "Net-(J6-Pad2)")
- (net 108 "Net-(J6-Pad3)")
- (net 109 "Net-(J6-Pad4)")
- (net 110 "Net-(J7-Pad1)")
- (net 111 "Net-(C95-Pad1)")
- (net 112 /TP_SCL)
- (net 113 /TP_SDA)
- (net 114 "Net-(J20-Pad6)")
- (net 115 "Net-(J20-Pad7)")
- (net 116 "Net-(J20-Pad8)")
- (net 117 "Net-(Q2-Pad2)")
- (net 118 EXT_UART_TX)
- (net 119 EXT_UART_RX)
- (net 120 USB_TST)
- (net 121 "Net-(TP13-Pad1)")
- (net 122 "Net-(C94-Pad2)")
- (net 123 /Sheet5F53D5B4/CRY_XIN-RSVD)
- (net 124 /Sheet5F53D5B4/CRY_XOUT-RSVD)
- (net 125 "Net-(C97-Pad1)")
- (net 126 "Net-(C101-Pad1)")
- (net 127 "Net-(D3-Pad2)")
- (net 128 "Net-(JP4-Pad1)")
- (net 129 "Net-(U3-PadE5)")
-
- (net_class Default "This is the default net class."
- (clearance 0.127)
- (trace_width 0.127)
- (via_dia 0.6)
- (via_drill 0.3)
- (uvia_dia 0.45)
- (uvia_drill 0.1)
- (add_net +3V3)
- (add_net /Sheet5F53D5B4/BANDSEL)
- (add_net /Sheet5F53D5B4/CMDRST)
- (add_net /Sheet5F53D5B4/CN_VBAT)
- (add_net /Sheet5F53D5B4/CRY_XIN-RSVD)
- (add_net /Sheet5F53D5B4/CRY_XOUT-RSVD)
- (add_net /Sheet5F53D5B4/HFIN)
- (add_net /Sheet5F53D5B4/HFOUT)
- (add_net /Sheet5F53D5B4/HPOUT)
- (add_net /Sheet5F53D5B4/POWAMP)
- (add_net /Sheet5F53D5B4/RFSWPWR)
- (add_net /Sheet5F53D5B4/SWDCLK)
- (add_net /Sheet5F53D5B4/SWDIO)
- (add_net /Sheet5F53D5B4/USB_BUS)
- (add_net /Sheet5F53D5B4/USB_N)
- (add_net /Sheet5F53D5B4/USB_P)
- (add_net /Sheet5F53D5B4/XCEIV)
- (add_net /Sheet60040980/ID_SC)
- (add_net /Sheet60040980/ID_SD)
- (add_net /TP_SCL)
- (add_net /TP_SDA)
- (add_net EXT_UART_RX)
- (add_net EXT_UART_TX)
- (add_net GND)
- (add_net "Net-(AE1-Pad1)")
- (add_net "Net-(AE2-Pad1)")
- (add_net "Net-(AE4-Pad1)")
- (add_net "Net-(AE5-Pad1)")
- (add_net "Net-(AE5-Pad2)")
- (add_net "Net-(BT1-Pad1)")
- (add_net "Net-(C1-Pad1)")
- (add_net "Net-(C101-Pad1)")
- (add_net "Net-(C13-Pad1)")
- (add_net "Net-(C14-Pad1)")
- (add_net "Net-(C17-Pad1)")
- (add_net "Net-(C18-Pad2)")
- (add_net "Net-(C19-Pad2)")
- (add_net "Net-(C23-Pad1)")
- (add_net "Net-(C23-Pad2)")
- (add_net "Net-(C24-Pad1)")
- (add_net "Net-(C24-Pad2)")
- (add_net "Net-(C29-Pad1)")
- (add_net "Net-(C29-Pad2)")
- (add_net "Net-(C33-Pad1)")
- (add_net "Net-(C33-Pad2)")
- (add_net "Net-(C34-Pad1)")
- (add_net "Net-(C35-Pad2)")
- (add_net "Net-(C40-Pad1)")
- (add_net "Net-(C7-Pad1)")
- (add_net "Net-(C8-Pad1)")
- (add_net "Net-(C94-Pad2)")
- (add_net "Net-(C95-Pad1)")
- (add_net "Net-(C97-Pad1)")
- (add_net "Net-(D1-Pad1)")
- (add_net "Net-(D1-Pad2)")
- (add_net "Net-(D2-Pad1)")
- (add_net "Net-(D2-Pad2)")
- (add_net "Net-(D3-Pad2)")
- (add_net "Net-(J2-PadA5)")
- (add_net "Net-(J2-PadA8)")
- (add_net "Net-(J2-PadB5)")
- (add_net "Net-(J2-PadB8)")
- (add_net "Net-(J20-Pad6)")
- (add_net "Net-(J20-Pad7)")
- (add_net "Net-(J20-Pad8)")
- (add_net "Net-(J3-Pad10)")
- (add_net "Net-(J3-Pad11)")
- (add_net "Net-(J3-Pad12)")
- (add_net "Net-(J3-Pad13)")
- (add_net "Net-(J3-Pad15)")
- (add_net "Net-(J3-Pad16)")
- (add_net "Net-(J3-Pad18)")
- (add_net "Net-(J3-Pad19)")
- (add_net "Net-(J3-Pad2)")
- (add_net "Net-(J3-Pad21)")
- (add_net "Net-(J3-Pad22)")
- (add_net "Net-(J3-Pad23)")
- (add_net "Net-(J3-Pad24)")
- (add_net "Net-(J3-Pad26)")
- (add_net "Net-(J3-Pad29)")
- (add_net "Net-(J3-Pad3)")
- (add_net "Net-(J3-Pad31)")
- (add_net "Net-(J3-Pad32)")
- (add_net "Net-(J3-Pad33)")
- (add_net "Net-(J3-Pad35)")
- (add_net "Net-(J3-Pad36)")
- (add_net "Net-(J3-Pad38)")
- (add_net "Net-(J3-Pad40)")
- (add_net "Net-(J3-Pad5)")
- (add_net "Net-(J3-Pad7)")
- (add_net "Net-(J3-Pad8)")
- (add_net "Net-(J4-Pad6)")
- (add_net "Net-(J4-Pad7)")
- (add_net "Net-(J4-Pad8)")
- (add_net "Net-(J5-Pad2)")
- (add_net "Net-(J5-Pad3)")
- (add_net "Net-(J5-Pad6)")
- (add_net "Net-(J6-Pad1)")
- (add_net "Net-(J6-Pad2)")
- (add_net "Net-(J6-Pad3)")
- (add_net "Net-(J6-Pad4)")
- (add_net "Net-(J7-Pad1)")
- (add_net "Net-(JP4-Pad1)")
- (add_net "Net-(L1-Pad2)")
- (add_net "Net-(Q2-Pad2)")
- (add_net "Net-(R3-Pad1)")
- (add_net "Net-(R4-Pad1)")
- (add_net "Net-(R4-Pad2)")
- (add_net "Net-(TP13-Pad1)")
- (add_net "Net-(U2-Pad5)")
- (add_net "Net-(U3-PadC7)")
- (add_net "Net-(U3-PadD7)")
- (add_net "Net-(U3-PadE3)")
- (add_net "Net-(U3-PadE4)")
- (add_net "Net-(U3-PadE5)")
- (add_net "Net-(U3-PadF4)")
- (add_net "Net-(U3-PadG1)")
- (add_net "Net-(U3-PadH1)")
- (add_net "Net-(U5-Pad3)")
- (add_net "Net-(U5-Pad4)")
- (add_net "Net-(U8-Pad1)")
- (add_net "Net-(U8-Pad2)")
- (add_net "Net-(U8-Pad3)")
- (add_net "Net-(U8-Pad7)")
- (add_net "Net-(U9-Pad1)")
- (add_net "Net-(U9-Pad2)")
- (add_net "Net-(U9-Pad3)")
- (add_net "Net-(U9-Pad7)")
- (add_net USB_TST)
- )
-
- (net_class Power ""
- (clearance 0.2)
- (trace_width 0.5)
- (via_dia 1)
- (via_drill 0.7)
- (uvia_dia 0.5)
- (uvia_drill 0.1)
- )
-
- (module Elab_HW:Hanzhi-stencilcut_instructions (layer F.Cu) (tedit 0) (tstamp 5EFC0A1E)
- (at 117 451)
- (attr virtual)
- (fp_text reference G** (at 0 0) (layer F.SilkS) hide
- (effects (font (size 1.524 1.524) (thickness 0.3)))
- )
- (fp_text value TEXT (at 0.75 0) (layer F.SilkS) hide
- (effects (font (size 1.524 1.524) (thickness 0.3)))
- )
- (fp_poly (pts (xy 40.470667 -6.858) (xy 35.052 -6.858) (xy 35.052 -7.789334) (xy 40.470667 -7.789334)
- (xy 40.470667 -6.858)) (layer F.Fab) (width 0.01))
- (fp_poly (pts (xy -14.338786 -8.293069) (xy -14.200223 -8.265117) (xy -14.147632 -8.190745) (xy -14.139334 -8.047218)
- (xy -14.139333 -8.043334) (xy -14.130085 -7.892972) (xy -14.073218 -7.817992) (xy -13.925053 -7.792186)
- (xy -13.716 -7.789334) (xy -13.292667 -7.789334) (xy -13.292667 -7.027334) (xy -13.716 -7.027334)
- (xy -13.967244 -7.020471) (xy -14.092584 -6.985449) (xy -14.135323 -6.900614) (xy -14.139333 -6.815667)
- (xy -14.151421 -6.694441) (xy -14.21531 -6.63132) (xy -14.372437 -6.607468) (xy -14.605 -6.604)
- (xy -14.871697 -6.609495) (xy -15.010564 -6.638535) (xy -15.063038 -6.709957) (xy -15.070667 -6.815667)
- (xy -15.082755 -6.936893) (xy -15.146643 -7.000014) (xy -15.303771 -7.023866) (xy -15.536333 -7.027334)
- (xy -15.803031 -7.021839) (xy -15.941897 -6.992799) (xy -15.994371 -6.921378) (xy -16.002 -6.815667)
- (xy -16.015725 -6.690045) (xy -16.085771 -6.627375) (xy -16.25544 -6.606006) (xy -16.425333 -6.604)
- (xy -16.676578 -6.610863) (xy -16.801917 -6.645886) (xy -16.844657 -6.73072) (xy -16.848667 -6.815667)
- (xy -16.862392 -6.941289) (xy -16.932437 -7.003959) (xy -17.102107 -7.025329) (xy -17.272 -7.027334)
- (xy -17.695333 -7.027334) (xy -17.695333 -7.789334) (xy -17.272 -7.789334) (xy -17.021397 -7.794883)
- (xy -16.896431 -7.829003) (xy -16.85342 -7.917902) (xy -16.848667 -8.043334) (xy -16.839418 -8.193696)
- (xy -16.782551 -8.268676) (xy -16.634386 -8.294482) (xy -16.425333 -8.297334) (xy -16.174731 -8.291785)
- (xy -16.049764 -8.257664) (xy -16.006754 -8.168765) (xy -16.002 -8.043334) (xy -15.994181 -7.898126)
- (xy -15.942936 -7.822546) (xy -15.806587 -7.793861) (xy -15.543455 -7.789334) (xy -15.536333 -7.789334)
- (xy -15.270119 -7.793599) (xy -15.131557 -7.82155) (xy -15.078966 -7.895923) (xy -15.070667 -8.03945)
- (xy -15.070667 -8.043334) (xy -15.062847 -8.188541) (xy -15.011603 -8.264121) (xy -14.875254 -8.292807)
- (xy -14.612121 -8.297334) (xy -14.605 -8.297334) (xy -14.338786 -8.293069)) (layer F.Fab) (width 0.01))
- (fp_poly (pts (xy -58.25948 -8.15403) (xy -58.091053 -8.001194) (xy -57.878105 -7.78877) (xy -57.653336 -7.551369)
- (xy -57.449444 -7.323603) (xy -57.299128 -7.140083) (xy -57.235084 -7.03542) (xy -57.234667 -7.031351)
- (xy -57.295335 -6.94461) (xy -57.444603 -6.800555) (xy -57.633362 -6.640416) (xy -57.812507 -6.505421)
- (xy -57.932931 -6.4368) (xy -57.945351 -6.434667) (xy -57.996333 -6.498121) (xy -57.996667 -6.506285)
- (xy -58.047876 -6.598658) (xy -58.185141 -6.786533) (xy -58.38392 -7.037186) (xy -58.499877 -7.177222)
- (xy -59.003088 -7.776542) (xy -58.717193 -7.994605) (xy -58.521946 -8.130124) (xy -58.377856 -8.206476)
- (xy -58.35069 -8.212667) (xy -58.25948 -8.15403)) (layer F.Fab) (width 0.01))
- (fp_poly (pts (xy 16.086667 -7.281334) (xy 17.949333 -7.281334) (xy 17.949333 -5.672667) (xy 17.102667 -5.672667)
- (xy 17.102667 -6.519334) (xy 14.308667 -6.519334) (xy 14.308667 -5.672667) (xy 13.546667 -5.672667)
- (xy 13.546667 -7.281334) (xy 15.155333 -7.281334) (xy 15.155333 -8.297334) (xy 16.086667 -8.297334)
- (xy 16.086667 -7.281334)) (layer F.Fab) (width 0.01))
- (fp_poly (pts (xy 30.395333 -7.278108) (xy 30.628167 -7.333609) (xy 30.815969 -7.386953) (xy 31.111224 -7.479757)
- (xy 31.461868 -7.594652) (xy 31.815842 -7.71427) (xy 32.121082 -7.821242) (xy 32.32553 -7.898199)
- (xy 32.3449 -7.906345) (xy 32.495129 -7.880351) (xy 32.719186 -7.708204) (xy 32.797281 -7.631319)
- (xy 33.120429 -7.300385) (xy 32.583381 -7.121721) (xy 32.249069 -7.017637) (xy 31.824914 -6.895539)
- (xy 31.385776 -6.776741) (xy 31.242 -6.739787) (xy 30.437667 -6.536517) (xy 30.437667 -5.884334)
- (xy 31.518297 -5.860629) (xy 32.598928 -5.836924) (xy 32.682464 -6.056641) (xy 32.747702 -6.309414)
- (xy 32.766 -6.491571) (xy 32.788295 -6.642034) (xy 32.875698 -6.658332) (xy 32.914167 -6.643957)
- (xy 33.100233 -6.569493) (xy 33.318806 -6.486732) (xy 33.477897 -6.415728) (xy 33.540464 -6.322101)
